2004 Results

Men's Results

Overall Male Winners

PL  PO NAME                  FINISH RANK SWIM TRAN 1 RANK BIKE  TRAN 2 RANK  RUN

1   1  Zach Winchester       40:20   1   5:07  1:25   10  21:15  0:49    7   11:45
2   2  Jeff Gibson           41:08   5   6:14  1:22    5  20:42  0:41   11   12:11
3   3  David Buntin          41:18  18   6:59  1:26    8  21:12  0:37    2   11:06
10 & Under

None

11-12

1   37 Tray Tillman          49:00   1   6:20  1:57    1  25:10  0:36    3   14:59
2   39 Brandon Lord          49:07   3   6:29  1:46    3  27:38  0:31    1   12:45
3   40 Jacob Best            49:13   2   6:21  2:01    2  25:56  0:32    2   14:26
4  216 Thomas Walters      1:01:45   5   7:24  3:04    7  35:17  0:53    4   15:08
5  218 Taizo Watanabe      1:01:49   7   8:35  2:24    6  34:44  0:56    5   15:11
6  230 Patrick O'brien     1:03:09   8   9:02  3:33    4  32:22  0:41    6   17:32
7  284 Ryan Gill           1:10:30  10  10:47  4:29    5  32:40  0:47    8   21:49
8  307 Jason Cha           1:13:49   4   7:22  3:13   10  41:32  1:03    7   20:42
9  315 Luigi Antonialli    1:15:58   6   7:34  3:02    9  41:31  1:09    9   22:44
10   0 Connor Howard                 9  10:06  4:22    8  38:53  1:11 

   13-15

1   70 William Disterdick    51:36   9   8:37  3:15    1  25:12  0:35    5   13:59
2   75 Cal Atchley           52:00   8   8:28  2:53    3  26:06  0:42    4   13:52
3  100 Taylor Buchanan       54:09   6   8:04  3:50    2  26:05  0:53    6   15:19
4  120 Nathan Horton         55:17   5   7:49  3:01    4  27:58  0:38    7   15:52
5  147 Mills Simon           57:42   2   6:38  2:55    7  28:31  1:25   15   18:15
6  151 Jonathan Leamon       57:59   7   8:16  2:57   10  29:03  1:27   10   16:18
7  152 Eric Cooksey          57:59  10   9:09  3:01    5  28:08  1:25    9   16:18
8  170 Joey Leahy            58:45  13  10:26  2:25    9  28:46  0:49   11   16:21
9  171 John Andreae          58:47   4   7:27  2:37    6  28:10  0:53   17   19:41
10 186 Chris Chow            59:43   1   6:33  2:41   16  36:30  0:53    3   13:07
11 206 Tyler Keys          1:01:10  15  10:54  2:57    8  28:44  1:32   13   17:04
12 225 Jacob White         1:02:26  12  10:07  2:27   11  31:06  0:46   14   18:03
13 235 Jake Redish         1:03:24   3   6:53  2:55   15  36:14  0:46   12   16:38
14 239 David Burt          1:03:41  14  10:43  2:16   13  33:50  0:41    8   16:12
15 246 Tom Zylstra         1:04:28  11   9:47  2:50   17  38:03  0:55    2   12:55
16 247 Joseph Johnson      1:04:28  16  12:14  3:38   14  34:55  0:49    1   12:55
17 283 Dillon Martin       1:10:14  17  12:17  4:04   12  33:07  1:31   16   19:17

16-19

1   16 Caleb Ryan            44:55   1   6:01  1:58    1  22:10  1:16    5   13:32
2   30 Carter Whittier       47:43   3   7:30  2:04    4  24:40  0:46    3   12:46
3   32 Josh Woods            48:13   8   8:41  2:21    2  22:51  1:04    4   13:18
4   59 Luke Gawthorp         51:01   6   8:23  4:20    3  24:26  1:27    1   12:27
5   63 Whit Dowlen           51:12   7   8:31  2:17    6  27:12  0:33    2   12:40
6  113 Andy Burk             54:56   2   7:21  3:12    5  26:44  1:23    8   16:18
7  160 Tripp Bussett         58:17   4   8:18    3:20  7  29:53  1:10    7   15:37
8  163 Tommy Barbeauld       58:29   5   8:19    3:24  8  30:40  0:42    6   15:26
9  276 Dustin Tommey       1:08:56   9  15:44    3:24  9  31:04  0:47    9   18:00

20-24

1   20 Elliott Dement        45:30   1   5:23    1:56  2  24:29  0:36    1   13:07
2   42 Grant Gearhart        49:15   4   7:51    2:04  3  24:41  1:04    3   13:37
3   49 Jody Daigle           49:50   7   9:03    2:05  4  25:05  0:25    2   13:14
4   68 Grant Rosenberg       51:34   2   6:58    2:39  7  26:21  0:32    7   15:06
5   74 Mark Nagle            51:59  10   9:56    2:44  1  24:18  1:14    4   13:49
6   77 Joey Barbeauld        52:03   3   7:49    2:58  8  26:39  0:35    5   14:03
7  142 Kellar Mccloy         56:51   9   9:55    3:03  6  25:39  0:59   10   17:17
8  159 Justin Silberman      58:17   8   9:51    3:27 10  28:25  1:05    8   15:30
9  219 Kurt Kessler        1:02:00  12  11:57    3:19 11  28:36  0:49   11   17:22
10 222 Gabriel Womack      1:02:10  13  12:16    3:06 12  28:49  1:00    9   17:02
11 234 Christian Lemon     1:03:18  14  13:10    4:44 13  29:44  0:46    6   14:56
12 255 Brad Freeman        1:05:14  15  13:36    4:37  9  27:22  1:25   13   18:16
13 316 Brent Freeman       1:16:02  11  11:07    5:19 15  40:58  1:09   12   17:30
14 328 Ben Henry           1:26:50  16  29:35    3:53 14  34:00  0:54   14   18:30
15   0 Broc Yuskin                   6   8:09    2:28  5  25:13
16   0 Alan Horton                   5   8:06    1:26

25-29

1    4 Kevin Burnette        41:25   1   6:41    1:23  2  21:15  0:34    2   11:34
2    7 Curtis Gradula        42:09   2   6:46    1:33  6  22:28  0:37    1   10:48
3   11 Renolds Fischer       42:55   4   7:17    1:37  4  21:38  0:35    3   11:51
4   14 Robert Johnston       44:11   6   7:37    1:49  1  20:46  0:47    6   13:14
5   21 Kevin Croft           45:59   3   6:57    2:03  9  24:11  0:38    4   12:12
6   22 Jeramie Hoff          46:05  10   8:25    1:59  5  21:47  0:47    5   13:09
7   65 Justin Mace           51:14  25  10:45    2:12  8  23:12  0:55    9   14:13
8   67 Michael Stolfi        51:24  12   8:54    3:29 11  24:59  0:36    7   13:29
9   71 Travis Hutchinson     51:37  27  11:02    2:21  3  21:19  1:14   21   15:43
10  82 Willie Hammontree     52:31   5   7:32    1:46 12  25:35  1:01   26   16:40
11  98 Chris Molnar          53:58  13   8:56    2:59  7  22:45  0:51   33   18:30
12 105 Jason Roddy           54:22  15   9:12    2:33 16  26:16  0:57   19   15:26
13 107 Talbott Paynter II    54:30   9   8:22    2:52 21  27:44  0:37   13   14:57
14 111 Anthony Masters       54:48  11   8:51    2:41 14  25:44  1:22   23   16:12
15 114 Jake Greear           54:59  17   9:32    4:22 15  26:06  1:21    8   13:40
16 117 Jeremy Johnson        55:07  20   9:54    3:11 10  24:56  1:30   20   15:39
17 126 Christopher McClintock55:47  16   9:28    2:33 19  27:28  1:00   18   15:19
18 127 Jason Hamrick         55:48  31  11:30    2:45 13  25:36  1:13   12   14:47
19 136 Eric Smith            56:41  22  10:22    3:15 18  27:23  1:10   11   14:33
20 154 James Barrett         58:07  28  11:14    3:11 17  26:26  0:40   25   16:38
21 158 Robert Jefferson      58:15  23  10:28    4:47 23  28:06  0:35   10   14:21
22 162 Chap Womack           58:26  18   9:48    3:45 22  27:47  1:14   22   15:55
23 169 James Jollie, Jr.     58:41  29  11:18    3:04 25  28:40  0:43   14   14:58
24 174 David Sneed           58:55  14   9:01    4:20 30  29:43  0:52   15   15:00
25 181 Mark Douglas          59:15  34  12:08    3:19 20  27:31  1:12   16   15:07
26 188 Bill Copeland         59:53   7   7:48    3:11 33  30:58  0:53   30   17:05
27 201 Dusty Kent          1:00:39  21  10:01    3:27 27  29:21  1:19   24   16:33
28 229 Chris Odom          1:02:41  33  11:53    3:51 29  29:37  0:40   27   16:43
29 236 Brendan Patterson   1:03:28  32  11:47    4:24 32  30:34  1:27   17   15:18
30 237 Tim Westcott        1:03:30  19   9:52    4:32 28  29:30  1:32   32   18:06
31 242 James Simpson       1:04:00  26  10:47    3:23 35  32:01  0:58   28   16:54
32 253 Wynn Radford        1:05:04   8   8:05    4:32 36  32:52  1:01   34   18:37
33 264 Scott Kuban         1:07:23  30  11:25    4:55 31  30:07  2:18   35   18:40
34 289 Sterling Collins    1:11:20  36  17:11    5:20 24  28:11  3:35   29   17:05
35 294 Thad Wilholt        1:12:12  24  10:42    5:05 38  35:09  1:21   36   19:56
36 295 Andy Lee            1:12:12  35  12:09    3:40 37  34:05  2:24   37   19:57
37 302 Eric Pyles          1:13:15  37  20:47    4:30 26  28:48  1:19   31   17:54
38 327 Richie Moore        1:23:21  38  24:56    4:20 34  31:44  1:33   38   20:50

30-34

1   13 Matt Sims             43:12   6   7:32    1:31  5  22:10  0:25    1   11:36
2   15 James Lowe            44:28   7   7:34    1:33  4  22:08  0:39    2   12:36
3   23 Michael Ware          46:22   4   7:28    2:13  6  22:32  1:00    4   13:10
4   24 Kevin Manning         46:53   5   7:30    1:58  7  22:48  1:02    7   13:36
5   26 Matt Mcafee           47:01  11   8:20    2:19  1  21:45  1:08    6   13:30
6   29 Roger Dahlke          47:40   1   6:23    1:56  9  23:23  0:55   15   15:04
7   33 Jay Mullin            48:19   8   8:03    1:48  3  22:01  0:45   18   15:44
8   34 Daniel Broetzmann     48:21   9   8:12    2:33  2  21:59  0:40   14   14:59
9   35 Doyal Swafford        48:21  16   9:11    1:35 12  23:51  0:55    3   12:52
10  38 Chris Clarkson        49:07  14   8:42    2:00 13  24:07  0:42    8   13:38
11  46 Hugh Hailey           49:39   3   7:12    2:27 11  23:40  2:24    9   13:58
12  50 Franklin Farrow       49:55  19   9:52    2:19  8  23:20  1:01    5   13:25
13  76 Wes Morgan            52:03  10   8:14    2:49 17  25:01  1:12   13   14:48
14  89 Michael Holmes        53:22  18   9:41    3:15 15  24:36  1:06   12   14:47
15 106 Philip Stewart        54:27  13   8:41    2:56 14  24:35  1:07   23   17:12
16 112 Jason Reeves          54:54  17   9:17    2:48 19  25:33  1:02   20   16:16
17 115 Jason Ladd            55:03  23  10:37    3:49 18  25:19  1:11   10   14:09
18 122 Sean Goff             55:19  12   8:29    3:53 25  27:29  0:48   11   14:43
19 131 Mark Mcomie           56:11  28  12:35    2:38 10  23:24  1:18   21   16:18
20 145 Daniel Carter         57:10  22  10:26    4:02 20  25:59  0:57   19   15:48
21 146 J. C. Watson          57:18  27  11:47    4:01 16  24:58  1:10   17   15:25
22 161 Brian Story           58:21  20  10:07    3:38 24  26:52  2:37   16   15:08
23 176 Will Thompson         59:03  21  10:22    2:28 23  26:38  1:28   26   18:09
24 205 Jeff Meyers         1:01:07  24  10:50    3:01 26  28:06  1:57   24   17:15
25 210 John Reynolds       1:01:20  29  12:51    3:02 22  26:19  1:14   25   17:56
26 217 Brian Lawler        1:01:48   2   7:05    4:08 30  30:41  0:55   27   19:01
27 243 Scott Szewczyk      1:04:01  31  13:32    3:42 21  26:07  1:12   28   19:31
28 248 Jim Boles           1:04:38  15   9:08    4:01 28  29:51  1:49   29   19:51
29 250 Cain Wooten         1:05:00  25  10:57    3:40 27  29:24  0:55   30   20:05
30 252 Kevin Geier         1:05:02  30  13:04    3:11 31  31:18  0:46   22   16:44
31 286 Eric Sef            1:10:49  26  11:41    4:24 29  30:30  1:21   31   22:53

35-39

1    5 Kevin Richardson      41:50   3   7:02    1:37  2  20:00  0:41    3   12:31
2    6 Erik Christiansen     42:02   1   6:07    1:32  4  20:40  0:42    6   13:03
3    8 Marshall Martin       42:11   4   7:07    1:28  1  19:57  0:40    5   13:01
4   10 Tom Sell              42:45   6   7:17    1:33  7  21:47  0:27    1   11:42
5   12 Herbert Krabel        43:08  10   8:11    1:45  3  20:20  0:50    2   12:04
6   17 Stephen Cox           44:55   9   8:05    1:48  5  21:22  0:46    4   12:56
7   19 Chris Wilds           44:58   5   7:16    1:36  6  21:32  0:49   11   13:46
8   28 Raul Fernandez        47:23  13   8:29    1:43 10  22:42  1:04   10   13:27
9   31 Blake Young           47:49   2   6:59    2:16 13  23:44  0:48   12   14:04
10  36 Patrick Douglas       48:36  14   8:30    2:05 14  23:49  1:04    7   13:10
11  41 Benji Cordell         49:14  12   8:22    2:30  8  22:06  1:13   17   15:05
12  43 Billy Hudson          49:20  15   8:47    2:38 11  23:20  1:20    9   13:18
13  45 Trace Pierce          49:32   7   7:37    2:15 12  23:26  1:01   18   15:15
14  53 James Pecora          50:14  17   8:50    2:03  9  22:18  1:06   25   15:59
15  64 Rick Collett          51:13  11   8:16    2:44 15  23:50  0:50   19   15:35
16  88 Hans Sowrey           53:15  16   8:49    2:42 22  25:54  1:03   15   14:49
17 103 Chris Bain            54:19  20   9:45    3:08 16  24:08  1:25   24   15:56
18 104 Scott Gill            54:19  19   9:43    2:36 19  24:59  1:07   23   15:56
19 119 Dave Richter          55:16  27  11:05    3:13 17  24:37  1:44   14   14:39
20 129 Todd Floied           56:00  18   9:37    3:18 21  25:51  1:38   21   15:37
21 141 Jay Toney             56:45  25  11:04    2:39 20  25:02  1:02   29   17:00
22 166 Buddy Durham          58:34  28  11:06    3:23 32  29:01  0:46   13   14:20
23 172 Thomas Sneed          58:49  30  11:10    5:04 24  25:58  1:43   16   14:57
24 173 Chuck Hampton         58:51  21  10:15    3:00 25  27:16  0:44   32   17:38
25 180 Jackie Whitlock       59:13  23  10:29    3:20 26  27:28  1:46   26   16:12
26 197 Phillip Ashe        1:00:32   8   7:47    3:45 28  28:01  0:51   34   20:09
27 208 Doug Hurt           1:01:16  29  11:07    4:19 30  28:19  1:56   20   15:36
28 213 Randall Hebert      1:01:38  31  11:24    5:00 37  31:11  0:50    8   13:14
29 223 Marty Miller        1:02:21  32  12:13    4:03 31  28:45  1:30   22   15:53
30 226 Kelly Pucek         1:02:31  34  14:31    3:23 23  25:56  1:21   30   17:21
31 249 Mark Baldwin        1:04:42  24  11:00    3:32 18  24:47  1:59   36   23:26
32 260 Richard Leiderman   1:06:10  26  11:04    3:55 33  29:19  2:02   33   19:52
33 268 Jeff Connor         1:08:19  36  17:10    5:29 29  28:07  0:59   27   16:36
34 278 Jim Blentlinger     1:09:07  33  12:22    4:18 35  29:48  1:46   35   20:54
35 287 Brian Crooks        1:10:57  37  18:53    5:22 27  27:44  1:35   31   17:26
36 309 Keith Umberger      1:14:21  22  10:18    4:24 36  30:08  2:07   38   27:28
37 320 Tracy Gartman       1:17:17  38  20:18    3:10 38  36:18  0:48   28   16:45
38 322 Bobby Brown         1:18:22  35  15:55    3:49 34  29:47  2:16   37   26:37

40-44

1    9 John O'brien          42:41   3   7:26    1:39  1  20:55  0:43    2   12:00
2   18 Kerry Hoover          44:57   5   8:06    2:35  2  21:49  0:47    1   11:41
3   25 Jeff Hoy              46:56   1   6:31    1:56  6  23:14  1:03    5   14:13
4   56 William Villari       50:31   2   7:01    1:55  3  22:15  5:16    4   14:05
5   60 Barrett Painter       51:02   7   9:02    2:27  5  23:12  1:15    8   15:07
6   79 Doug Torrance         52:11   6   8:24    2:42 12  26:38  0:35    3   13:55
7   91 Martin Finnegan       53:25  12  10:17    3:13  4  23:08  1:49    7   15:01
8   94 Bill Long             53:47   8   9:38    2:54  7  24:32  1:03    9   15:41
9  138 Kurt Lammon           56:43   9   9:57    3:58 14  27:17  0:42    6   14:51
10 143 John Gray             57:02  13  10:41    3:18  8  24:51  1:25   11   16:49
11 153 Michael Butler        58:05   4   7:56    3:44 13  26:39  1:53   15   17:55
12 175 William Whalen        59:00  19  12:41    2:49 11  25:56  1:20   10   16:16
13 177 Tommy Holder          59:04  15  11:12    3:28  9  25:14  1:35   14   17:38
14 196 James Lansing       1:00:27  10  10:02    4:02 10  25:51  0:42   19   19:52
15 240 Jay Burke           1:03:45  18  11:59    3:49 15  27:30  1:05   18   19:24
16 251 Gary Copeland       1:05:00  16  11:54    4:33 17  30:02  1:01   13   17:32
17 257 John Echols         1:05:43  14  11:08    3:16 20  33:22  0:56   12   17:03
18 263 Kenneth Radley      1:07:11  11  10:12    2:54 16  29:25  1:14   21   23:29
19 275 Tony Souder         1:08:53  20  13:37    4:31 18  30:42  0:48   16   19:16
20 300 Michael Leasure     1:13:07  17  11:58    4:30 21  36:04  1:18   17   19:19
21 324 Eric Mchenry        1:20:00  21  16:08    6:18 19  32:39  2:52   20   22:04

45-49

1   27 Danny Cox             47:02   1   7:23    2:18  2  21:35  1:30    4   14:17
2   47 Joe Minton            49:47   3   8:17    2:21  4  23:34  0:36    9   15:01
3   48 Rick Arnold           49:47   4   9:53    2:34  3  22:21  0:54    2   14:06
4   66 Joe Fulton            51:18  13  12:06    2:41  1  21:21  1:04    3   14:07
5   87 Richard Meek          53:13  10  11:13    1:59  6  24:17  1:11    6   14:36
6   93 Larry Harwood         53:42   2   8:00    3:07  8  25:15  0:51   12   16:31
7   97 Steve Bradley         53:56  14  12:20    2:59  5  24:08  1:00    1   13:30
8  121 Patrick Leahy         55:18   9  10:53    3:15 10  26:15  0:36    5   14:20
9  128 James Lemons          55:56   6  10:00    3:01  7  24:50  1:36   11   16:30
10 130 David Barber          56:02   5   9:57    3:50 11  26:53  0:39    7   14:45
11 168 Robert Rodgers        58:36   7  10:13    4:33 14  28:17  0:42    8   14:53
12 191 Greg Wade           1:00:04  15  14:03    3:04  9  26:01  1:03   10   15:56
13 215 Arney Guess         1:01:43  11  11:17    5:06 12  26:59  1:06   13   17:17
14 228 Max Wiser N         1:02:37   8  10:14    5:23 13  27:38  1:06   14   18:17
15 301 Gary Jared          1:13:09  12  12:01    5:22 15  30:40  0:59   16   24:09
16 325 Keith Sands         1:20:49  17  20:51    6:23 16  31:16  2:04   15   20:16
17   0 Michael Howard               16  20:09    4:21 17  38:54  1:11

50-59

1   54 Marshall Horton       50:19   1   8:25    2:03  2  23:34  1:12    3   15:07
2   55 John Walker           50:27   6  11:57    2:06  1  22:47  1:00    1   12:39
3  144 Jim Brown             57:06   2   9:35    4:17  3  25:28  1:07    6   16:41
4  198 Terry Moffett       1:00:35   8  12:55    5:01  5  26:56  0:43    2   15:02
5  200 Edwin Shafer        1:00:38   3   9:50    3:31  4  26:21  2:28    7   18:28
6  209 Terry Hoye          1:01:20   5  11:51    3:58  6  28:25  0:44    4   16:23
7  254 Tom Cory            1:05:05   7  12:28    4:51  7  30:03  1:14    5   16:32
8  323 T. A. Keys          1:18:42   4  11:02    5:09  8  32:41  1:03    8   28:48
9    0 Frank Scanlon                 9  18:15    7:59  9  39:42  2:57

60 & Over

1   86 John Disterdick       53:12   1   8:40    3:04  1  24:42  0:46    2   16:02
2  148 Sergio Bianchini      57:49   2  11:34    3:01  2  28:13  1:10    1   13:53
3  267 David Wycherley     1:07:48   3  13:41    5:22  3  28:23  1:32    3   18:52
4  326 Jim Head            1:21:22   4  13:45    5:23  4  31:00  3:56    4   27:20

OVERALL FEMALE CHAMPION & RUNNERSUP

1   44 Jennifer Thomas       49:29  31   9:14    1:47  1  22:27  0:54   15   15:09
2   51 Melissa Philpott      50:02  32   9:19    1:59  2  22:55  1:10   12   14:41
3   52 Janice Cornett        50:03  10   7:44    2:26  3  23:34  1:20   13   15:00

10 & Under

1  192 Hayley-Rae Tillman  1:00:11   1   8:06    2:30  1  29:41  0:49    1   19:07

11-12

1  279 Danielle Burt       1:09:17   2    7:50   2:54  1  36:11  0:40    2   21:44
2  292 Mary Alice Murphy   1:11:48   1    7:36   4:10  3  36:51  1:03    3   22:10
3  297 Johanna Gartman     1:12:16   4   15:18   3:05  2  36:25  0:44    1   16:44
4    0 Emily Roberts                 3    8:19   4:27  4  39:50  1:09

13-15

1   85 Jennifer Middleton    53:03   4    7:43   2:55  1  25:39  1:29    1   15:17
2  109 Lauren Debarge        54:40   1    6:28   2:38  2  28:47  0:39    2   16:10
3  204 Fiona Cahill        1:01:05   2    7:07   3:08  4  32:09  0:47    3   17:57
4  241 Julia Simon         1:03:50   3    7:29   2:58  3  31:48  0:53    4   20:44

16-19

1   73 Meredith Dement       51:46   2    6:44   2:24  1  26:32  1:42    2   14:25
2   92 Jana Leahy            53:32   1    5:34   2:34  2  28:29  0:51    3   16:06
3  116 Taylor Wilson         55:06   5    8:57   2:32  3  29:46  0:42    1   13:11
4  220 Babs Murray         1:02:04   6    8:59   3:03  5  32:16  0:48    4   16:59
5  221 Nicole Debarge      1:02:05   3    7:12   2:24  4  31:04  0:46    7   20:42
6  291 Carrie Bell         1:11:42   4    8:25   3:24  6  34:42  1:11    8   24:03
7  305 Molly Aiken         1:13:37   8   12:38   3:55  8  38:26  0:56    5   17:45
8  306 Michelle Warren     1:13:39   7   12:34   4:01  7  38:11  1:09    6   17:46

20-24

1   90 Lauren Meeks          53:24   2    7:46   2:09  3  26:45  0:52    6   15:54
2   95 Ellen Sims            53:50   9   10:04   2:54  1  25:21  1:17    1   14:15
3   96 Kathryn Copeland      53:54   6    8:43   2:49  2  26:37  1:07    2   14:39
4  102 Cortney Piper         54:11   1    6:25   3:19  5  27:56  0:42    5   15:51
5  137 Tiffany Mcvay         56:42  12   10:31   2:09  6  28:04  0:41    3   15:20
6  164 Lili Weinstein        58:29   4    7:58   3:03  8  29:23  0:56    8   17:10
7  195 Cassey Wright       1:00:22   7    9:11   3:54  7  28:18  1:04    9   17:56
8  212 Maggie Barys        1:01:35   8    9:48   5:02  9  30:16  0:47    4   15:45
9  214 Michelle Meek       1:01:38  14   12:01   3:20  4  27:52  1:18    7   17:09
10 227 Kellie Marshall     1:02:35   5    8:19   2:44 12  32:42  0:42   10   18:10
11 245 April Pickett       1:04:24  11   10:12   3:27 10  30:17  1:20   15   19:09
12 261 Becky Suggs         1:06:11  13   11:43   3:44 11  31:06  1:01   14   18:40
13 271 Katie Mirgliotta    1:08:33   3    7:56   2:50 16  38:31  0:57   11   18:21
14 311 Nicole Porter       1:14:57  10   10:08   4:28 15  35:34  1:23   16   23:25
15 318 Emily Angel         1:16:49  15   19:29   3:57 14  34:01  0:56   12   18:29
16 319 Laura Henry         1:16:50  16   19:32   3:52 13  33:58  0:58   13   18:31

 25-29

1   80 Robyn Wilham          52:15  11   10:19   2:15  1  24:07  1:14    3   14:22
2   99 Jessica Johnston      54:07   8   10:09   1:59  3  25:16  1:22    4   15:23
3  110 Cali Mcclure          54:45   1    8:20   3:22  2  25:08  1:14    6   16:43
4  139 Stacy Guess           56:44   6   10:00   4:53  7  27:25  0:37    1   13:51
5  183 Heather Flynt         59:22   4    9:26   2:55  4  26:38  1:01   10   19:23
6  193 Lara Watson         1:00:20   3    8:46   3:10  9  29:10  0:50    8   18:25
7  202 Naomi Self          1:00:43   9   10:11   3:36  6  27:20  0:43    9   18:55
8  207 Allison Tankersley  1:01:12   5    9:56   2:35  5  27:06  0:59   14   20:38
9  231 Elizabeth Simpson   1:03:10  13   10:28   3:15 12  31:29  1:16    7   16:43
10 233 Shera Ingle         1:03:14  18   13:26   3:13 11  31:27  1:00    2   14:10
11 238 Amy Fulbright       1:03:39  12   10:25   4:13 10  30:54  1:37    5   16:32
12 262 Paula Scott         1:07:06   2    8:26   3:40 16  33:04  0:56   17   21:02
13 265 Carrie Sherlin      1:07:25  10   10:16   5:07 13  31:31  1:03   12   19:30
14 270 Stacy Brown         1:08:31  17   13:22   4:19  8  28:08  1:54   15   20:49
15 277 Sarah Holmes        1:09:00  14   11:49   3:21 15  32:34  1:02   13   20:15
16 304 Jen Molnar          1:13:36   7   10:03   4:37 14  32:16  1:15   18   25:26
17 314 Marla Osborne       1:15:57  15   11:51   5:36 17  37:53  1:14   11   19:24
18 321 Andrea York         1:17:23  16   12:07   5:14 18  37:57  1:16   16   20:51

30-34

1   58 Joanie Brewster       50:51   3   10:15   2:20  3  25:09  0:44    1   12:25
2   69 Melissa Christian     51:35   1    8:57   2:13  4  25:10  0:46    2   14:31
3  108 Deana Campbell        54:31   5   10:22   2:44  1  24:03  1:10    5   16:15
4  118 Renee Queen           55:10   6   10:23   2:46  2  24:14  1:30    6   16:19
5  165 Janelle Simpson       58:30   7   10:27   2:37  5  25:11  1:36   12   18:41
6  178 Rebecca Shearer       59:05  14   12:26   2:53  6  26:30  1:45    3   15:32
7  184 Corinia Bromley       59:31  12   12:15   2:33 10  27:50  0:41    4   16:14
8  189 Holly Bell-Proshkin   59:54   2   10:09   3:11  8  27:44  0:59   11   17:53
9  190 Mellissa Mcdonald     59:55  10   12:10   2:59  7  26:38  1:15    8   16:55
10 203 Laurie McEntire     1:00:48   9   11:30   2:58 11  28:29  1:25    7   16:28
11 211 Ellen Mcomie        1:01:31   8   11:19   3:22  9  27:48  1:21   10   17:43
12 259 Tiffany Kibler      1:05:46   4   10:17   2:43 14  33:39  1:44    9   17:24
13 293 Melissa Owens       1:12:12  11   12:14   4:45 12  32:13  1:02   14   22:01
14 299 Patricia Holder     1:13:02  15   14:19   4:13 13  33:38  2:00   13   18:54
15   0 Meghan Scanlon Roach         13   12:17   8:54 15  39:47  2:54

35-39

1   78 Gina Tolbert          52:04   3    9:25   2:11  1  24:33  1:30    1   14:26
2  124 Tina Stonebrook       55:39  10   10:32   2:31  3  25:31  0:44    4   16:24
3  125 Jodi Brewer           55:43   4    9:26   3:13  2  25:04  0:42    6   17:20
4  133 Amy Collett           56:15   6   10:06   2:54  4  26:39  0:58    2   15:40
5  134 Jenni Berz            56:18   2    9:24   3:00  6  27:11  0:57    3   15:47
6  179 Dana Terpstra         59:07   5    9:38   3:44  5  26:48  1:22    7   17:37
7  224 Sarah Pucek         1:02:25   1    9:21   5:30  7  29:16  1:04    5   17:16
8  232 Mary Margar Murphy  1:03:13   7   10:09   3:44  8  30:31  0:41   11   18:09
9  244 Nicole Cresswell    1:04:14   9   10:20   3:14  9  31:29  1:09    9   18:04
10 280 Leslie Johnson      1:09:43  12   11:37   4:11 14  34:27  1:23   10   18:07
11 281 Joanna Johnson      1:09:52  14   12:56   5:57 12  32:23  0:53    8   17:46
12 290 Kari Luedtke        1:11:27  15   13:13   6:03 10  31:41  1:17   13   19:15
13 298 Judy Sloan          1:12:53  17   14:35   6:22 11  31:43  1:04   12   19:11
14 312 Nancy Green         1:15:03   8   10:14   5:42 15  34:52  1:48   15   22:29
15 313 Amanda Nelson-Varnel1:15:04  11   11:14   4:44 16  35:01  1:36   16   22:32
16 317 Gabriella Fernandez 1:16:36  13   12:15   7:58 13  33:59  1:46   14   20:40
17 330 Michelle Rudolph    1:37:05  16   14:21   3:49 17  51:12  1:00   17   26:44

40-44

1   57 Casey Braddock        50:49   2    8:59   2:22  1  24:46  1:04    1   13:40
2  132 Amy Oliver            56:13   6   10:10   2:44  5  26:04  0:59    3   16:17
3  140 Beth Harwood          56:44   1    8:57   3:46  4  26:04  0:44    6   17:15
4  149 Shelley Huckabay      57:51   4    9:32   2:47  9  29:11  0:40    2   15:41
5  155 Ann Pierce            58:08   3    9:27   3:52  8  26:55  1:11    5   16:45
6  167 Sean Thompson         58:36  11   12:28   2:30  6  26:11  0:55    4   16:34
7  182 Robyn Wilson          59:21   5    9:34   3:03  3  25:56  1:49   10   19:00
8  187 Sherilyn Johnson      59:51   9   11:53   3:18  7  26:38  0:45    7   17:20
9  199 Stacy Stewart       1:00:37   7   10:36   3:48  2  25:35  1:36   11   19:03
10 269 Janice Wycherley    1:08:29  13   14:17   3:45 10  30:28  1:42    9   18:19
11 272 Bridget Huchabay    1:08:35  10   12:11   3:35 12  34:01  1:11    8   17:38
12 296 Athena Bible        1:12:15  12   13:03   4:54 11  32:17  1:11   12   20:52

13 308 Corinne Henderson   1:14:21   8   10:50   4:11 13  36:57  1:19   13   21:05
14 331 Tamara Ramos        1:38:53  14   23:28   6:47 14  40:23  3:19   14   24:57

45-49

1   83 Sarah Bowen           52:33   1    8:55   2:24  1  25:05  1:07    1   15:05
2  150 Jonna Davis           57:58   2    9:12   2:47  2  26:24  1:09    4   18:27
3  288 Melodi Collier      1:11:13   4   14:42   4:02                    3   18:20
4  303 Sheila Guess        1:13:24   5   14:54   4:30  3  34:45  1:05    2   18:11
5    0 Caroline Carns                3   14:26   6:49  4  42:32  1:42

50-59

1  256 Becky Richardson    1:05:40   3   10:33   3:16  1  28:25  1:36    5   21:52
2  258 Sarah Barys         1:05:46   1    9:42   6:23  3  30:28  1:30    1   17:44
3  266 Cindy Suggs         1:07:28   2   10:12   4:49  2  30:11  2:01    3   20:17
