Quintana Roo's CHATTANOOGA DAM TRIATHLON
CHICKAMAGUA DAM- JUNE 27, 2004 7:15AM
1.5K SWIM /40K BIKE/10K RUN
RACE DIRECTOR: TERESA POTTS WADE
423 490 0465   tpotts@personal-fitness.com
TIMING & RESULTS-ALTA VISTA SPORTS
JOHN BOYLE 386 736-0002
 WWW.ALTAVISTASPORTS.COM FOR FULL RES
 
OVERALL MALE CHAMPION & RUNNERSUP
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1     1 Matt Winstead 22 huntsville AL       2:05:56    7   23:43    1:38    5 1:02:59    0:43    2   36:56
    2     2 Jeffrey Boyd 25 Greenville SC        2:06:20   19   26:25    1:43    4 1:02:56    0:33    1   34:45
    3     3 David Phillips 42 Atlanta GA         2:09:09    4   22:20    1:48    7 1:04:23    0:58    9   39:42
    4     4 Richard Klepacz 31 Atlanta GA        2:09:56   13   24:40    1:37    2 1:02:04    0:26   20   41:11
    5     5 Zach Winchester 22 Chattanooga TN    2:11:27    2   21:14    1:38   18 1:06:09    0:37   29   41:50
MALE AGE GROUP:  13 - 19
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1   102 Marcus Beamer 17 Johnson City TN     2:38:40    1   34:51    2:04    1 1:13:35    1:07    1   47:04
MALE AGE GROUP:  20 - 24
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    11 Mike Eddy 24 Duluth GA               2:16:08    1   26:46    1:44    1 1:04:59    1:03    1   41:38
    2    59 Tyson Murphy 23 Friendsville TN      2:27:37    3   30:08    2:32    2 1:11:19    0:37    2   43:04
    3    99 Grant Gearhart 24 Chattanooga TN     2:38:18    5   32:09    2:12    7 1:18:41    1:23    3   43:56
    4   101 Andrew Sweet 22 Dawsonville GA       2:38:38    2   28:50    2:17    6 1:16:13    1:31    7   49:49
    5   111 Matt Bengochea 24 Roswell GA         2:39:52    4   31:57    3:16    3 1:13:23    1:38    6   49:40
    6   122 Patrick McCormac 21 Soddy Daisy TN   2:41:24    7   33:39    3:10    5 1:15:30    2:28    4   46:39
    7   142 Nobe Aleman 23 Antioch TN            2:46:14    6   32:36    3:16    4 1:14:43    1:29    8   54:12
    8   167 Jonathan Mobley 23 Dayton TN         2:52:27   10   38:29    3:31    8 1:20:11    1:14    5   49:05
    9   187 William Shackelford 22 Jackson TN    2:57:50    9   37:13    2:37    9 1:20:46    1:31    9   55:45
   10   212 Ryan Smith 22 Decatur GA             3:06:56    8   37:04    3:07   11 1:25:11    1:22   10 1:00:15
   11   220 Thomas Parks 22 Harrison TN          3:11:02   11   39:37    2:40   10 1:24:20    2:04   11 1:02:23
MALE AGE GROUP:  25 - 29
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1     9 J. Tyler Pate 25 Atlanta GA          2:14:14    3   28:26    1:24    1 1:03:24    0:43    2   40:19
    2    18 Gary Lucero 29 Atlanta GA            2:17:30    4   28:31    1:53    3 1:05:18    0:37    3   41:11
    3    20 J.D. Clockadale 29 Atlanta GA        2:18:17    2   26:58    2:06    2 1:04:31    1:06    6   43:38
    4    22 Renolds Fischer 26 Chattanooga TN    2:18:47    5   29:53    1:47    4 1:06:33    0:36    1   40:00
    5    46 Nathan Kile 29 Chattanooga TN        2:25:03    7   31:05    2:06    5 1:08:17    0:47    5   42:50
    6    64 Gregory Garcia 28 Murfreesboro TN    2:30:12    8   31:07    2:08    8 1:10:59    0:41    8   45:20
    7    67 Joel Wagner 28 Atlanta GA            2:30:22    9   31:11    2:17    9 1:11:52    0:56    7   44:09
    8    68 David Dawson 25 Knoxville TN         2:30:46    6   30:42    2:05    6 1:09:07    0:40   10   48:13
    9    96 tommy clark 26 Lewisburg TN          2:37:58   13   35:21    1:38    7 1:10:51    1:14   11   48:56
   10   117 Matt Geren 27 St Augustine FL        2:40:47   11   31:58    2:24   12 1:15:59    1:08   12   49:20
   11   118 Brian Marsh 26 Atlanta GA            2:40:49    1   23:32    2:18   10 1:14:40    1:18   15   59:03
   12   124 Alex Eaccarino 26 Roswell GA         2:41:44   10   31:58    3:49   11 1:15:00    3:00    9   47:59
   13   125 Joshua Harper 29 Hixson TN           2:41:52   15   38:02    2:31   13 1:17:02    1:32    4   42:46
   14   166 Kevin Carpenter 25 Ponte Vedra Beach  2:52:20   14   37:25    2:55   15 1:20:25    1:50   13   49:47
   15   189 Anthony Masters 29 Duluth GA         2:58:36   16   40:34    3:01   14 1:18:37    2:10   14   54:16
   16   230 Willie Hammontree 26 chattanooga TN  3:16:30   12   32:19    3:14   16 1:24:42    1:54   16 1:14:23
MALE AGE GROUP:  30 - 34
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1     7 Matthew Adams 31 Brentwood TN        2:13:47    4   26:06    1:26    1 1:05:09    0:34    4   40:34
    2    10 David Buntin 30 Chattanooga TN       2:15:36    6   27:29    1:37    9 1:07:43    0:36    1   38:13
    3    23 Todd Kennedy 33 Atlanta GA           2:19:00    7   27:33    1:38    2 1:05:29    0:27    9   43:54
    4    28 Matt Sims 32 Chattanooga TN          2:20:51   11   29:43    1:45   10 1:08:31    0:55    2   39:59
    5    29 Neil Simon 31 Atlanta GA             2:21:02   19   31:08    1:44    3 1:07:03    0:37    3   40:32
    6    38 Heath Simmons 31 Southside AL        2:22:40   12   30:19    1:57    4 1:07:24    1:14    5   41:49
    7    44 Anthony Mills 31 Knoxville TN        2:24:39   13   30:34    1:40    7 1:07:30    0:42   10   44:15
    8    45 Arthur LaGrone 30 Nashville TN       2:25:03    9   29:26    1:47   11 1:10:46    0:43    6   42:22
    9    50 Micah Morrison 31 Nashville TN       2:25:51   14   30:36    2:07    8 1:07:33    1:05   11   44:32
   10    52 Jay Lowe 34 Atlanta GA               2:25:58   18   30:56    1:28    5 1:07:24    0:50   15   45:21
   11    58 Toralf Peters 34 Sioux Falls SD      2:26:42   20   32:16    2:17    6 1:07:26    1:21    7   43:24
   12    66 Paul Chapman 30 Waynesboro VA        2:30:16    2   25:07    3:28   23 1:16:05    0:56   12   44:41
   13    77 David Morrow 34 Chattanooga TN       2:32:58   24   33:16    2:26   17 1:12:59    0:43    8   43:37
   14    83 Andrew Bell 33 Atlanta GA            2:34:22   28   34:29    2:18   12 1:11:30    1:00   13   45:08
   15    89 Phil Calandra 34 Kennesaw GA         2:36:35    3   25:53    3:04   21 1:15:29    1:38   22   50:32
   16    90 Stuart Gladish 32 Chattanooga TN     2:36:44   21   32:28    2:11   13 1:12:00    0:46   19   49:21
   17    97 Kurt Russell 33 Marietta GA          2:38:05   10   29:34    3:14   18 1:14:21    0:46   20   50:11
   18   105 Jay Mullin 34 Cleveland TN           2:39:28   16   30:49    2:06   15 1:12:38    0:59   25   52:58
   19   113 David Lowry 34 Signal MTN TN         2:40:06    8   29:11    3:43   26 1:18:28    1:58   16   46:47
   20   119 Jim Orahood 33 Radford VA            2:40:54   25   33:26    2:46   24 1:16:05    1:21   18   47:18
   21   129 Christopher Hayden 33 Franklin TN    2:42:42   30   36:39    2:33   19 1:15:06    1:16   17   47:10
   22   131 Danny Broetzmann 32 Ooltewah TN      2:43:19   27   33:33    2:27   14 1:12:29    1:45   26   53:07
   23   136 GUY LOTT 34 Birmingham AL            2:44:26   26   33:32    2:04   16 1:12:58    1:10   29   54:43
   24   137 David Cook 30 Signal Mountain TN     2:44:34   23   32:57    3:11   28 1:21:54    1:21   14   45:13
   25   146 scott brownlow 33 rome GA            2:47:06   32   37:01    2:29   22 1:15:53    1:20   21   50:24
   26   151 Erik Eidsvik 31 Atlanta GA           2:48:45   22   32:34    3:09   25 1:17:09    1:28   27   54:26
   27   159 Franklin Farrow 33 Ooltewah TN       2:50:39   36   39:39    3:07   20 1:15:15    1:11   23   51:29
   28   181 Jeffrey Tieder 30 Hixon TN           2:56:57   31   36:43    3:53   30 1:23:26    1:22   24   51:36
   29   188 Matthew Bonvicin 30 Birmingham AL    2:58:26   35   38:58    3:14   27 1:20:27    1:08   28   54:40
   30   195 Matt Collier 31 Dalton GA            3:00:17   15   30:45    3:30   29 1:22:10    2:05   34 1:01:49
   31   201 Shawn Robichaud 31 Nashville TN      3:02:22    5   27:07    3:53   34 1:33:11    1:18   31   56:55
   32   207 Bryce Northcutt 30 Franklin TN       3:04:24    1   20:08   10:54   33 1:33:08    1:19   32   58:58
   33   221 Chris Peck 32 Nashville TN           3:11:06   34   37:23    5:16   32 1:30:37    2:16   30   55:36
   34   222 Ken Young 33 Franklin TN             3:11:56   33   37:20    3:48   31 1:24:27    2:37   35 1:03:46
   35   242 Mike Michitti 31 Nashville TN        3:31:48   29   34:49    7:30   35 1:44:09    4:43   33 1:00:39
   36     0 ryan bowman 30 chattanooga TN                  17   30:54    3:32                                  
MALE AGE GROUP:  35 - 39
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    16 erik Christensen 38 Chattanooga TN   2:17:19    9   29:24    1:56    1 1:01:59    0:32    8   43:30
    2    21 Mike Roberts 38 Brentwood TN         2:18:26    7   29:04    1:30    4 1:05:01    0:53    5   42:00
    3    27 Clarence Mc Elroy 38 Cuba AL         2:20:29   12   30:45    2:01    2 1:02:13    0:55   16   44:37
    4    31 Craig Williams 36 Cumming GA         2:21:27    2   25:13    2:13    8 1:08:40    1:06   13   44:18
    5    33 Herbert Krabel 39 Chattanooga TN     2:22:02   18   32:38    1:49    3 1:04:43    0:47    6   42:07
    6    37 Billy Jolly 36 Thompson's Station TN 2:22:36    5   28:15    2:07    9 1:09:42    0:47    3   41:47
    7    41 Michael Dembsky 35 Marietta GA       2:23:18   11   30:26    2:04    6 1:08:19    0:56    2   41:34
    8    51 Craig jacobi 39 acworth GA           2:25:58    1   23:41    2:04   17 1:12:48    0:41   18   46:46
    9    54 Blake Young 39 Chattanooga TN        2:26:18    3   26:38    2:24   20 1:13:43    0:57    7   42:40
   10    56 Stephen Cox 39 Chattanooga TN        2:26:41   16   32:19    1:40    5 1:07:59    0:33   11   44:12
   11    60 Jeffrey Steen 39 Kennesaw GA         2:27:52   13   32:09    1:39   15 1:11:22    0:50    4   41:54
   12    63 Chris Wilds 36 Cleveland TN          2:29:28    8   29:06    1:57   13 1:11:13    1:14   17   46:01
   13    69 Raul Fernandez 35 Knoxville TN       2:31:04   24   33:48    2:36   10 1:10:05    0:48    9   43:49
   14    70 Robert Dole 37 Nashville TN          2:31:32   21   33:16    2:00   14 1:11:14    0:50   12   44:13
   15    76 Carlton Vollberg 38 Cleveland TN     2:32:48   29   34:41    1:50    7 1:08:32    0:53   20   46:54
   16    78 Kerry Hoover 39 Red Bank TN          2:33:39   10   29:28    2:43   32 1:21:18    0:52    1   39:19
   17    84 Dave Cook 38 Kennesaw GA             2:34:37   17   32:27    2:33   11 1:10:16    1:40   22   47:43
   18    85 Jason Yost 36 Atlanta GA             2:34:43   22   33:21    2:24   19 1:13:40    1:21   10   44:00
   19    98 Darryl Williams 39 Kingsport TN      2:38:17    6   28:29    2:29   18 1:13:15    1:29   28   52:37
   20   106 Bill Burrell 35 Nashville TN         2:39:37   25   34:12    4:04   12 1:10:24    1:12   24   49:47
   21   109 Tracy Gartman 38 Chattanooga TN      2:39:46   23   33:33    2:36   28 1:18:02    1:07   15   44:30
   22   121 brooks yancey 37 columbus GA         2:41:17   15   32:18    2:31   21 1:14:10    1:19   25   51:01
   23   135 Ricky Park 39 Lookout Mtn TN         2:44:23   19   33:07    3:45   16 1:12:05    2:13   31   53:16
   24   147 Nelson Whitfield 39 Brentwood TN     2:47:12   37   40:13    2:19   24 1:16:33    1:09   21   47:00
   25   148 David Grubbs 35 Decatur GA           2:47:59   14   32:11    2:55   22 1:14:16    1:40   35   57:00
   26   149 ROBERT RAUSCH 39 TUSCAMBIA AL        2:48:21   28   34:38    3:14   25 1:17:11    1:50   26   51:30
   27   150 Kelly Mc Creight 36 Nashville TN     2:48:40   39   40:47    3:15   29 1:19:00    1:12   14   44:28
   28   155 Michael Scofield 36 Rome GA          2:49:50   20   33:14    3:08   30 1:19:28    0:35   32   53:27
   29   156 Marc Pezzolla 37 Nashville TN        2:50:03   27   34:21    4:26   23 1:16:30    1:18   33   53:29
   30   161 Charles Ewing 38 Cumming GA          2:50:46   36   39:26    3:16   26 1:17:38    2:27   23   48:00
   31   172 Jay Remko 36 Ringgold GA             2:54:47   32   36:52    2:50   34 1:21:41    1:18   27   52:08
   32   174 Anthony Constantino 38 Atlanta GA    2:55:06   31   36:00    4:40   39 1:24:42    2:53   19   46:53
   33   184 Eric Yeaney 35 Marietta GA           2:57:24   30   35:26    4:35   37 1:23:20    0:51   30   53:14
   34   186 Jay Toney 37 Chattanooga TN          2:57:41   34   39:02    3:08   27 1:17:49    1:07   34   56:37
   35   192 Alan Newman 37 Atlanta GA            2:59:38    4   27:23    4:22   36 1:22:17    2:00   40 1:03:38
   36   197 William Grana 36 Nashville TN        3:01:09   26   34:15    4:03   35 1:22:10    1:57   36   58:46
   37   203 flint liddon 37 birmingham AL        3:02:45   33   37:12    3:32   31 1:19:30    1:45   39 1:00:48
   38   204 Hans Sowrey 36 Chattanooga TN        3:03:03   35   39:17    3:29   40 1:25:44    1:25   29   53:10
   39   215 Scott Gill 39 Chattanooga TN         3:07:21   38   40:34    3:42   33 1:21:29    1:56   37   59:41
   40   225 christopher floied 35 ooltewah TN    3:13:55   40   40:51    3:49   41 1:27:39    1:29   38 1:00:09
   41   234 Charles Edgeworth 38 Madison AL      3:21:04   41   43:55    3:58   38 1:24:25    1:32   41 1:07:17
  MALE MASTERS CHAMPION
Place O'All First    Last     Ag City           St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ====================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1     6 Chris Tanner 41 Kennesaw GA            2:12:53    4   23:59    1:25    8 1:07:58    0:45    1   38:48
MALE AGE GROUP:  40 - 44
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1     8 Chris Shoup 42 Conyers GA            2:14:10    1   21:33    1:48    6 1:08:31    0:47    7   41:33
    2    13 Luke Egan 44 Rock Hill SC            2:16:36    6   25:08    2:10    5 1:08:03    0:47    4   40:29
    3    14 Richard Baker 42 Brentwood TN        2:16:50   13   28:28    2:04    3 1:06:29    0:32    1   39:20
    4    15 Michael Tindol 42 Suwanee GA         2:17:15   14   29:02    2:15    2 1:05:09    0:51    2   40:01
    5    17 Dave Park 44 Atlanta GA              2:17:30    2   23:43    1:42   10 1:09:58    0:52    5   41:16
    6    24 Jeffrey Bowman 42 Tallahassee FL     2:19:15   10   28:04    1:44    1 1:04:24    0:36   13   44:29
    7    25 Andy Welch 40 Franklin TN            2:19:19    3   23:49    2:17   15 1:10:46    1:07    6   41:22
    8    26 Marc Harwell 40 Chattanooga TN       2:19:57    4   24:01    2:27    8 1:08:42    1:05   11   43:44
    9    34 Shahin Hadian 41 Huntsville AL       2:22:05   17   31:20    1:24    7 1:08:39    0:33    3   40:10
   10    43 Parnell Bryant 40 Stone Mountain GA  2:24:24   18   31:47    2:40    4 1:07:12    0:49    8   41:58
   11    48 Jeffrey Dyer 43 Jackson TN           2:25:32    8   26:39    1:55    9 1:08:52    1:11   19   46:56
   12    55 Bruce Crowley 43 Marietta GA         2:26:32    9   27:59    2:32   11 1:10:22    0:49   15   44:51
   13    57 James Overley 40 Kennesaw GA         2:26:42   11   28:06    2:29   12 1:10:24    1:13   14   44:31
   14    61 Gordon Kepler 40 Decatur GA          2:28:34   12   28:11    2:35   18 1:13:11    1:10   10   43:30
   15    75 Robert Sullenberger 41 Ponder Springs  2:32:41   22   33:41    2:21   17 1:12:16    1:15    9   43:09
   16    80 T. Alan Cox 44 Tallahassee FL        2:34:11   24   34:22    2:15   16 1:11:57    1:11   12   44:26
   17    86 Chris Kleehammer 44 Chattanooga TN   2:34:50   15   30:56    2:35   19 1:13:37    1:13   17   46:31
   18    94 Jeff Hoy 40 Cleveland TN             2:37:05    5   24:07    1:57   26 1:18:29    0:59   25   51:34
   19    95 Jeff Brooks 43 Lawrenceville GA      2:37:56   16   31:06    2:53   14 1:10:38    1:23   27   51:58
   20   100 Alberto Fontova 40 avondale estates  2:38:21   27   34:43    2:33   21 1:14:22    1:06   16   45:38
   21   108 Stephen Jansa 41 Atlanta GA          2:39:40   29   35:38    2:24   13 1:10:30    0:34   24   50:36
   22   130 Gregg Radloff 43 Suwanee GA          2:43:01   31   36:30    3:23   23 1:14:55    1:21   18   46:53
   23   134 Robert taylor 41 Nashville TN        2:43:57   23   34:05    3:21   20 1:14:11    2:24   22   49:59
   24   139 Alex Steverson 43 Tallahassee FL     2:45:10   34   38:42    2:25   22 1:14:36    1:20   20   48:08
   25   143 Jim Wright 44 Soddy Daisy TN         2:46:14   32   37:11    2:28   24 1:15:58    1:21   21   49:18
   26   152 tim sweo 42 jasper TN                2:48:47   21   32:46    3:09   25 1:17:37    1:57   28   53:19
   27   193 Jeff Londis 43 Ooltewah TN           3:00:01   20   32:09    4:20   31 1:22:32    2:47   31   58:15
   28   202 Reggie Luther 41 Columbus GA         3:02:33   37   45:39    3:09   30 1:22:23    1:02   23   50:21
   29   205 Bill Long 42 Hixson TN               3:03:05   36   40:30    2:20   28 1:21:36    1:12   30   57:28
   30   210 Steven Bush 42 Signal Mountain TN    3:06:07   25   34:31    4:14   33 1:32:46    2:56   26   51:41
   31   211 mark sumida 43 hixson TN             3:06:18   33   38:00    3:31   27 1:18:54    2:09   32 1:03:46
   32   218 Jean Paul Vaudreuil 42 Harrison TN   3:08:14   28   35:36    3:52   29 1:22:21    1:24   34 1:05:03
   33   227 patrick clark 43 marietta GA         3:15:21   19   31:56    3:12   35 1:34:23    1:48   33 1:04:04
   34   228 Robert Werk 43 Chattanooga TN        3:15:45   30   36:23    4:26   36 1:36:19    1:40   29   56:58
   35   241 David Queen 40 Chattanooga TN        3:31:18   35   40:28    5:12   34 1:33:33    3:14   35 1:08:53
   36   246 Kenneth Radley 44 Harrison TN        3:43:44   26   34:40    3:08   32 1:32:17    1:08   36 1:32:33
   37     0 Jeff Plank 41 Atlanta GA                        7   26:34    1:53                                  
MALE AGE GROUP:  45 - 49
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    12 Jack Haire 45 GAINESVILLE GA         2:16:27    1   26:28    1:49    3 1:07:42    0:51    1   39:37
    2    35 Jeff Hudson 47 Jonesboro AR          2:22:12    3   27:34    2:00    1 1:05:39    0:51    3   46:09
    3    42 Charles Francke 47 Louisville KY     2:24:16    4   27:52    2:49    5 1:12:29    1:04    2   40:04
    4    53 Danny Cox 47 Hixson TN               2:26:09    2   27:07    2:08    2 1:07:38    1:09    4   48:08
    5    87 David Dashiell 46 Atlanta GA         2:34:57    6   31:37    2:22    4 1:11:37    1:07    5   48:16
    6   104 Bob Naber 49 hixson TN               2:38:59    5   28:26    2:17    8 1:17:48    1:11    6   49:18
    7   141 Douglas Roselle 48 Chattanooga TN    2:46:04    8   32:48    2:59    7 1:17:00    0:54    7   52:24
    8   163 Ray Steele 45 Forest Park GA         2:50:59   11   35:25    4:44    6 1:14:46    3:27    8   52:40
    9   171 Wesley Allen 49 Nashville TN         2:53:20    9   34:24    3:07    9 1:19:50    1:53   10   54:08
   10   206 Edward Parrish 45 Fort Oglethorpe GA 3:03:26    7   32:02    3:14   11 1:31:19    1:24   11   55:29
   11   226 Patrick Leahy 48 Soddy Daisy TN      3:14:27   13   45:25    4:05   10 1:30:06    1:00    9   53:51
   12   232 David Landry 47 Nashville TN         3:18:22   10   34:38    5:13   13 1:34:09    2:10   13 1:02:14
   13   235 Mark Sharp 49 Florence AL            3:21:08   12   44:31    4:48   12 1:31:45    3:07   12   57:00
MALE AGE GROUP:  50 - 54
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    32 Stephen Schmidt 51 Murfreesboro TN   2:21:35    1   27:41    1:46    3 1:10:20    0:48    2   41:01
    2    36 Craig Cecil 53 Vestavia AL           2:22:33    2   28:26    2:17    4 1:11:17    0:56    1   39:39
    3    71 John Willis 50 Louisville KY         2:31:44    6   35:08    2:36    1 1:08:07    0:59    4   44:56
    4    74 Donald Meyer 50 Atlanta GA           2:32:37    5   34:08    2:38    2 1:09:44    0:58    5   45:10
    5   116 Marshall Horton 50 Hixson TN         2:40:28    4   32:56    2:21    5 1:11:29    0:58    9   52:47
    6   144 John Walker 51 Chattanooga TN        2:47:04   12   47:54    2:19    6 1:13:39    1:14    3   42:00
    7   178 Richard Rogers 50 South Pittsburg TN 2:55:54    7   40:15    5:53    7 1:20:11    1:55    6   47:42
    8   194 David Everett 52 Chattanooga TN      3:00:07    3   32:25    3:29    8 1:22:31    2:36   11   59:08
    9   196 Mark Vance 54 Paducah KY             3:00:42   10   41:12    4:18    9 1:22:48    2:25    7   50:02
   10   200 Mike Mason 54 Marietta GA            3:01:43    9   40:54    4:10   10 1:23:27    0:58    8   52:15
   11   214 Dale Prince 51 Nashville TN          3:07:14    8   40:46    4:08   11 1:24:32    1:30   10   56:19
   12   233 David Bowman 52 Norcross GA          3:18:30   11   45:10    3:48   12 1:26:57    1:08   12 1:01:29
MALE AGE GROUP:  55 - 59
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    91 Greg Chiarello 55 Monroe GA          2:36:50    3   33:59    2:01    1 1:14:26    0:59    1   45:27
    2   103 Art Higley 55 Hixson TN              2:38:44    1   32:19    2:42    2 1:16:07    0:50    2   46:48
    3   126 Ron Golden 55 Paducah KY             2:41:56    2   32:52    3:18    3 1:16:11    1:00    3   48:38
    4   145 warren everett 59 Huntsville AL      2:47:05    4   36:31    2:28    4 1:16:23    1:09    5   50:36
    5   175 Jim Rainey 57 Marietta GA            2:55:16    8   44:44    2:21    6 1:17:54    1:16    4   49:04
    6   177 RICHARD SNOW 58 TUSCALOOSA AL        2:55:32    6   39:29    3:00    5 1:17:09    1:07    6   54:49
    7   223 Edwin Shafer 58 Apison TN            3:12:09    5   37:07    3:30    7 1:26:55    2:08    7 1:02:32
    8   243 Ed Cantwell 56 Knoxville TN          3:38:13    7   41:38    4:44    8 1:29:38    2:36    8 1:19:39
MALE AGE GROUP:  60 - 99
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1   183 John Disterdick 62 Hixson TN         2:57:24    1   35:20    3:37    1 1:18:41    1:40    1   58:08
    2   245 David Wycherley 60 Rocky Face GA     3:41:27    2   44:01    5:45    3 1:35:18    2:50    2 1:13:35
    3     0 Roger Gatlin 65 Windermere FL                   3   49:47    5:33    2 1:29:11    1:47             
CLYDESDALE  01 - 99
Place O'All First    Last     Ag City       St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    79 Christopher Andrus 44 Dunwoody GA  2:33:55    1   31:16    1:36    2 1:08:41    1:02    4   51:22
    2   110 Benji Cordell 37 Chattanooga TN    2:39:48    4   33:20    2:58    4 1:11:38    1:15    2   50:40
    3   120 Matt Mc Afee 29 Cleveland TN       2:40:55    8   35:15    2:42    1 1:07:58    1:16    5   53:45
    4   133 Carlos Navarro Jr 33 Johnson City  2:43:53    5   33:28    3:04    3 1:11:15    1:09    8   54:58
    5   138 Michael Ware 31 Cleveland TN       2:44:39    3   33:01    3:06   11 1:19:19    1:21    1   47:54
    6   157 Mark Stout 42 Jasper GA            2:50:20   12   40:34    2:54    6 1:14:29    1:34    3   50:51
    7   162 Charles Moore 37 Chattanooga TN    2:50:49   10   37:59    4:06    5 1:13:10    1:37    6   53:59
    8   168 Steven Bernard 39 Cookeville TN    2:52:40    6   33:43    2:46    8 1:16:04    1:18   11   58:51
    9   176 Jason Tankersley 30 Harrison TN    2:55:20    7   35:12    3:23   10 1:17:48    1:02   10   57:57
   10   182 Steve Welch 30 Calhoun TN          2:57:12   13   40:39    2:42    7 1:15:28    1:07    9   57:18
   11   191 Christopher Finlay 36 Nashville TN 2:59:23   11   39:25    6:07    9 1:17:21    2:00    7   54:31
   12   216 Michael Showalter 39 Madison AL    3:07:59    9   35:51    3:55   12 1:22:30    1:09   13 1:04:37
   13   236 Mark Bullock 35 Hixson TN          3:22:10   15   51:05    4:55   13 1:24:39    1:56   12   59:35
   14   237 Brian Hamilton 30 Nashville TN     3:25:52    2   32:28    4:41   14 1:32:19    2:37   15 1:13:48
   15   249 David Redmond 29 Dalton GA         3:51:44   14   50:21    5:36   15 1:43:23    1:33   14 1:10:52

OVERALL FEMALE CHAMPION & RUNNERSUP
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    39 Wendy Kilton 28 Atlanta GA           2:22:42    1   24:49    1:49    5 1:11:30    0:32    3   44:04
    2    47 Michelle Stone 31 spartanburg SC     2:25:09    4   27:53    1:47    2 1:09:39    0:46    5   45:05
    3    49 Katherine Tindol 36 Suwanee GA       2:25:49   10   29:03    2:13    1 1:08:21    1:01    6   45:13
    4    62 Jennifer Adley 26 Marietta GA        2:29:15    2   24:54    1:58   10 1:14:22    0:46   10   47:17
    5    72 Cecelia Wigal 41 Chattanooga TN      2:32:03   13   30:01    2:35   12 1:14:27    1:08    2   43:54
FEMALE AGE GROUP:  13 - 19
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
FEMALE AGE GROUP:  20 - 24
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
    1    82 Angelica Narvaez 23 Knoxville TN     2:34:14    1   25:57    1:25    1 1:15:33    0:42    3   50:39
    2   114 Kristin Vaughan 24 Nashville TN      2:40:15    3   29:54    2:40    2 1:16:44    1:20    2   49:39
    3   153 Suzanne Walker 21 Chattanooga TN     2:48:56    4   30:03    3:24    4 1:29:45    0:50    1   44:57
    4   179 Ashley Sullivan 24 Knoxville TN      2:56:27    2   28:07    3:18    3 1:29:06    2:30    4   53:27
FEMALE AGE GROUP:  25 - 29
Place O'All First    Last     Ag City         St Finish  Rank Swim    Tran 1  Rank Bike    Tran 2  Rank Run    
===== ===== ==================================== ======= ==== ======= ======= ==== ======= ======= ==== =======
