Chickamauga Battlefield Half Marathon
Fort Oglethorpe, GA
Saturday, November 13, 2021 - 8:00 am (Sunny, 45 degrees)
USATF-Certified Course GA19002MS
Chip Timing Results by Chattanooga Track Club

********** AGE GRADED HALF MARATHON RESULTS **********

Place Name Bib# Age S Div Nettime Agetime % Age
1 Rodney Stoker 1758 45 M M4549 1:12:48 1:08:04 85.77
2 Mayes Starke 1649 65 M M6569 1:33:42 1:13:02 79.94
3 Melissa Chiti 1011 55 F F5559 1:42:30 1:24:45 76.94
4 Pam Taylor 1674 67 F F6569 2:04:25 1:27:12 74.78
5 Debbi Anthros 1108 67 F F6569 2:05:10 1:27:43 74.33
6 Jeff Richard 1596 63 M M6064 1:38:57 1:18:40 74.22
7 Emily Thornton 1681 24 F F2024 1:28:33 1:28:33 73.63
8 Bekah Houston 1361 27 F F2529 1:29:08 1:29:08 73.15
9 Sadie Wielfaert 1719 15 F F19UN 1:38:21 1:29:57 72.49
10 Thomas Kennedy 1402 66 M M6569 1:44:47 1:20:52 72.20
11 Nancy Conger 1213 60 F F6064 1:56:39 1:30:20 72.19
12 Gwen Tuck 1689 59 F F5559 1:56:07 1:31:08 71.55
13 Helen Webb 1704 16 F F19UN 1:37:40 1:31:10 71.51
14 Haskell Murray 1517 40 M M4044 1:23:59 1:21:40 71.48
15 Noah Jinks 1039 15 M M19UN 1:26:00 1:23:03 70.31
16 Paul Archambault 1776 45 M M4549 1:29:15 1:23:27 69.96
17 Robert Barnes 1760 53 M M5054 1:35:40 1:23:30 69.92
18 Bill Warner 1701 68 M M6569 1:50:35 1:23:37 69.83
19 Carolyn Rock 1751 57 F F5559 1:55:56 1:33:25 69.79
20 Austin Kercheville 1045 28 M M2529 1:23:52 1:23:52 69.61
21 Clyde Kidd 1405 68 M M6569 1:51:15 1:24:07 69.41
22 Elton Kostecka 1415 58 M M5559 1:41:03 1:24:16 69.28
23 David Martin 1459 59 M M5559 1:42:02 1:24:17 69.27
24 Neil Clements 1202 48 M M4549 1:32:40 1:24:29 69.11
25 Rowan Wiley 1723 21 M M2024 1:24:41 1:24:41 68.94
26 Diana McElveen 1473 59 F F5559 2:01:04 1:35:01 68.62
27 David Staggers 1647 68 M M6569 1:52:42 1:25:13 68.52
28 Maia Hallward 1325 45 F F4549 1:42:37 1:35:22 68.37
29 Wilson Meads 1482 38 M M3539 1:27:01 1:25:36 68.21
30 Nathan Phillips 1560 23 M M2024 1:25:43 1:25:43 68.11
31 Katie Outlaw 1188 41 F F4044 1:39:50 1:35:51 68.02
32 Stephanie Mobley 226 32 F F3034 1:37:03 1:36:49 67.35
33 Tricia Kemper 1401 49 F F4549 1:49:07 1:37:06 67.15
34 Emily Winn 1733 49 F F4549 1:49:35 1:37:31 66.87
35 Jay Bassett 1127 38 M M3539 1:28:55 1:27:28 66.75
36 Dan Miller 1547 43 M M4044 1:32:03 1:27:30 66.72
37 Zhou Dong 1249 52 M M5054 1:39:37 1:27:44 66.56
38 Virginia Brooks 1159 54 F F5054 1:57:08 1:38:05 66.48
39 Scott Beardsley 1130 42 M M4044 1:32:02 1:28:12 66.19
40 Anthony Daniell 1777 43 M M4044 1:32:48 1:28:13 66.18
41 Charlie Roberts 1602 66 M M6569 1:55:08 1:28:51 65.71
42 Melissa Kercheville 1403 27 F F2529 1:39:26 1:39:26 65.57
43 Michael Larsen 1430 58 M M5559 1:46:57 1:29:11 65.46
44 Charles Jenkins 1036 23 M M2024 1:29:43 1:29:43 65.08
45 Greg Wyman 1744 64 M M6064 1:54:14 1:29:56 64.92
46 Madison Mayberry 1053 19 F F19UN 1:42:13 1:40:28 64.90
47 Missy Elliott 1267 51 F F5054 1:55:52 1:40:40 64.77
48 Andrea Zmaj 353 35 F F3539 1:41:54 1:40:53 64.62
49 Jason Webb 1705 46 M M4549 1:37:39 1:30:33 64.48
50 Roy Meeks 1484 55 M M5559 1:46:05 1:30:56 64.20
51 Bill Merolle 1757 64 M M6064 1:55:42 1:31:05 64.10
52 Juan Cuebas 1230 51 M M5054 1:42:39 1:31:12 64.02
53 Amy Edgerton 1265 47 F F4549 1:51:54 1:41:53 63.99
54 Robyn Malone 1452 47 F F4549 1:51:54 1:41:53 63.99
55 Sue Anne Brown 1165 75 F F70OV 2:45:56 1:42:21 63.70
56 Chris Nguyen 1525 32 M M3034 1:31:42 1:31:41 63.68
57 Bobby Wrenn 1739 57 M M5559 1:49:03 1:31:48 63.61
58 Susie Crisler 1227 54 F F5054 2:02:31 1:42:35 63.56
59 Brad Harvey 1341 52 M M5054 1:44:49 1:32:18 63.25
60 Marinda Anderson 1105 42 F F4044 1:48:08 1:43:05 63.25
61 Nikhil Gulley 1026 11 M M19UN 1:46:10 1:32:19 63.24
62 Mark Valentine 1693 44 M M4044 1:38:09 1:32:32 63.09
63 Daniel Weimer 1706 66 M M6569 2:00:02 1:32:38 63.03
64 Cathy Hyde 1370 59 F F5559 2:11:55 1:43:32 62.98
65 Adam Webb 1769 43 M M4044 1:37:39 1:32:50 62.90
66 Nicholas Pepper 1554 50 M M5054 1:43:37 1:32:51 62.88
67 Sara Morrison 1770 31 F F3034 1:43:58 1:43:51 62.78
68 Karen Jones 1392 49 F F4549 1:57:09 1:44:14 62.55
69 Marianne Saintil 1610 54 F F5054 2:05:10 1:44:48 62.21
70 Maria Huck 1364 57 F F5559 2:10:21 1:45:03 62.07
71 Jack Roylston 1607 27 M M2529 1:34:12 1:34:12 61.98
72 Deborah Read 1575 71 F F70OV 2:39:53 1:45:20 61.90
73 Peter Altman 1104 38 M M3539 1:35:54 1:34:20 61.89
74 Angela Whalley 1713 57 F F5559 2:10:45 1:45:22 61.88
75 Bonnie Wassin 1702 77 F F70OV 2:57:48 1:45:39 61.71
76 MacK Erickson 1272 22 M M2024 1:34:39 1:34:39 61.68
77 Mike La Rue 1421 57 M M5559 1:52:41 1:34:50 61.56
78 Donna Stoll 1653 57 F F5559 2:11:29 1:45:57 61.54
79 Kathryn Malone 1051 17 F F19UN 1:51:51 1:46:32 61.20
80 Tom Wiley 1724 52 M M5054 1:48:42 1:35:43 60.99
81 Tim Kriegel 1418 70 M M70OV 2:09:26 1:35:51 60.91
82 Cynthia Taylor 1670 62 F F6064 2:22:16 1:47:10 60.84
83 Betsy Darnall 1236 49 F F4549 2:00:31 1:47:15 60.80
84 Courtenay Dusenbury 1259 57 F F5559 2:13:12 1:47:20 60.75
85 Mateo Triana 1687 19 M M19UN 1:36:07 1:36:07 60.74
86 Jerry Jonas 1391 34 M M3034 1:36:29 1:36:13 60.67
87 Aurelie Pala 1545 37 F F3539 1:49:26 1:47:30 60.65
88 Melissa Kroll 1419 53 F F5054 2:06:50 1:47:32 60.63
89 Eric Schwartz 1621 59 M M5559 1:56:47 1:36:28 60.52
90 Kathy Bush 1176 68 F F6569 2:36:06 1:47:45 60.51
91 Dianne Gorski 1311 51 F F5054 2:04:02 1:47:45 60.51
92 John Merchant 1487 47 M M4549 1:45:04 1:36:37 60.43
93 John Crawley 1226 69 M M6569 2:09:31 1:36:55 60.24
94 Logan Wiley 1722 19 M M19UN 1:37:00 1:37:00 60.19
95 Sid Subramanian 1662 56 M M5559 1:54:19 1:37:07 60.12
96 Andy Sharp 1629 58 M M5559 1:56:30 1:37:09 60.10
97 Judy Dickenson 1244 69 F F6569 2:39:54 1:48:42 59.98
98 Chase Cochran 1012 30 M M3034 1:37:28 1:37:28 59.90
99 Wayne Layton 1047 60 M M6064 1:59:44 1:37:59 59.59
100 Bob Agan 1098 47 M M4549 1:46:47 1:38:12 59.46
101 Cindy Geer 1300 47 F F4549 2:00:34 1:49:47 59.39
102 Adam Kreuzman 1417 59 M M5559 1:59:15 1:38:30 59.27
103 Ana Ortega 1541 46 F F4549 1:59:38 1:50:05 59.23
104 Mary Mai Berchtold 1137 24 F F2024 1:50:12 1:50:12 59.16
105 Andrew Nunnelly 1530 32 M M3034 1:39:01 1:39:00 58.98
106 Emily Goolsby 1759 41 F F4044 1:55:14 1:50:39 58.93
107 Laura Eanes 1260 48 F F4549 2:02:58 1:50:42 58.89
108 Makasi Erickson 1273 51 M M5054 1:51:40 1:39:12 58.85
109 Rachel Fisher-Queen 1282 53 F F5054 2:10:44 1:50:50 58.83
110 Benji Cowden 1223 18 M M19UN 1:39:23 1:39:19 58.79
111 Carol Zucca 1748 63 F F6064 2:29:29 1:51:03 58.72
112 Todd Clippard 1206 54 M M5054 1:55:13 1:39:40 58.58
113 Megan Catalina 1187 38 F F3539 1:54:01 1:51:28 58.49
114 Laura McCalvin 1468 31 F F3034 1:51:42 1:51:35 58.44
115 Jared Wielfaert 1718 42 M M4044 1:44:15 1:39:54 58.43
116 Russell Johnson 1388 63 M M6064 2:05:47 1:40:00 58.38
117 Deerae Nelson 1519 34 F F3034 1:52:42 1:51:55 58.26
118 Kate English 1270 51 F F5054 2:08:50 1:51:56 58.25
119 Lori Herwehe 1352 37 F F3539 1:54:00 1:51:59 58.22
120 Paul Gulley 1319 47 M M4549 1:49:05 1:40:18 58.21
121 Maryjane Dowling 1254 41 F F4044 1:56:47 1:52:08 58.14
122 Deann Bell 1132 52 F F5054 2:10:46 1:52:15 58.09
123 Wesley Watkins 1703 34 M M3034 1:40:50 1:40:33 58.06
124 Lindsey Hyde 1372 26 F F2529 1:52:20 1:52:20 58.04
125 Amanda McQueen 1480 39 F F3539 1:55:32 1:52:21 58.04
126 Lynn Harmon 1335 69 F F6569 2:45:16 1:52:21 58.03
127 Andy Hamilton 1326 40 M M4044 1:43:28 1:40:37 58.02
128 Mindy Freeman 1022 39 F F3539 1:55:43 1:52:31 57.94
129 Jj Johnson 1778 41 M M4044 1:44:27 1:40:53 57.88
130 Mark Chandler 1190 30 M M3034 1:41:09 1:41:09 57.72
131 Emily Downey 1255 33 F F3034 1:53:28 1:52:58 57.72
132 Ashley Collins 1210 38 F F3539 1:55:34 1:52:59 57.71
133 Theresa Riley 1779 76 F F70OV 3:06:40 1:53:06 57.65
134 Claudine Molson-Sellers 228 45 F F4549 2:01:51 1:53:14 57.58
135 Ben Johnson 1041 24 M M2024 1:41:27 1:41:27 57.55
136 Kevin Etzler 1274 50 M M5054 1:53:28 1:41:40 57.42
137 Allison Colberg 1209 34 F F3034 1:54:22 1:53:35 57.41
138 Kevin Hatton 1033 57 M M5559 2:01:12 1:42:01 57.23
139 Rod Kollman 1414 54 M M5054 1:58:00 1:42:04 57.20
140 Ben Letham 1048 33 M M3034 1:42:20 1:42:13 57.12
141 Annie Osborne 1542 22 F F2024 1:54:10 1:54:10 57.11
142 Lauren Keeton 1397 36 F F3539 1:55:44 1:54:10 57.11
143 Steve Lobel 1312 50 M M5054 1:54:07 1:42:16 57.09
144 Amanda Tingle 1684 36 F F3539 1:55:57 1:54:23 57.00
145 Keith Queen 1570 56 M M5559 2:00:39 1:42:30 56.96
146 Robert Boyer 1151 69 M M6569 2:17:01 1:42:32 56.94
147 Drew Trachy 1686 51 M M5054 1:55:32 1:42:39 56.88
148 Ben Katz 1396 56 M M5559 2:00:53 1:42:41 56.85
149 Bill Helwig 1347 62 M M6064 2:08:01 1:42:47 56.81
150 John Blevins 1004 25 M M2529 1:42:50 1:42:50 56.77
151 Chris Stoll 1652 58 M M5559 2:03:28 1:42:57 56.70
152 Michelle McGuire 1475 40 F F4044 1:59:03 1:55:05 56.66
153 Christin Huggins 1365 35 F F3539 1:56:16 1:55:07 56.64
154 Chip Clifton 1203 40 M M4044 1:46:02 1:43:07 56.62
155 Belinda Young 1745 52 F F5054 2:14:18 1:55:16 56.56
156 Shelley Meredith 1488 50 F F5054 2:11:08 1:55:18 56.55
157 Antony Degiosio 1242 53 M M5054 1:58:23 1:43:19 56.51
158 Norm Riddle 1598 60 M M6064 2:06:27 1:43:28 56.42
159 Emi Hardeman 1330 32 F F3034 1:55:51 1:55:34 56.42
160 Ashley Dimaiolo 1247 31 F F3034 1:55:42 1:55:34 56.41
161 Peggy Wilckens 1720 65 F F6569 2:40:16 1:55:41 56.36
162 Sue Damstetter 1234 58 F F5559 2:25:34 1:55:47 56.32
163 Delena Cornelius 1217 52 F F5054 2:15:07 1:55:58 56.22
164 Jessica Harthorn 1338 37 F F3539 1:58:04 1:55:58 56.22
165 Karen Carlton 1182 40 F F4044 2:00:03 1:56:03 56.19
166 Haley Gautreaux 1299 39 F F3539 1:59:33 1:56:15 56.09
167 Rick Peters 1555 61 M M6064 2:08:26 1:44:07 56.08
168 Tarrah Davis 1073 39 F F3539 1:59:37 1:56:19 56.05
169 C.J. Recher 1762 37 M M3539 1:45:25 1:44:10 56.05
170 Cory Lusk 1448 32 M M3034 1:44:17 1:44:16 56.00
171 Bill Barclay 1124 49 M M4549 1:55:21 1:44:16 55.99
172 Phillip Cain 1178 57 M M5559 2:03:53 1:44:16 55.99
173 Eric Lundhagen 1050 55 M M5559 2:01:42 1:44:19 55.97
174 Ford Thigpen 1675 51 M M5054 1:57:31 1:44:24 55.92
175 John Siggers 1765 29 M M2529 1:44:28 1:44:28 55.89
176 Elizabeth Threlkeld 1683 42 F F4044 2:02:26 1:56:43 55.86
177 Patricia Duncan 1256 57 F F5559 2:25:01 1:56:51 55.80
178 Andrew Taylor 1669 23 M M2024 1:44:50 1:44:50 55.69
179 Grant Kersey 1404 37 M M3539 1:46:20 1:45:05 55.56
180 Jimmy Krebs 1416 66 M M6569 2:16:18 1:45:11 55.51
181 Nick Ayres 1118 36 M M3539 1:46:02 1:45:11 55.51
182 William Reckner 1577 51 M M5054 1:58:25 1:45:13 55.50
183 Tam Jaramillo 1379 45 F F4549 2:06:33 1:57:36 55.44
184 Elizabeth Larue 1431 30 F F3034 1:57:49 1:57:47 55.36
185 Cherie Eason 1263 60 F F6064 2:32:09 1:57:49 55.34
186 Sadie Ayers 1116 24 F F2024 1:57:51 1:57:51 55.33
187 Hannah Finley 1281 26 F F2529 1:57:53 1:57:53 55.31
188 Brody Scott 1622 26 M M2529 1:45:38 1:45:38 55.27
189 Jeffrey Brown 1160 60 M M6064 2:09:23 1:45:53 55.14
190 Tommy Thrasher 1682 57 M M5559 2:05:51 1:45:56 55.12
191 Phillip Goodson 1310 54 M M5054 2:02:41 1:46:07 55.02
192 Lisa Grippe 1317 59 F F5559 2:31:08 1:58:37 54.97
193 Cheryle Tapp 1668 46 F F4549 2:08:55 1:58:37 54.97
194 Trish Gill 1308 50 F F5054 2:15:20 1:59:00 54.79
195 Ashley Stovall 1656 31 F F3034 1:59:14 1:59:07 54.74
196 Krista Howland 1363 49 F F4549 2:13:53 1:59:08 54.73
197 Emily Ford 1286 44 F F4044 2:07:05 1:59:10 54.71
198 Jana Feldman 1278 29 F F2529 1:59:11 1:59:11 54.71
199 Marsha McCrea 1470 55 F F5559 2:24:12 1:59:14 54.69
200 Neil Moore 1503 46 M M4549 1:55:12 1:46:50 54.65

Fort Oglethorpe 5K
Fort Oglethorpe, GA
Saturday, November 13, 2021 - 8:00 am (Sunny, 45 degrees)
USATF-Certified Course GA19001MS
Chip Timing Results by Chattanooga Track Club

********** AGE GRADED HMAR RESULTS **********

Place Name Bib# Age S Div Nettime Agetime % Age
201 Shane Wright 1743 50 M M5054 1:59:21 1:46:57 54.59
202 Alex Barbolish 1123 30 M M3034 1:46:58 1:46:58 54.58
203 John Hargreaves 1333 68 M M6569 2:21:32 1:47:01 54.56
204 Zach Job 1040 36 M M3539 1:47:53 1:47:01 54.55
205 Sidney Wiant 1717 64 M M6064 2:16:02 1:47:05 54.52
206 Karen Hyatt 1367 59 F F5559 2:32:36 1:59:46 54.44
207 Brandi Owenby 1544 38 F F3539 2:02:32 1:59:48 54.43
208 Margaret Reeves 1588 74 F F70OV 3:11:05 1:59:52 54.39
209 Jevon Stringer 1768 45 M M4549 1:54:56 1:47:28 54.33
210 Haley Chandler 1189 26 F F2529 2:00:05 2:00:05 54.30
211 Emma Wilson 1091 29 F F2529 2:00:07 2:00:07 54.28
212 Josephine Rudd 1608 22 F F2024 2:00:07 2:00:07 54.28
213 Ashleigh Jameson 1377 31 F F3034 2:00:15 2:00:07 54.28
214 Noah Huggins 1366 35 M M3539 1:48:17 1:47:45 54.19
215 David Massey 1462 52 M M5054 2:02:23 1:47:46 54.17
216 Laurel Wilson 1732 43 F F4044 2:07:26 2:00:32 54.10
217 Jeff Rider 1599 52 M M5054 2:02:39 1:48:00 54.06
218 Sharla Letham 1438 43 F F4044 2:07:34 2:00:39 54.04
219 Sally Abercrombie 1095 52 F F5054 2:20:35 2:00:40 54.03
220 Elizabeth Greer 1315 44 F F4044 2:08:49 2:00:49 53.97
221 Lilly Osborne 1543 50 F F5054 2:17:34 2:00:58 53.90
222 Donna Quinn 1066 61 F F6064 2:38:55 2:01:23 53.72
223 Jennifer Reeves 1585 40 F F4044 2:05:38 2:01:27 53.69
224 Glen Coronis 1219 56 M M5559 2:08:05 1:48:48 53.66
225 Steven Reece 1579 47 M M4549 1:58:22 1:48:50 53.64
226 Jessie Poole 1564 24 F F2024 2:01:48 2:01:48 53.53
227 Flavio Romero 1605 48 M M4549 1:59:39 1:49:05 53.52
228 Jay Shaffer 1627 64 M M6064 2:18:41 1:49:10 53.48
229 Nancy Pederson 1551 52 F F5054 2:22:07 2:01:59 53.45
230 Bob Wilhelm 1752 54 M M5054 2:06:21 1:49:17 53.42
231 Steve Edwards 1018 54 M M5054 2:06:23 1:49:19 53.41
232 Jessie Abraham 1096 54 F F5054 2:25:59 2:02:14 53.34
233 Patricia Kok 1413 53 F F5054 2:24:17 2:02:20 53.30
234 Brian Boham 1144 67 M M6569 2:23:25 1:49:34 53.29
235 Mark Mayberry 1464 39 M M3539 1:52:00 1:49:35 53.28
236 Dustin Epps 1271 48 M M4549 2:00:18 1:49:41 53.23
237 Sydney Brown 1164 19 F F19UN 2:04:40 2:02:32 53.21
238 Carmen Brock 1158 29 F F2529 2:02:36 2:02:36 53.18
239 Tina Hargis 1332 54 F F5054 2:26:38 2:02:46 53.10
240 David Thistle 1677 25 M M2529 1:50:02 1:50:02 53.06
241 Dale Manning 1455 35 M M3539 1:50:36 1:50:03 53.05
242 Kaitlynn Doty 1251 26 F F2529 2:03:01 2:03:01 53.00
243 Tamara Moser 1511 57 F F5559 2:32:45 2:03:05 52.97
244 Valerie Bos 1148 48 F F4549 2:16:52 2:03:14 52.91
245 Devon Richir 1069 30 M M3034 1:50:34 1:50:34 52.80
246 Donald Flowers 1285 71 M M70OV 2:31:07 1:50:41 52.75
247 Lucas Gallon 1023 25 M M2529 1:51:03 1:51:03 52.57
248 Laura Burnette 1174 45 F F4549 2:13:38 2:04:11 52.50
249 Shannon McCall 1467 35 F F3539 2:05:31 2:04:17 52.47
250 Shana Keeney 1044 38 F F3539 2:07:14 2:04:23 52.42
251 Amanda Smith 1634 41 F F4044 2:09:35 2:04:26 52.40
252 Laura Healy 1344 36 F F3539 2:06:34 2:04:52 52.22
253 Michelle Pallansch 1063 36 F F3539 2:06:37 2:04:54 52.20
254 Sara Chandler 1191 31 F F3034 2:05:07 2:04:59 52.17
255 Jennifer Moore 1500 42 F F4044 2:11:24 2:05:16 52.05
256 George Hyde 1371 26 M M2529 1:52:20 1:52:20 51.97
257 Nicole Harris 1337 36 F F3539 2:07:15 2:05:32 51.94
258 Andrea Bake 1122 44 F F4044 2:14:01 2:05:41 51.88
259 Cara McCary 1469 33 F F3034 2:06:20 2:05:47 51.84
260 Curt Zacharias 1746 67 M M6569 2:27:30 1:52:40 51.82
261 Cassi Tweed 1084 35 F F3539 2:07:13 2:05:57 51.76
262 Molly Adams 1097 37 F F3539 2:08:19 2:06:03 51.73
263 Adam Ewing 1276 45 M M4549 2:00:49 1:52:58 51.68
264 Paul Klanseck 1046 55 M M5559 2:11:47 1:52:58 51.68
265 Rebecca Hall 1323 45 F F4549 2:15:52 2:06:16 51.64
266 Jeffrey Herle 1351 61 M M6064 2:19:30 1:53:05 51.63
267 Jenny Berridge 1140 43 F F4044 2:13:46 2:06:31 51.53
268 Louanne Wiant 1716 60 F F6064 2:43:24 2:06:31 51.53
269 Anna Gewecke 1302 41 F F4044 2:11:48 2:06:33 51.52
270 Bradford Lumley 1446 41 M M4044 1:57:51 1:53:49 51.30
271 Nathan Brown 1162 25 M M2529 1:53:52 1:53:52 51.27
272 Stacy Brown 1750 50 F F5054 2:24:41 2:07:13 51.25
273 Pat Morrow 1508 66 F F6569 2:58:56 2:07:17 51.23
274 Jayme Gibbs 1303 43 M M4044 1:59:55 1:53:59 51.22
275 Debi Arp 1114 65 F F6569 2:56:34 2:07:27 51.16
276 Steven Conger 1214 61 M M6064 2:21:01 1:54:19 51.08
277 Jim Burer 1171 48 M M4549 2:05:28 1:54:24 51.04
278 Kevin Hamilton 1029 62 M M6064 2:22:40 1:54:32 50.98
279 Greg Hill 1356 73 M M70OV 2:40:28 1:54:34 50.96
280 Steven Harthorn 1339 40 M M4044 1:58:03 1:54:49 50.85
281 Heather Taylor 1672 35 F F3539 2:09:36 2:08:19 50.81
282 John Fox 1292 58 M M5559 2:17:53 1:54:59 50.78
283 Matt Tingle 1738 36 M M3539 1:55:56 1:55:00 50.77
284 Ryan Booth 1147 31 M M3034 1:55:04 1:55:04 50.74
285 Keith Bates 1128 66 M M6569 2:29:10 1:55:07 50.72
286 Lisa Calas 1008 41 F F4044 2:14:04 2:08:44 50.65
287 Margo Dowd 1252 48 F F4549 2:23:00 2:08:44 50.64
288 Kathy Hargreaves 1334 66 F F6569 3:01:18 2:08:58 50.56
289 Brock Thompson 1678 56 M M5559 2:16:03 1:55:35 50.52
290 John Jordan 1393 30 M M3034 1:55:41 1:55:41 50.47
291 Jarrod Clark 1201 43 M M4044 2:01:43 1:55:43 50.46
292 David Burnett 1173 56 M M5559 2:16:19 1:55:48 50.42
293 Russ Vega 1697 60 M M6064 2:21:32 1:55:49 50.41
294 John Neuville 1521 64 M M6064 2:27:10 1:55:51 50.40
295 Danna Vaughn 1696 55 F F5559 2:36:40 2:09:32 50.34
296 Lucinda Bolt 1146 49 F F4549 2:25:54 2:09:50 50.22
297 Alex Herweyer 1353 37 M M3539 1:57:42 1:56:19 50.20
298 Allison Rutherford 1766 45 F F4549 2:19:48 2:09:55 50.19
299 Paul Gahagan 1297 58 M M5559 2:19:34 1:56:23 50.16
300 Dan Miller 1056 35 M M3539 1:57:03 1:56:28 50.13
301 Cynthia Dunn 1257 57 F F5559 2:41:40 2:10:17 50.05
302 Richard Streeter 1080 41 M M4044 2:00:48 1:56:40 50.04
303 Kathy Eatock 1264 53 F F5054 2:33:45 2:10:21 50.02
304 Elizabeth Mann 1453 39 F F3539 2:14:05 2:10:23 50.01
305 Gayle Wolpert 1735 54 F F5054 2:36:01 2:10:38 49.91
306 Stephen Weitzel 1707 31 M M3034 1:56:59 1:56:59 49.91
307 Catherine Streible 1659 57 F F5559 2:42:08 2:10:39 49.91
308 Tiffany Berg 1139 40 F F4044 2:15:22 2:10:50 49.83
309 Ralph Steffan 1078 65 M M6569 2:30:21 1:57:11 49.82
310 Ray Bell 1133 50 M M5054 2:10:47 1:57:11 49.82
311 Todd Inman 1373 56 M M5559 2:18:01 1:57:15 49.80
312 Langston Calhoun 1009 29 M M2529 1:57:21 1:57:21 49.75
313 Deborah Roberts 1603 68 F F6569 3:09:51 2:11:03 49.75
314 Katherine Parris 1548 27 F F2529 2:11:09 2:11:09 49.71
315 Greet Caers 1177 50 F F5054 2:29:14 2:11:13 49.69
316 Hannah Hall 1028 18 F F19UN 2:15:52 2:11:44 49.49
317 Jo Chiti 1196 52 F F5054 2:33:30 2:11:45 49.49
318 Ashley Stafford 1076 26 F F2529 2:11:48 2:11:48 49.47
319 Jonathon Wells 1359 40 M M4044 2:01:37 1:58:16 49.36
320 Grace Hall 1322 24 F F2024 2:12:10 2:12:10 49.33
321 Meg Reinink 1067 25 F F2529 2:12:10 2:12:10 49.33
322 Margaret Ann Minihan 1495 45 F F4549 2:22:14 2:12:10 49.33
323 Ala McAfee 1465 33 F F3034 2:12:48 2:12:13 49.31
324 Kevin Curtis 1014 41 M M4044 2:02:40 1:58:28 49.28
325 Laura Nolen 1528 29 F F2529 2:12:46 2:12:46 49.11
326 Lindy Liu 1443 41 F F4044 2:18:19 2:12:49 49.09
327 Maureen Lavelle 1432 29 F F2529 2:12:51 2:12:51 49.08
328 Steve Cornelius 1218 52 M M5054 2:15:07 1:58:59 49.07
329 John Moore 1501 47 M M4549 2:09:26 1:59:01 49.06
330 Nathan Harvey 1032 27 M M2529 1:59:31 1:59:31 48.85
331 Crystal Dawson 1239 33 F F3034 2:14:07 2:13:31 48.83
332 Katie Jeffers 1381 31 F F3034 2:14:03 2:13:54 48.69
333 Kaylin Offutt 1534 58 F F5559 2:48:22 2:13:54 48.69
334 Sarah Hogrefe 1358 47 F F4549 2:27:08 2:13:58 48.67
335 Lindsay Leopard 1436 35 F F3539 2:15:23 2:14:02 48.64
336 James Zhong 1747 25 M M2529 2:00:07 2:00:07 48.61
337 Devorah Sanchez 1612 52 F F5054 2:36:40 2:14:28 48.49
338 Terry Leger 1435 51 M M5054 2:15:34 2:00:26 48.48
339 Sarah Savor 1616 28 F F2529 2:14:33 2:14:33 48.46
340 Angela Allen 1100 44 F F4044 2:23:35 2:14:39 48.42
341 Chester Dilday 1246 58 M M5559 2:24:38 2:00:36 48.41
342 Roy Napier 1771 42 M M4044 2:06:06 2:00:51 48.31
343 Julee Newman 1773 39 F F3539 2:18:52 2:15:02 48.28
344 Kathlyn Smith 1636 41 F F4044 2:21:00 2:15:23 48.16
345 Evaleigh Buchheit 1007 17 F F19UN 2:22:23 2:15:37 48.08
346 Wanda Bennudriti 1135 60 F F6064 2:55:11 2:15:39 48.07
347 Denise Keller 1398 58 F F5559 2:50:34 2:15:39 48.06
348 Jonathan Regner 1721 41 M M4044 2:06:07 2:01:49 47.93
349 Yuliya Timoshchuk 1082 34 F F3034 2:17:30 2:16:33 47.75
350 Kim Gage 1296 54 F F5054 2:43:06 2:16:34 47.74
351 Matthew Oneill 1539 60 M M6064 2:29:32 2:02:22 47.71
352 Heather Lanning 1429 38 F F3539 2:19:52 2:16:44 47.68
353 Candy Steele 1077 39 F F3539 2:20:45 2:16:52 47.64
354 Alberto Perez 1065 29 M M2529 2:02:36 2:02:36 47.62
355 Anita Forester 1287 53 F F5054 2:41:57 2:17:18 47.49
356 Wayne Morrow 1509 70 M M70OV 2:46:06 2:03:00 47.47
357 Cyrus Rhode Jr 1595 78 M M70OV 3:07:32 2:03:00 47.47
358 Anna Millard 1490 50 F F5054 2:36:21 2:17:29 47.43
359 Elizabeth Scolaro 1072 29 F F2529 2:17:30 2:17:30 47.42
360 Mike Connors 1215 57 M M5559 2:26:19 2:03:10 47.41
361 Michelle Petersen 1556 63 F F6064 3:05:22 2:17:41 47.35
362 Laura Gibbs 1304 42 F F4044 2:24:38 2:17:52 47.29
363 Cynthia Regner 1590 66 F F6569 3:14:14 2:18:10 47.19
364 Lee Tomlin 1083 49 M M4549 2:16:53 2:03:44 47.19
365 Jason Lyles 1450 45 M M4549 2:12:21 2:03:45 47.18
366 Megan Randolph 1573 37 F F3539 2:20:45 2:18:16 47.16
367 Susan Haisley 1321 66 F F6569 3:14:45 2:18:32 47.07
368 Lavonne Reeves 1587 70 F F70OV 3:27:27 2:18:51 46.96
