Signal Mountain Pie Run
Signal Mountain, TN
Saturday, 10/23/21 - 8:00 AM Eastern (Sunny, 45 degrees)
USATF-Certified Courses TN21050MS
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 10K **********

Signal Mountain Pie Run


**** OVERALL FEMALE ****

Place Name Sex Age Div Hometown Guntime Pace
1 Jennifer Huwe F 31 FOPEN Chattanooga, TN 39:53 6:25
Signal Mountain Pie Run


**** OVERALL MALE ****

Place Name Sex Age Div Hometown Guntime Pace
1 John Gilpin M 29 MOPEN Chattanooga, TN 33:06 5:20
Signal Mountain Pie Run

Signal Mountain Pie Run

Signal Mountain Pie Run


**** FEMALE MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Janis Kelman F 45 FMAST Chattanooga, TN 46:42 7:31
Signal Mountain Pie Run


**** MALE MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Ryan Shrum M 54 MMAST Chickamauga, GA 38:02 6:08
Signal Mountain Pie Run

Signal Mountain Pie Run

Signal Mountain Pie Run


**** FEMALE GRAND MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Maria Studholme F 53 FGMST Chattanooga, TN 50:13 8:05
Signal Mountain Pie Run


**** MALE GRAND MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Tripp McCallie M 52 MGMST Ringgold, GA 39:09 6:18
Signal Mountain Pie Run

Signal Mountain Pie Run

Signal Mountain Pie Run


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Karen Leavitt F 62 FSGMST Hixson, TN 54:24 8:46
Signal Mountain Pie Run


**** MALE SENIOR GRAND MASTERS ****

Place Name Sex Age Div Hometown Guntime Pace
1 Hugh Enicks M 62 MSGMST Signal Mountain, TN 40:06 6:28
Signal Mountain Pie Run

Signal Mountain Pie Run

Signal Mountain Pie Run


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Sex Age Div Hometown Nettime Pace
1 Rylan Yeager F 12 F14UN Signal Mountain, TN 1:50:51 17:51
Signal Mountain Pie Run


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Sex Age Div Hometown Nettime Pace
1 Tate Harrison M 14 M14UN Signal Mountain, TN 45:06 7:16
2 Palmer Brennan M 14 M14UN Signal Mountain, TN 1:14:41 12:01
3 Caden Ryder M 12 M14UN Signal Mountain, TN 1:28:26 14:14
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Lucy Horne F 15 F1519 Lookout Mountain, TN 46:15 7:27
2 Rachel Parker F 15 F1519 Signal Mountain, TN 50:17 8:06
3 Lauren Hays F 15 F1519 Signal Mountain, TN 50:17 8:06
4 Mariya Ahmed F 18 F1519 Murfreesboro, TN 51:19 8:16
5 Emma Kate Rosenberger F 18 F1519 Murfreesboro, TN 51:32 8:18
6 Rylie Lumley F 16 F1519 Hixson, TN 1:16:31 12:19
Signal Mountain Pie Run


**** MALE AGE GROUP: 15 - 19 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Caleb Swedberg M 16 M1519 Chattanooga, TN 49:41 8:00
2 Henry Varner M 15 M1519 Chattanooga, TN 50:18 8:06
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 20 - 29 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Catherine Casselman F 26 F2029 Chattanooga, TN 50:33 8:08
2 Katie Krueger F 25 F2029 Chattanooga, TN 52:19 8:26
3 Ellie Escobar F 24 F2029 Chattanooga, TN 54:40 8:48
4 Laura Rossmanit F 29 F2029 Ooltewah, TN 58:10 9:22
5 Sarah Mellown F 28 F2029 Tuscaloosa, AL 1:00:40 9:46
6 Emily Crook F 27 F2029 Hixson, TN 1:06:13 10:40
7 Melody Blanton F 26 F2029 Murfreesboro, TN 1:10:30 11:21
8 Julia-Rae Hanson F 28 F2029 Birmingham, AL 1:20:15 12:55
Signal Mountain Pie Run


**** MALE AGE GROUP: 20 - 29 ****

Place Name Sex Age Div Hometown Nettime Pace
1 George Escobar M 23 M2029 Chattanooga, TN 43:34 7:01
2 Neil Farrell M 27 M2029 Chattanooga, TN 47:48 7:42
3 Jt Escobar M 25 M2029 Chattanooga, TN 48:33 7:49
4 Blake Smith M 24 M2029 Knoxville, TN 52:27 8:27
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 30 - 39 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Jennifer Hogg F 37 F3039 Chattanooga, TN 50:59 8:13
2 Ellie Luze F 30 F3039 Elmhurst, IL 52:37 8:28
3 Tera Davidson F 31 F3039 Rising Fawn, GA 53:15 8:35
4 Megan Catalina F 38 F3039 Signal Mountain, TN 54:34 8:47
5 Katie Honeycutt F 32 F3039 Chattanooga, TN 54:58 8:51
6 Cara Cincere F 37 F3039 Chattanooga, TN 55:33 8:57
7 Haley Gautreaux F 39 F3039 Signal Mountain, TN 56:03 9:02
8 Ashley Smith F 37 F3039 Signal Mountain, TN 57:12 9:13
9 Sarah Toliver F 31 F3039 Dayton, TN 59:55 9:39
10 Grace Pickett F 39 F3039 Whitwell, TN 1:04:43 10:25
11 Katherine Lumley F 37 F3039 Hixson, TN 1:05:31 10:33
12 Casey Jacobs F 36 F3039 Lafayette, GA 1:06:24 10:42
13 Shelly Kay F 36 F3039 Signal Mountain, TN 1:06:28 10:42
14 Franmarie Metzler F 38 F3039 Signal Mountain, TN 1:06:29 10:42
15 Jacqueline Sanchez F 35 F3039 Chattanooga, TN 1:08:55 11:06
16 Hannah Blanton F 30 F3039 Chattanooga, TN 1:10:30 11:21
17 Hannah Shrum F 30 F3039 Hixson, TN 1:10:34 11:22
18 Elizabeth Lawhorn F 34 F3039 Soddy Daisy, TN 1:10:34 11:22
19 Margaret Hanks F 33 F3039 Chattanooga, TN 1:14:33 12:00
20 Stephanie Mobley F 32 F3039 Rossville, GA 1:14:35 12:01
21 Stephanie Parrish F 35 F3039 Signal Mountain, TN 1:15:34 12:10
22 Channing Muller F 36 F3039 Signal Mountain, TN 1:15:34 12:10
23 Kelly Whitehead F 35 F3039 Chattanooga, TN 1:30:24 14:33
24 Susan Jones F 35 F3039 Signal Mountain, TN 1:47:09 17:15
25 Kelly Lunt F 35 F3039 Chattanooga, TN 1:52:22 18:05
Signal Mountain Pie Run


**** MALE AGE GROUP: 30 - 39 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Andy Highlander M 34 M3039 Signal Mountain, TN 37:41 6:04
2 Kevin Moore M 35 M3039 San Bruno, CA 37:56 6:07
3 Doug Daniels M 34 M3039 Red Bank, TN 39:44 6:24
4 John Dooley M 36 M3039 Chattanooga, TN 39:52 6:25
5 Wilson Meads M 38 M3039 Chattanooga, TN 40:39 6:33
6 Neal Culluth M 39 M3039 Chattanooga, TN 42:45 6:53
7 Fred M Edgemon M 39 M3039 Signal Mountain, TN 45:57 7:24
8 Mark Buzbee M 35 M3039 Chattanooga, TN 50:59 8:13
9 Joe Smith M 34 M3039 Signal Mountain, TN 54:03 8:42
10 Philip Rossmanit M 31 M3039 Ooltewah, TN 54:08 8:43
11 Jeremy Dell M 37 M3039 Chattanooga, TN 54:14 8:44
12 Rob Battis M 39 M3039 Signal Mountain, TN 54:36 8:48
13 Tommy Bettis M 36 M3039 Signal Mountain, TN 54:39 8:48
14 Hunter Lawhorn M 35 M3039 Soddy Daisy, TN 55:02 8:52
15 Chris Cooper M 35 M3039 Hixson, TN 57:06 9:12
16 Miles Mason M 38 M3039 Signal Mountain, TN 58:17 9:23
17 Jonathan Frost M 38 M3039 Signal Mountain, TN 59:46 9:37
18 Josh Stanley M 33 M3039 Cleveland, TN 59:46 9:38
19 James Toliver M 32 M3039 Dayton, TN 59:55 9:39
20 Chase Green M 30 M3039 Chattanooga, TN 59:55 9:39
21 Cameron Dell M 33 M3039 Red Bank, TN 1:01:03 9:50
22 Rhett Durbin M 30 M3039 Chattanooga, TN 1:07:14 10:50
23 Guillermo Sanchez M 35 M3039 Chattanooga, TN 1:08:55 11:06
24 Patrick Sampsell M 37 M3039 Millbrook, AL 1:52:42 18:09
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 40 - 49 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Cathi Swanson F 46 F4049 Signal Mountain, TN 51:26 8:17
2 Stephanie Cowart F 42 F4049 Signal Mountain, TN 53:21 8:36
3 Marisa Ogles F 44 F4049 Chattanooga, TN 58:52 9:29
4 Erin Wilke F 43 F4049 Signal Mountain, TN 58:55 9:29
5 Amy Haddock F 42 F4049 Signal Mountain, TN 59:46 9:37
6 Apryl Barrett F 40 F4049 Signal Mountain, TN 1:01:43 9:56
7 Kimber Keplinger F 45 F4049 Lookout Mountain, TN 1:02:07 10:00
8 Elizabeth Igou F 40 F4049 Chattanooga, TN 1:04:16 10:21
9 Christie Gilliam F 43 F4049 Chattanooga, TN 1:09:27 11:11
10 Kimberly Nydick F 42 F4049 Chattanooga, TN 1:09:59 11:16
11 Beth Myers F 43 F4049 Signal Mountain, TN 1:12:34 11:41
12 Laura Duncan F 47 F4049 Signal Mountain, TN 1:14:18 11:58
13 Amanda Schaap F 44 F4049 Signal Mountain, TN 1:14:30 12:00
14 Molly Tuite F 46 F4049 Signal Mountain, TN 1:17:10 12:26
15 Elizabeth Culler F 47 F4049 Signal Mountain, TN 1:23:08 13:23
16 Kara Teichroew F 49 F4049 Chattanooga, TN 1:24:14 13:34
17 Angie Brennan F 48 F4049 Signal Mountain, TN 1:24:38 13:38
18 Christine Ryder F 48 F4049 Signal Mountain, TN 1:28:28 14:15
19 Katrin Yeager F 43 F4049 Signal Mountain, TN 1:50:50 17:51
Signal Mountain Pie Run


**** MALE AGE GROUP: 40 - 49 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Paul Archambault M 45 M4049 Hixson, TN 38:12 6:09
2 Daniel Miller M 43 M4049 Signal Mountain, TN 42:40 6:52
3 Edilson Leite M 42 M4049 Chattanooga, TN 43:55 7:05
4 Nate Barstow M 44 M4049 Chattanooga, TN 46:00 7:25
5 Andy Cornett M 46 M4049 Signal Mountain, TN 48:44 7:51
6 Kevin Kostka M 42 M4049 Chattanooga, TN 49:04 7:54
7 Dan Shartle M 47 M4049 Ringgold, GA 49:18 7:56
8 Colin Heenan M 42 M4049 Chattanooga, TN 49:27 7:58
9 Brandon Cincere M 42 M4049 Chattanooga, TN 50:02 8:04
10 Stewart Williams M 48 M4049 Signal Mountain, TN 52:03 8:23
11 Knut Hilles M 47 M4049 Chattanooga, TN 52:07 8:24
12 Chad Burdyshaw M 49 M4049 Signal Mountain, TN 52:34 8:28
13 David Smith M 42 M4049 Soddy Daisy, TN 53:57 8:41
14 Morgan Cordell M 44 M4049 Chattanooga, TN 54:17 8:45
15 Ed Esposito M 47 M4049 Soddy Daisy, TN 54:45 8:49
16 David Hanks M 40 M4049 Chattanooga, LA 55:54 9:00
17 Bob Myers M 44 M4049 Signal Mountain, TN 56:31 9:06
18 Matt Wentworth M 47 M4049 Ringgold, TN 57:17 9:14
19 Henry Allen M 45 M4049 Signal Mountain, TN 57:23 9:15
20 Kevin Rose M 44 M4049 Chattanooga, TN 58:31 9:25
21 John Buhrman M 47 M4049 Chattanooga, TN 1:01:34 9:55
22 Adam Jacobs M 43 M4049 Lafayette, GA 1:07:23 10:51
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 50 - 59 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Jennie Gentry F 52 F5059 Chattanooga, TN 52:29 8:27
2 Peggy Bronsburg F 56 F5059 Chattanooga, TN 1:01:10 9:51
3 Donna Stoll F 57 F5059 Chattanooga, TN 1:04:40 10:25
4 Corrinne Henderson F 59 F5059 Chattanooga, TN 1:05:21 10:31
5 Anna Millard F 50 F5059 Chattanooga, TN 1:05:43 10:35
6 Annette Tolliver F 55 F5059 Chattanooga, TN 1:14:01 11:55
7 Christine Feemster F 56 F5059 Signal Mountain, TN 1:17:09 12:25
8 Marla Hood F 53 F5059 Chattanooga, TN 1:21:13 13:05
9 Penny Selman F 52 F5059 Signal Mountain, TN 1:23:00 13:22
10 Patrice Glass F 51 F5059 Signal Mountain, TN 1:23:08 13:23
11 Annette Williams F 53 F5059 Chattanooga, TN 1:24:13 13:34
12 Sarah Stewart F 58 F5059 Signal Mountain, TN 1:25:13 13:43
13 Ingrid Ortege F 52 F5059 Signal Mountain, TN 1:32:49 14:57
Signal Mountain Pie Run


**** MALE AGE GROUP: 50 - 59 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Jim Harrison M 53 M5059 Signal Mountain, TN 45:44 7:22
2 Juan Cuebas M 51 M5059 Signal Mountain, TN 48:28 7:48
3 Ray Kellum M 58 M5059 Signal Mountain, TN 50:14 8:05
4 Mike La Rue M 57 M5059 Madisonville, TN 50:30 8:08
5 Steven Bush M 59 M5059 Signal Mountain, TN 52:14 8:25
6 David Brock M 51 M5059 Signal Mountain, TN 52:39 8:29
7 Theodore Hackett M 50 M5059 Chattanooga, TN 55:07 8:53
8 Jim Luebbering M 57 M5059 Chattanooga, TN 56:19 9:04
9 Bert Gilliam M 50 M5059 Chattanooga, TN 59:01 9:30
10 Rob Lowe M 51 M5059 Chattanooga, TN 59:21 9:34
11 Dan Tolliver M 56 M5059 Chattanooga, TN 1:14:01 11:55
12 Norman Baucom M 55 M5059 Soddy Daisy, TN 1:17:27 12:28
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 60 - 69 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Paula Cooper F 66 F6069 Hixson, TN 55:16 8:54
2 Charlene Moultrie F 62 F6069 Chattanooga, TN 1:05:44 10:35
3 Ginnie Gray F 69 F6069 Chattanooga, TN 1:25:55 13:50
4 Jane Triplett F 66 F6069 Cleveland, TN 1:47:09 17:15
Signal Mountain Pie Run


**** MALE AGE GROUP: 60 - 69 ****

Place Name Sex Age Div Hometown Nettime Pace
1 Jimmy Layne M 60 M6069 Jasper, TN 51:09 8:14
2 Rick Loggins M 61 M6069 Chattanooga, TN 51:28 8:17
3 Steven Bender M 61 M6069 Signal Mountain, TN 54:24 8:46
4 John Crawley M 69 M6069 Chattanooga, TN 56:26 9:05
5 Bill Brock M 63 M6069 Chattanooga, TN 58:22 9:24
6 Steven McKinney M 65 M6069 Chattanooga, TN 1:00:36 9:46
7 Charles Cole M 69 M6069 Copperhill, TN 1:03:56 10:18
8 Steve Smalling M 61 M6069 Jasper, TN 1:04:23 10:22
9 Michael Ogles M 65 M6069 Adairsville, GA 1:11:19 11:29
10 Scott Bailey M 61 M6069 Dalton, GA 1:14:35 12:01
11 Matthew Oneill M 60 M6069 Chattanooga, TN 1:18:12 12:35
12 Art Failla M 63 M6069 Signal Mountain, TN 1:20:08 12:54
Signal Mountain Pie Run


**** FEMALE AGE GROUP: 70 & OVER ****

Place Name Sex Age Div Hometown Nettime Pace
1 Sue Anne Brown F 75 F70OV Chattanooga, TN 1:21:20 13:06
Signal Mountain Pie Run


**** MALE AGE GROUP: 70 & OVER ****

Place Name Sex Age Div Hometown Nettime Pace
1 Nick Honerkamp M 71 M70OV Chattanooga, TN 58:06 9:21
2 Sergio Bianchini M 80 M70OV Chattanooga, TN 1:05:49 10:36
3 Daniel Smith M 70 M70OV Murphy, NC 1:18:55 12:42