Chattanooga Jingle Bell Jog
Chattanooga, TN
Sunday, December 19, 2021 - 9:00 AM
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 5K **********

Chattanooga Jingle Bell Jog


**** OVERALL FEMALE ****

Place Name Bib# Age Div Hometown Guntime Pace
1 Kateryna Yakushina 6053 44 FOPEN Chattanooga, TN 20:47 6:42
2 Margaret Cover 6071 16 FOPEN Chattanooga, TN 27:58 9:00
3 Sophie Cover 6070 16 FOPEN Chattanooga, TN 28:01 9:01
Chattanooga Jingle Bell Jog


**** OVERALL MALE ****

Place Name Bib# Age Div Hometown Guntime Pace
1 Ryan Shrum 6096 54 MOPEN Chickamauga, GA 18:06 5:50
2 Micajah Tucker 6154 26 MOPEN Wilkes Barre, PA 20:12 6:30
3 Steve Morrison 6052 50 MOPEN Signal Mountain, TN 20:20 6:33
Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog


**** FEMALE MASTERS ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Tara Biondolillo 6021 45 FMAST Chattanooga, TN 28:58 9:20
Chattanooga Jingle Bell Jog


**** MALE MASTERS ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Brian Dvorak 6095 47 MMAST Cleveland, TN 23:42 7:38
Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Emily Richards 6134 9 F14UN Cookeville, TN 33:42 10:51
2 Audrey Kim 6106 9 F14UN Ooltewah, TN 34:18 11:03
3 Camryn White 6103 12 F14UN Trentontrenton, GA 39:42 12:47
4 Charlee Cecil 6089 14 F14UN Chattanooga, TN 42:01 13:32
5 Campbell Crutcher 6084 12 F14UN Ringgold, GA 48:25 15:35
6 Katherine Cecil 6090 11 F14UN Chattanooga, TN 51:33 16:36
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Colin Mun 6107 12 M14UN Chattanooga, TN 24:13 7:48
2 Ryder Mauldin 6140 12 M14UN Rainsville, AL 27:18 8:47
3 Tysen Kim 6105 11 M14UN Ooltewah, TN 27:23 8:49
4 Immanuel Han 6108 13 M14UN Ooltewah, TN 30:54 9:57
5 Michael Sutton 6161 11 M14UN Chattanooga, TN 33:08 10:40
6 Branden Kim 6104 13 M14UN Ooltewah, TN 34:06 10:59
7 Cooper Derrick 6001 10 M14UN Rossville, GA 34:27 11:06
8 Ramsey Hancock 6144 11 M14UN Cleveland, TN 46:27 14:57
9 Mj Derrick 6002 12 M14UN Rossville, GA 54:33 17:34
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Charlotte Cover 6072 17 F1519 Chattanooga, TN 27:53 8:59
2 Ana Miclaus 6136 15 F1519 Cookeville, TN 28:32 9:11
3 Delaney Godwin 6027 17 F1519 Ooltewah, TN 33:57 10:56
4 Ellie Meyer 6081 18 F1519 Signal Mountain, TN 37:10 11:58
5 Srey Pov Khun 6111 17 F1519 Chattanooga, TN 45:15 14:34
6 Natalie Pester 6115 19 F1519 Chattanooga, TN 45:17 14:35
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 15 - 19 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Nick McKenney 6038 18 M1519 Chattanooga, TN 23:21 7:31
2 Eli Hullender 6100 19 M1519 Graysville, TN 23:31 7:35
3 Phillip Jr Harland 6130 15 M1519 Whiteside, TN 26:20 8:29
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Lacey Rooks 6056 23 F2024 Chattanooga, TN 29:05 9:22
2 Cheyenne Yucatonis 6046 22 F2024 Land O Lakes, FL 33:31 10:48
3 Kirsten Hanson 6042 24 F2024 Chattanooga, TN 34:08 10:59
4 Joelle Pester 6114 20 F2024 Chattanooga, TN 45:15 14:34
5 Elyse Knecht 6118 21 F2024 Cleveland, TN 45:41 14:43
6 Grace McKenney 6039 22 F2024 Chattanooga, TN 57:43 18:35
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 20 - 24 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Richard Haynes 6055 24 M2024 Hixson, TN 24:41 7:57
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Taylor Meyer 6061 28 F2029 Chattanooga, TN 29:09 9:23
2 Kendra Echegaray 6029 28 F2029 Chattanooga, TN 30:22 9:47
3 Kylila Tucker 6155 26 F2029 Signal Mountain, TN 31:03 10:00
4 Anna MacHado 6048 29 F2029 Chattanooga, TN 34:07 10:59
5 Lora Darnell 6143 29 F2029 Lewisburg, TN 34:58 11:16
6 Emily Lones 6009 26 F2029 Ringgold, GA 35:44 11:30
7 Abigail Weeks 6010 26 F2029 Ringgold, GA 35:45 11:31
8 Taylor Hendon 6112 28 F2029 Ringgold, GA 37:36 12:06
9 Taylor Shirley 6033 29 F2029 Ooltewah, TN 39:11 12:37
10 Catie Adams 6031 26 F2029 Ringgold, GA 39:12 12:37
11 Madeline Hankins 6069 29 F2029 Cleveland, TN 40:38 13:05
12 Stephanie Dittman 6036 29 F2029 Chattanooga, TN 40:38 13:05
13 Marissa Lopez 6135 27 F2029 Chattanooga, TN 42:04 13:33
14 Taylor Keef 6149 29 F2029 Cleveland, TN 46:32 14:59
15 Aubrey McDonald 6019 28 F2029 Hixson, TN 57:56 18:39
16 Caitlyn Patterson 6066 26 F2029 Harvest, AL 1:07:06 21:36
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 25 - 29 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Nick Echegaray 6028 26 M2529 Chattanooga, TN 23:09 7:27
2 Frank Salinas 6026 28 M2529 Ooltewah, TN 27:13 8:46
3 Jerry Tse 6025 29 M2529 Chattanooga, TN 27:20 8:48
4 Brandon McIntosh 6057 27 M2529 Chattanooga, TN 29:06 9:22
5 Moises MacHado 6047 29 M2529 Chattanooga, TN 32:34 10:29
6 Tyler Scherbarth 6068 29 M2529 Cleveland, TN 40:37 13:05
7 Chaz Hawkins 6129 25 M2529 Chattanooga, TN 50:07 16:08
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Kayla Boyles 6059 32 F3034 Chattanooga, TN 28:57 9:20
2 Avery Wilson 6145 33 F3034 Denver, CO 29:01 9:21
3 Heather Nicholson 6044 30 F3034 Chattanooga, TN 34:05 10:59
4 Caitlin Randolph 6043 33 F3034 Soddy Daisy, TN 34:06 10:59
5 Rachel Mercer 6020 32 F3034 Ooltewah, TN 34:07 10:59
6 Keely Hancock 6159 33 F3034 Cleveland, TN 40:40 13:06
7 Ashli Whitley 6137 32 F3034 Cleveland, TN 42:03 13:32
8 Christina McCormack 6147 32 F3034 Chattanooga, TN 42:46 13:46
9 Emily Maxie 6005 34 F3034 Ooltewah, TN 50:57 16:24
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 30 - 34 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Alex McCormack 6146 32 M3034 Chattanooga, TN 26:18 8:28
2 Andrew Jones 6058 32 M3034 Chattanooga, TN 28:48 9:16
3 Stephen Diaz 6125 33 M3034 Ashburn, VA 29:25 9:28
4 Daniel Follendore 6034 33 M3034 Ooltewah, TN 31:47 10:14
5 Joseph Rodriguez 6032 33 M3034 Chattanooga, TN 31:48 10:14
6 Jason Maxie 6006 34 M3034 Ooltewah, TN 51:36 16:37
7 Lucas Hering 6067 31 M3034 Harvest, AL 1:07:07 21:37
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Joy Anthony 6151 38 F3539 Cleveland, TN 28:53 9:18
2 Jessica Diaz 6124 35 F3539 Ashburn, VA 29:26 9:29
3 Melissa Ash 6017 36 F3539 Dalton, GA 29:44 9:34
4 Staci Fisher 6018 36 F3539 Dalton, GA 29:44 9:35
5 Stephanie Carter 6122 38 F3539 Chattanooga, TN 39:10 12:37
6 Jessica Dunn 6119 37 F3539 La Fayette, GA 39:32 12:44
7 Joy Cecil 6086 39 F3539 Chattanooga, TN 42:00 13:31
8 Bettina Dover 6139 35 F3539 Chattanooga, TN 42:03 13:33
9 Jayme Marro 6092 39 F3539 Chattanooga, TN 48:29 15:37
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 35 - 39 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Jesse Hartman 6099 36 M3539 Dayton, TN 23:35 7:36
2 Tian Ross 6077 35 M3539 Chattanooga, TN 27:48 8:57
3 James David Anthony 6150 36 M3539 Cleveland, TN 28:25 9:09
4 Gregg Sutton 6156 39 M3539 Chattanooga, TN 33:09 10:40
5 Kurt Brooks 6024 37 M3539 Rossville, GA 35:05 11:18
6 Ronnie Hunt 6121 39 M3539 Trenton, GA 35:51 11:33
7 Carter Hancock 6158 39 M3539 Chesapeake, VA 40:43 13:07
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Heather Dvorak 6094 43 F4044 Cleveland, TN 30:31 9:50
2 Lisa Richards 6132 43 F4044 Cookeville, TN 36:41 11:49
3 Meggie Meyer 6080 43 F4044 Signal Mountain, TN 38:06 12:16
4 Carrie Dickerson 6101 42 F4044 Bryant, AL 39:31 12:44
5 Destiny Richardson 6060 42 F4044 Chattanooga, TN 44:32 14:20
6 Jennifer Brown 6091 40 F4044 Harrison, TN 48:27 15:36
7 Maria E Carrasco 6078 43 F4044 Chickamauga, GA 50:12 16:10
8 Elizabeth Mauldin 6079 41 F4044 Chickamauga, GA 50:12 16:10
9 Sarah Cecil 6088 44 F4044 Clarksville, TN 51:18 16:31
10 Morgan Valentine 6075 44 F4044 Apison, TN 51:27 16:34
11 Jana Elias 6064 44 F4044 Harvest, AL 1:07:06 21:36
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 40 - 44 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Don Richards 6133 43 M4044 Cookeville, TN 28:33 9:12
2 Barret Hancock 6148 41 M4044 Cleveland, TN 30:09 9:43
3 David Gunn 6109 41 M4044 Ooltewah, TN 33:14 10:42
4 Matt Robertson 6049 41 M4044 Chattanooga, TN 35:22 11:23
5 Chris Leahey 6054 40 M4044 Chattanooga, TN 38:07 12:16
6 Jason Liggins 6051 42 M4044 Chattanooga, TN 41:32 13:23
7 Darren Crutcher 6085 44 M4044 Ringgold, GA 42:22 13:38
8 Philllip Harland 6131 40 M4044 Whiteside, TN 49:00 15:47
9 Jeremy Cecil 6087 44 M4044 Clarksville, TN 51:33 16:36
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Karen Derrick 6003 45 F4549 Rossville, GA 54:32 17:33
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 45 - 49 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 John Daly 6022 48 M4549 Chattanooga, TN 26:06 8:24
2 Steven Flynn 6157 49 M4549 Ooltewah, TN 33:05 10:39
3 William Copeland 6083 45 M4549 Soddy Daisy, TN 33:40 10:51
4 Frank Ziems 6065 47 M4549 Harvest, AL 1:07:06 21:36
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Susan Miller 6142 53 F5054 Chattanooga, TN 34:49 11:13
2 Laura Herren 6113 52 F5054 Apison, TN 45:17 14:35
3 Heidi Knecht 6117 51 F5054 Cleveland, TN 45:20 14:36
4 Doreen Pester 6116 50 F5054 Chattanooga, TN 45:41 14:43
5 Robin Green 6012 54 F5054 Chattanooga, TN 49:56 16:05
6 Shawn Prieu 6074 52 F5054 Apison, TN 51:28 16:34
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 50 - 54 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Peggy Bronsburg 6141 57 F5559 Chattanooga, TN 38:07 12:17
2 Brenda Vandeilen 6073 56 F5559 Graysville, TN 40:20 12:59
3 Kim Sturm 6007 55 F5559 Ooltewah, TN 42:24 13:39
4 Laura Lane 6110 57 F5559 Cleveland, TN 45:02 14:30
5 Pam McKenney 6037 57 F5559 Chattanooga, TN 57:42 18:35
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 55 - 59 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Erik Stubsten 6093 55 M5559 Chattanooga, TN 27:12 8:46
2 Sean Fitzgerald 6097 57 M5559 Rochester Hills, MI 35:59 11:35
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Tina Fitzgerald 6098 64 F6064 Rochester Hills, MI 35:59 11:35
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 60 - 64 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 John Tucker 6153 63 M6064 Signal Mountain, TN 43:01 13:51
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Joy Stinson-Tucker 6152 65 F6569 Signal Mountain, TN 31:03 10:00
2 Diane Stolmar 6041 66 F6569 Chattanooga, TN 37:11 11:58
3 Tricia Foster 6008 68 F6569 Collegedale, TN 50:55 16:24
4 Cindi Young 6004 65 F6569 Ooltewah, TN 51:37 16:37
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 65 - 69 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Gary Edgmon 6138 69 M6569 Cookeville, TN 33:27 10:46
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 70 - 74 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 70 - 74 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 75 - 79 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 75 - 79 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 80 & OVER ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 80 & OVER ****

Place Name Bib# Age Div Hometown Nettime Pace