Fort Oglethorpe 5K
Fort Oglethorpe, GA
Saturday, November 12, 2022 - 8:00 am (Overcast, 50 - 60 degrees)
USATF-Certified Course GA19001MS
Results by Chattanooga Track Club

********** AGE GRADED HALF MARATHON RESULTS **********

Place Name Bib# Age S Div Nettime Agetime % Age
1 Zach Plating 1715 29 M M2529 1:14:09 1:14:09 165.81
2 Zach Buffington 1294 35 M M3539 1:14:47 1:14:25 165.23
3 Adam Veron 1891 39 M M3539 1:16:31 1:14:52 164.23
4 Karen Bouchard 1268 68 F F6569 2:06:36 1:26:17 156.92
5 John Pemberton 1705 57 M M5559 1:34:05 1:19:11 155.25
6 Matt Harpin 1477 44 M M4044 1:24:22 1:19:32 154.58
7 Ana Ortega 1688 47 F F4549 1:36:19 1:27:52 154.13
8 Debbi Anthros 1240 68 F F6569 2:11:45 1:29:48 150.79
9 Amy Griffith 1453 65 F F6569 2:05:59 1:30:02 150.42
10 Thomas Kennedy 1549 67 M M6569 1:47:01 1:21:45 150.40
11 Jeffrey Sodemann 1787 75 M M70OV 1:58:42 1:22:15 149.49
12 Johanna Welch 1848 59 F F5559 1:56:10 1:30:41 149.34
13 Pam Taylor 1815 68 F F6569 2:13:21 1:30:53 148.98
14 Robert Barnes 1899 54 M M5054 1:36:20 1:23:20 147.54
15 Gina Krabbendam 1568 49 F F4549 1:43:52 1:32:30 146.39
16 Anthony Daniell 1357 44 M M4044 1:29:10 1:24:04 146.26
17 Elton Kostecka 1565 59 M M5559 1:43:14 1:25:17 144.17
18 Aliyi Aliyi 1235 41 M M4044 1:28:26 1:25:25 143.95
19 Ann Browning 1288 61 F F6064 2:04:14 1:34:15 143.69
20 Lori Lynn Short 1778 56 F F5559 1:56:56 1:35:08 142.33
21 Deana Horchner 1510 62 F F6064 2:07:33 1:35:21 142.01
22 Barbara Ensign 1395 54 F F5054 1:54:14 1:35:27 141.87
23 Peter Hagemeyer 1459 29 M M2529 1:26:56 1:26:56 141.43
24 Paul Girard 1894 57 M M5559 1:43:26 1:27:04 141.22
25 Brandon Meredith 1637 50 M M5054 1:37:18 1:27:11 141.01
26 Haskell Murray 1667 41 M M4044 1:30:21 1:27:16 140.90
27 Matt Steele 1797 45 M M4549 1:33:39 1:27:34 140.42
28 David Staggers 1794 69 M M6569 1:57:21 1:27:49 140.01
29 Noelle O'Hara 1681 28 F F2529 1:37:53 1:37:53 138.34
30 Jennifer Moore 1649 61 F F6064 2:09:17 1:38:04 138.08
31 Chris Hardin 1475 30 M M3034 1:29:04 1:29:04 138.04
32 David Martin 1605 60 M M6064 1:49:30 1:29:36 137.21
33 Richard King 1556 67 M M6569 1:57:27 1:29:43 137.04
34 Bill Merolle 1892 65 M M6569 1:55:21 1:29:54 136.76
35 Ryan Heming 1918 38 M M3539 1:31:44 1:30:14 136.25
36 Ray Kellum 1547 59 M M5559 1:49:20 1:30:19 136.13
37 James Mason 1608 49 M M4549 1:40:18 1:30:40 135.61
38 Ryne Sullivan 1808 32 M M3034 1:30:45 1:30:44 135.50
39 Andy Sharp 1772 59 M M5559 1:50:19 1:31:08 134.91
40 Emily Winn 1870 50 F F5054 1:54:51 1:41:01 134.04
41 Sophie May 1117 15 F F19UN 1:47:20 1:41:19 133.65
42 Lucy Horne 1511 16 F F19UN 1:45:38 1:41:24 133.54
43 Braydon Sylar 1165 15 M M19UN 1:35:29 1:32:12 133.36
44 Rowan Wiley 1861 22 M M2024 1:32:17 1:32:17 133.23
45 Tom Wiley 1862 53 M M5054 1:45:50 1:32:22 133.10
46 Bryan Alexander 1021 47 M M4549 1:40:36 1:32:30 132.92
47 Raymond Ross 1755 61 M M6064 1:54:40 1:32:57 132.28
48 Fiona Lynch 1601 60 F F6064 2:13:12 1:42:31 132.09
49 Missy Elliott 1391 52 F F5054 1:59:57 1:42:52 131.64
50 Edilson Leite 1587 43 M M4044 1:38:42 1:33:49 131.04
51 Daniel Cathey 1326 36 M M3539 1:34:37 1:33:52 130.98
52 Francisco Soutuyo 1789 49 M M4549 1:44:05 1:34:05 130.68
53 Douglas Golden 1446 57 M M5559 1:51:50 1:34:08 130.61
54 Chris Roberts 1906 42 M M4044 1:38:16 1:34:11 130.55
55 Joe Kane 1542 32 M M3034 1:34:14 1:34:13 130.49
56 Belinda Young 1882 53 F F5054 2:02:38 1:43:49 130.43
57 Dusty Jameson 1409 38 M M3539 1:36:08 1:34:34 130.01
58 Bonnie Wassin 1840 78 F F70OV 3:04:28 1:44:16 129.88
59 Jason Miller 1642 49 M M4549 1:44:53 1:34:48 129.68
60 Eleanor Aiken 1233 37 F F3539 1:46:01 1:44:28 129.62
61 Jared Hammond 1466 42 M M4044 1:39:19 1:35:11 129.17
62 Peter Briend 1279 62 M M6064 1:58:54 1:35:27 128.81
63 David Lamar 1576 44 M M4044 1:41:19 1:35:31 128.72
64 Babs Murray 1666 37 F F3539 1:47:02 1:45:28 128.39
65 Amy Faller 1404 29 F F2529 1:45:31 1:45:31 128.34
66 Gary Taufer 1904 59 M M5559 1:56:09 1:35:57 128.14
67 Zachary Youngblood 1885 15 M M19UN 1:39:26 1:36:01 128.06
68 Nancy Krusic 1570 55 F F5559 2:08:18 1:45:48 127.99
69 David King 1555 60 M M6064 1:57:27 1:36:07 127.93
70 Rick Peters 1708 62 M M6064 2:00:03 1:36:23 127.57
71 Amy Payne 1700 54 F F5054 2:07:13 1:46:18 127.39
72 Justin Gavin 1437 42 M M4044 1:40:51 1:36:39 127.20
73 Greg Sharpton 1774 53 M M5054 1:50:50 1:36:44 127.10
74 Rebekah Searels 1765 29 F F2529 1:46:35 1:46:35 127.05
75 Anne Carr 1318 44 F F4044 1:53:23 1:46:39 126.97
76 Nicole Halstead 1462 47 F F4549 1:56:56 1:46:40 126.95
77 Stacey Owens 1691 50 F F5054 2:01:16 1:46:40 126.95
78 Carol Zucca 1889 64 F F6064 2:27:20 1:46:54 126.67
79 Mac Meredith 1122 16 M M19UN 1:39:20 1:37:18 126.36
80 Reese Shields 1155 14 F F19UN 1:55:39 1:47:13 126.30
81 Mikaela Robinson 1746 26 F F2529 1:47:17 1:47:17 126.22
82 Sarah Bryson 1291 33 F F3034 1:47:42 1:47:25 126.06
83 Kris Caruso 1320 21 M M2024 1:37:44 1:37:44 125.80
84 Steve Boone 1035 59 M M5559 1:58:34 1:37:57 125.53
85 Michael Marcum 1903 61 M M6064 2:01:48 1:38:44 124.53
86 Julia Hargrove 1076 17 F F19UN 1:51:32 1:48:51 124.40
87 Jason Ledford 1103 42 M M4044 1:43:26 1:39:08 124.03
88 Jeffrey Robinson 1745 44 M M4044 1:45:13 1:39:12 123.95
89 Allison Colberg 1336 35 F F3539 1:50:06 1:49:17 123.92
90 Tim Humphries 1519 55 M M5559 1:55:46 1:39:14 123.90
91 Jose Villicana 1172 43 M M4044 1:44:31 1:39:21 123.74
92 Elaine Lagoda 1575 63 F F6064 2:28:34 1:49:26 123.74
93 Miguel Rivas 1145 38 M M3539 1:41:06 1:39:27 123.62
94 Mitchell Cox 1053 29 M M2529 1:39:35 1:39:35 123.46
95 Eric Shue 1220 50 M M5054 1:51:19 1:39:45 123.25
96 Tommy Thrasher 1822 58 M M5559 1:59:39 1:39:47 123.22
97 John Crawley 1346 70 M M70OV 2:14:59 1:39:57 123.00
98 Jacob Ducote 1376 35 M M3539 1:40:35 1:40:05 122.85
99 Meridith Ashley 1244 42 F F4044 1:55:23 1:50:22 122.71
100 Angela Whalley 1851 58 F F5559 2:19:41 1:50:34 122.47
101 Jason Lehn 1104 42 M M4044 1:44:46 1:40:25 122.45
102 Mindy Freeman 1429 40 F F4044 1:54:02 1:50:36 122.43
103 Robert Boyer 168 70 M M70OV 2:15:43 1:40:30 122.34
104 Susan Allen 1237 52 F F5054 2:09:06 1:50:43 122.31
105 Ron Blessinger 1262 55 M M5559 1:57:18 1:40:33 122.28
106 C. J. Recher 1737 38 M M3539 1:42:24 1:40:44 122.05
107 Dan Weimer 1844 67 M M6569 2:11:53 1:40:45 122.04
108 Douglas Weimer 1845 67 M M6569 2:11:54 1:40:46 122.02
109 Darby Arnold 1188 28 F F2529 1:51:04 1:51:04 121.92
110 Rafael Ruiz-Alba 1758 38 M M3539 1:42:53 1:41:12 121.48
111 Jen Kern 1551 26 F F2529 1:51:29 1:51:29 121.47
112 Catherine Small 1221 29 F F2529 1:51:41 1:51:41 121.25
113 Stacey Elrod 1392 36 F F3539 1:52:55 1:51:43 121.23
114 Timothy Edmonds 1386 50 M M5054 1:53:21 1:41:34 121.04
115 Zoeb Mohammedshah 1646 24 M M2024 1:41:35 1:41:35 121.03
116 Michael Ware 1228 50 M M5054 1:53:25 1:41:38 120.97
117 Quinn Parman 1698 38 M M3539 1:43:22 1:41:41 120.91
118 Symantha Reenders 1740 51 F F5054 2:09:06 1:52:08 120.76
119 Todd Clippard 1333 55 M M5559 1:58:50 1:41:52 120.70
120 Ben Plahtinsky 1714 43 M M4044 1:47:12 1:41:54 120.65
121 Tim McDonald 1626 57 M M5559 2:01:07 1:41:57 120.60
122 Blake Yeager 1879 42 M M4044 1:46:23 1:41:57 120.59
123 Richard Streeter 1806 42 M M4044 1:46:31 1:42:05 120.43
124 Ashley Muegge 1124 37 F F3539 1:54:07 1:52:27 120.42
125 Steven McKinney 1630 66 M M6569 2:12:25 1:42:11 120.31
126 Lori Herwehe 1493 38 F F3539 1:54:46 1:52:34 120.30
127 Kathy Bush 1300 69 F F6569 2:48:06 1:52:44 120.13
128 Olivia Havens 1481 28 F F2529 1:52:46 1:52:46 120.09
129 Amanda Brazier 1276 36 F F3539 1:54:00 1:52:47 120.07
130 Makaleb Burch 1043 19 M M19UN 1:42:42 1:42:42 119.72
131 Sonja Fordham 1423 51 F F5054 2:10:20 1:53:12 119.62
132 Sarah Kotronis 1566 43 F F4044 1:59:22 1:53:16 119.56
133 Eric Schwartz 1764 60 M M6064 2:05:54 1:43:01 119.34
134 Helen Webb 1901 18 F F19UN 1:54:45 1:53:31 119.29
135 Shell Chasteen 1328 48 F F4549 2:05:56 1:53:32 119.27
136 Margie Driscoll 1375 52 F F5054 2:12:45 1:53:51 118.95
137 Kayla Jones 1537 32 F F3034 1:54:00 1:53:52 118.92
138 Bethany Womack 1874 46 F F4549 2:03:33 1:53:57 118.85
139 Daniel Dix 1372 51 M M5054 1:56:28 1:43:28 118.83
140 Russell Johnson 1535 64 M M6064 2:11:29 1:43:30 118.79
141 Josue Gelabert-Roncal 1066 28 M M2529 1:43:36 1:43:36 118.68
142 Lesley North 1679 36 F F3539 1:55:22 1:54:08 118.65
143 Mitch Strange 1162 36 M M3539 1:44:31 1:43:41 118.58
144 Steve Seyb 1767 75 M M70OV 2:29:56 1:43:53 118.35
145 Whitney Jordan 1539 35 F F3539 1:55:22 1:54:31 118.26
146 Ruth Nethery 1674 53 F F5054 2:15:25 1:54:39 118.12
147 Adam Mohr 1647 51 M M5054 1:57:12 1:44:07 118.09
148 Trace Cline 188 35 M M3539 1:44:41 1:44:10 118.04
149 Craig Raughton 312 52 M M5054 1:58:28 1:44:19 117.85
150 Andrea Hess 1082 43 F F4044 2:01:10 1:54:59 117.79
151 Heather Santos 1762 48 F F4549 2:07:32 1:54:59 117.77
152 Christina Brosovich 1284 26 F F2529 1:55:00 1:55:00 117.75
153 Joseph Salter 1760 46 M M4549 1:52:40 1:44:29 117.68
154 Nathan Shideler 1776 39 M M3539 1:46:52 1:44:34 117.59
155 Janna MacDonald 1602 45 F F4549 2:03:44 1:55:18 117.46
156 Sarah Cook 1341 49 F F4549 2:09:30 1:55:20 117.41
157 Barbara Esplin 1398 61 F F6064 2:32:03 1:55:21 117.41
158 Catherine Duncan 1378 61 F F6064 2:32:04 1:55:21 117.39
159 Cherie Eason 1384 61 F F6064 2:32:05 1:55:22 117.38
160 Diane Barnes 1248 69 F F6569 2:52:31 1:55:41 117.05
161 Brent Spell 1791 43 M M4044 1:50:35 1:45:07 116.96
162 Nick Prieto 1139 35 M M3539 1:45:45 1:45:13 116.85
163 Kari Hammond 1467 38 F F3539 1:58:13 1:55:57 116.79
164 Haley Johnson 1532 34 F F3034 1:56:43 1:56:10 116.56
165 Randy Evans 1402 51 M M5054 1:58:46 1:45:31 116.53
166 Jason Webb 1900 47 M M4549 1:54:46 1:45:32 116.51
167 Lauren Clowers 1334 38 F F3539 1:58:30 1:56:13 116.51
168 Madeline Halstead 1075 16 F F19UN 2:01:05 1:56:14 116.50
169 Flavio Romero 1753 49 M M4549 1:56:49 1:45:35 116.44
170 Phillip Cain 1308 58 M M5559 2:06:45 1:45:42 116.32
171 Erin Sizer 1781 59 F F5559 2:29:25 1:56:38 116.11
172 Mitch Moore 1653 60 M M6064 2:09:26 1:45:55 116.08
173 Michael Stohler 1801 43 M M4044 1:51:30 1:46:00 115.99
174 Jordan Haynes 1485 38 M M3539 1:48:03 1:46:17 115.67
175 Ryan Morehead 1655 39 F F3539 2:00:03 1:57:08 115.60
176 Amy Reed 1738 50 F F5054 2:13:12 1:57:10 115.58
177 Kara Gibson 1439 50 F F5054 2:13:14 1:57:12 115.55
178 Richard Hupkins 1911 57 M M5559 2:06:31 1:46:29 115.45
179 Adam Smith 1158 43 M M4044 1:52:14 1:46:41 115.24
180 Matt Harlfinger 1476 37 M M3539 1:48:06 1:46:49 115.09
181 Makenzie Robinson 1146 18 F F19UN 1:58:57 1:57:41 115.08
182 Stephen Weitzel 1846 32 M M3034 1:46:52 1:46:51 115.07
183 Laura Stokes 1802 51 F F5054 2:15:33 1:57:44 115.01
184 Robert Barrett 1251 51 M M5054 2:00:23 1:46:57 114.97
185 Kris Erskine 1397 50 M M5054 1:59:25 1:47:01 114.89
186 Brandy Snyder 1786 47 F F4549 2:09:30 1:58:08 114.63
187 Patrick Maynes 1206 34 M M3034 1:47:38 1:47:21 114.54
188 Ainsley Craig 1054 16 F F19UN 2:03:16 1:58:20 114.44
189 Mary Kelly 1548 35 F F3539 1:59:22 1:58:29 114.30
190 Anthony Queen 1723 57 M M5559 2:07:48 1:47:34 114.29
191 Greg Jameson 1526 44 M M4044 1:54:10 1:47:38 114.23
192 Ben Katz 1546 57 M M5559 2:08:00 1:47:44 114.11
193 Adam Ewing 1403 46 M M4549 1:56:18 1:47:51 114.00
194 James Young 1883 39 M M3539 1:50:18 1:47:55 113.93
195 Tiffany Berg 1258 41 F F4044 2:03:27 1:58:57 113.85
196 Stephanye Peek 1702 69 F F6569 2:57:29 1:59:01 113.78
197 Nathan McCrina 1118 34 M M3034 1:48:23 1:48:05 113.75
198 Heather Masterson 1610 50 F F5054 2:15:25 1:59:07 113.69
199 Randall Greenwald 1451 66 M M6569 2:20:19 1:48:17 113.54
200 Vani Prasad 1719 61 M M6064 2:13:36 1:48:18 113.54
201 Chris Wehman 1843 38 M M3539 1:50:19 1:48:31 113.30
202 Brian Wilson 1020 44 M M4044 1:55:13 1:48:38 113.19
203 Zach Job 1529 37 M M3539 1:49:58 1:48:40 113.14
204 Heather Moore 1648 46 F F4549 2:09:49 1:59:44 113.11
205 Sherie Lefton 1586 70 F F70OV 3:01:36 1:59:47 113.05
206 Kristie Wilder 1858 43 F F4044 2:06:30 2:00:02 112.82
207 John Selman 1766 59 M M5559 2:11:56 1:48:59 112.81
208 Stephanie Lamar 1577 43 F F4044 2:06:31 2:00:03 112.80
209 Matthew Dean 1361 40 M M4044 1:52:08 1:49:03 112.75
210 Doris Brown 1285 74 F F70OV 3:15:10 2:00:09 112.72
211 Ken Lonseth 1596 53 M M5054 2:05:04 1:49:09 112.63
212 Edwin Vargo 1170 30 M M3034 1:49:10 1:49:10 112.63
213 Laura Leventhal 1592 65 F F6569 2:48:21 2:00:18 112.56
214 Eithan Bradley 1003 22 M M2024 1:49:22 1:49:22 112.42
215 Nathan Brown 1041 37 M M3539 1:50:41 1:49:23 112.41
216 Wes Caldwell 1311 52 M M5054 2:04:14 1:49:24 112.38
217 Sarah Toliver 1825 32 F F3034 2:00:39 2:00:31 112.36
218 Jay Shaffer 1770 65 M M6569 2:20:34 1:49:33 112.22
219 Brian Boham 1264 68 M M6569 2:24:56 1:49:35 112.20
220 Allison Hutto 1522 37 F F3539 2:02:33 2:00:46 112.13
221 Amber Gullett 1074 39 F F3539 2:03:47 2:00:47 112.12
222 Traci Kilmartin 1552 47 F F4549 2:12:46 2:01:07 111.81
223 Amy Christie 1049 46 F F4549 2:11:23 2:01:10 111.76
224 Rachel Fisher-Queen 1413 54 F F5054 2:25:01 2:01:11 111.76
225 Krista Howland 1514 50 F F5054 2:17:47 2:01:12 111.73
226 Kathy Allen 1236 68 F F6569 2:57:58 2:01:18 111.63
227 Jim Wickes 1856 46 M M4549 1:58:58 1:50:19 111.45
228 Stephen Deright 1366 62 M M6064 2:17:25 1:50:19 111.45
229 Lisa Randall 1729 46 F F4549 2:12:03 2:01:47 111.20
230 Elizabeth Ross 1754 20 F F2024 2:02:01 2:02:01 110.98
231 Dana Rohloff 1752 39 F F3539 2:05:05 2:02:03 110.95
232 Corby Shields 1777 42 M M4044 1:55:39 1:50:50 110.92
233 Rachael Looney 1597 39 F F3539 2:05:07 2:02:05 110.92
234 Lindsay Leopard 1589 36 F F3539 2:03:27 2:02:08 110.88
235 Jason Kociencki 1563 46 M M4549 1:59:40 1:50:58 110.79
236 Raymond Williams 1179 33 M M3034 1:51:09 1:51:02 110.74
237 Elizabeth Greer 1452 45 F F4549 2:11:20 2:02:23 110.66
238 Mindy Ruffalo 1757 40 F F4044 2:06:23 2:02:35 110.47
239 Justin Holzer 1509 42 M M4044 1:56:17 1:51:27 110.32
240 Dora Yagudayeva 1878 38 F F3539 2:05:17 2:02:53 110.20
241 Kathy Bradshaw 1271 49 F F4549 2:18:06 2:03:00 110.10
242 Sven Hagen 1460 58 M M5559 2:13:57 1:51:42 110.07
243 Josephine Rudd 1756 23 F F2024 2:03:12 2:03:12 109.92
244 Thomas Ryan 1759 39 M M3539 1:54:21 1:51:53 109.90
245 Susan Gmeiner 1069 63 F F6064 2:47:17 2:03:13 109.89
246 Phillip Goodson 1447 55 M M5559 2:10:34 1:51:55 109.85
247 Bryan Turner 1829 56 M M5559 2:11:48 1:51:58 109.81
248 Andy Holliman 1087 47 M M4549 2:01:48 1:52:00 109.78
249 Annalee Boldt 1266 27 F F2529 2:03:22 2:03:22 109.77
250 Bill Cocran 1335 64 M M6064 2:22:19 1:52:02 109.74
251 Katelyn Carlson 1314 28 F F2529 2:03:24 2:03:24 109.74
252 Rachel Hughes 1088 36 F F3539 2:04:49 2:03:29 109.67
253 Jay Pryor 1216 78 M M70OV 2:50:56 1:52:07 109.66
254 Pearl Pangkey 1692 60 F F6064 2:40:36 2:03:36 109.56
255 Joanna Isbell 1524 53 F F5054 2:26:04 2:03:40 109.50
256 David Preuss 1720 69 M M6569 2:30:07 1:52:20 109.45
257 Robin King 1557 67 F F6569 2:58:42 2:03:46 109.41
258 Eric Hoffman 1502 39 M M3539 1:55:04 1:52:35 109.21
259 Kyla Zollitsch 1888 46 F F4549 2:14:32 2:04:05 109.14
260 Matthew Searels 1151 38 M M3539 1:54:35 1:52:43 109.08
261 Jonathan McKown 1631 26 M M2529 1:53:01 1:53:01 108.79
262 Ralph Steffan III 1798 66 M M6569 2:26:29 1:53:02 108.76
263 Sarah Pearson 1701 44 F F4044 2:12:23 2:04:31 108.75
264 Drew Barton 1030 30 M M3034 1:53:04 1:53:04 108.74
265 Jessica Whatley 1380 41 M M4044 1:57:13 1:53:12 108.60
266 Tim Wade 1834 54 M M5054 2:10:53 1:53:13 108.60
267 Shane Newberry 1677 45 M M4549 2:01:12 1:53:19 108.50
268 Alison Phillips 1710 55 F F5559 2:31:37 2:05:01 108.31
269 Evan Stafford 1223 31 M M3034 1:53:32 1:53:32 108.29
270 Hope Flammer 1416 61 F F6064 2:44:53 2:05:05 108.27
271 Judy Conklin 1340 56 F F5559 2:33:51 2:05:10 108.18
272 Nick Pippenger 1712 30 M M3034 1:53:44 1:53:44 108.10
273 Craig Broman 1283 61 M M6064 2:20:22 1:53:47 108.06
274 Dacey Fisher 1061 31 F F3034 2:05:39 2:05:37 107.80
275 Cynthia Dunn 1381 58 F F5559 2:38:41 2:05:37 107.80
276 Tyson Barrott 1029 35 M M3539 1:54:41 1:54:07 107.75
277 Megan Johnson 1533 21 F F2024 2:05:41 2:05:41 107.74
278 Angie Matheny 1612 46 F F4549 2:16:35 2:05:58 107.50
279 Kim McKenney 1628 62 F F6064 2:48:36 2:06:03 107.43
280 Kenna Mayeux 1617 55 F F5559 2:32:56 2:06:07 107.38
281 Amanda Wilkens 1229 38 F F3539 2:08:47 2:06:19 107.21
282 Griffin Myers 1670 19 M M19UN 1:55:13 1:55:13 106.71
283 Ronna Bush 1301 51 F F5054 2:26:06 2:06:54 106.71
284 Jill Farar 1405 50 F F5054 2:24:17 2:06:55 106.70
285 Ronald Rogers 1218 73 M M70OV 2:41:24 1:55:14 106.69
286 Jennifer Moore 1650 43 F F4044 2:13:47 2:06:57 106.68
287 Mark Buzbee 1306 36 M M3539 1:56:14 1:55:18 106.62
288 Alex McCormack 1622 33 M M3034 1:55:30 1:55:22 106.57
289 Ben Rebne 1736 24 M M2024 1:55:27 1:55:27 106.50
290 Robyn Strong 1807 43 F F4044 2:14:16 2:07:24 106.29
291 Melissa Humphries 1518 54 F F5054 2:32:38 2:07:32 106.18
292 Mary Lavonne Long 1595 59 F F5559 2:43:26 2:07:35 106.15
293 Nathan Winegar 1909 42 M M4044 2:00:55 1:55:53 106.09
294 Pamela Smith 339 53 F F5054 2:30:50 2:07:42 106.04
295 Madison Yost 1186 21 F F2024 2:07:53 2:07:53 105.89
296 Jennifer Lenger 1588 40 F F4044 2:12:03 2:08:05 105.73
297 Amanda Smith 1782 42 F F4044 2:14:03 2:08:13 105.62
298 Loyd Amerson 1022 38 M M3539 1:58:25 1:56:29 105.55
299 John Orr 1130 57 M M5559 2:18:30 1:56:35 105.46
300 Jim Tierney 1824 51 M M5054 2:11:20 1:56:41 105.38
301 Albert Holmes 1507 56 M M5559 2:17:27 1:56:46 105.30
302 Julie Levraea 1107 38 F F3539 2:11:13 2:08:42 105.22
303 Rick Rowan 1150 56 M M5559 2:17:34 1:56:52 105.21
304 Lis Smith 1902 33 F F3034 2:09:07 2:08:47 105.15
305 Jean Luce 1599 62 F F6064 2:52:33 2:09:00 104.97
306 Mami Bodewes 1034 39 F F3539 2:12:29 2:09:16 104.76
307 Leigh Althaus 1239 61 F F6064 2:50:32 2:09:22 104.68
308 Susie Hill 1500 39 F F3539 2:12:39 2:09:26 104.62
309 Alex Herweyer 1494 38 M M3539 1:59:33 1:57:36 104.54
310 Kyle McMichen 1632 30 M M3034 1:57:42 1:57:42 104.46
311 Patricia Hamilton 1465 39 F F3539 2:13:05 2:09:51 104.28
312 Isabel Humphries 1517 21 F F2024 2:09:55 2:09:55 104.23
313 Kate English 1394 52 F F5054 2:31:32 2:09:57 104.20
314 Chrissy Hammonds 1468 47 F F4549 2:22:39 2:10:08 104.07
315 William Watkins 1019 36 M M3539 1:59:11 1:58:14 103.99
316 David Paris 1693 68 M M6569 2:36:28 1:58:18 103.93
317 Staci Fisher 1412 37 F F3539 2:12:17 2:10:21 103.88
318 Melissa Ash 1189 37 F F3539 2:12:17 2:10:21 103.88
319 Brandon Cassidy 1325 41 M M4044 2:02:34 1:58:22 103.86
320 Glen Coronis 1343 57 M M5559 2:20:38 1:58:22 103.86
321 Shanna Wall 1838 45 F F4549 2:20:13 2:10:39 103.65
322 William Wiley 1863 37 M M3539 2:00:20 1:58:55 103.39
323 Michael Hampton 1469 42 M M4044 2:04:05 1:58:55 103.38
324 Regina Talley 1812 56 F F5559 2:41:16 2:11:12 103.20
325 Emily McCallister 1621 35 F F3539 2:12:23 2:11:24 103.06
326 Solomon Fontenot 1420 30 M M3034 1:59:20 1:59:20 103.03
327 Joseph Wright 1877 56 M M5559 2:20:32 1:59:23 102.99
328 Steffani Davis 1360 32 F F3034 2:11:42 2:11:33 102.94
329 John Neuville 1675 65 M M6569 2:33:19 1:59:30 102.89
330 Renaud Courbiere 1908 53 M M5054 2:17:06 1:59:40 102.75
331 Laura Hargrove 1077 47 F F4549 2:24:33 2:11:52 102.70
332 Reed Hampton 1470 15 M M19UN 2:04:05 1:59:49 102.62
333 Samuel Jaffee 1525 34 M M3034 2:00:10 1:59:51 102.59
334 James Zhong 1887 26 M M2529 1:59:52 1:59:52 102.57
335 Emily Buffington 1293 34 F F3034 2:12:49 2:12:12 102.43
336 Jenna Orick 1685 48 F F4549 2:26:50 2:12:23 102.29
337 Kathryn Withers 1184 27 F F2529 2:12:36 2:12:36 102.12
338 Cindi Kreidell 1569 62 F F6064 2:57:30 2:12:42 102.05
339 James Toliver 1224 33 M M3034 2:00:38 2:00:30 102.03
340 Stephanie Rogers 1751 40 F F4044 2:16:52 2:12:45 102.01
341 Wolfgang Kirby 1558 56 M M5559 2:21:58 2:00:36 101.95
342 Ryan Davis 1359 34 M M3034 2:00:57 2:00:37 101.93
343 Mary Peiffer 1703 58 F F5559 2:47:51 2:12:52 101.92
344 Scott Wilde 1857 55 M M5559 2:21:31 2:01:18 101.35
345 Benjamin Pendry 1707 38 M M3539 2:03:23 2:01:22 101.30
346 Caleb Anderson 1023 27 M M2529 2:01:23 2:01:23 101.29
347 Philip Carlson 1315 57 M M5559 2:24:18 2:01:27 101.22
348 Hal Parker 1213 39 M M3539 2:04:09 2:01:28 101.22
349 Michael Ogles 1212 66 M M6569 2:37:47 2:01:46 100.97
350 Mark Halstead 1461 50 M M5054 2:15:58 2:01:50 100.91
351 Whitney McMahon 1121 43 F F4044 2:21:26 2:14:12 100.91
352 Jeanphilippe Guindon 1200 50 M M5054 2:15:59 2:01:51 100.89
353 Jasmin Rippon 1143 41 F F4044 2:19:21 2:14:16 100.86
354 Elizabeth Angwin 1024 43 F F4044 2:21:50 2:14:35 100.62
355 Katie Jeffers 1527 32 F F3034 2:14:47 2:14:38 100.58
356 Chris Richardson 1741 56 M M5559 2:23:57 2:02:17 100.54
357 Bob Agan 1232 48 M M4549 2:14:18 2:02:26 100.41
358 Phillip Taylor 1816 39 M M3539 2:05:09 2:02:27 100.41
359 Katie Martin 1114 36 F F3539 2:16:27 2:14:59 100.32
360 Channing Muller 1662 37 F F3539 2:17:05 2:15:05 100.24
361 John Moore 1652 48 M M4549 2:14:35 2:02:42 100.20
362 Jody Emanuel 1393 45 F F4549 2:25:08 2:15:14 100.14
363 Blake Gilmore 1444 50 M M5054 2:17:01 2:02:47 100.13
364 Amanda Smith 1159 43 F F4044 2:22:34 2:15:17 100.11
365 Sean Price 1721 50 M M5054 2:17:07 2:02:52 100.06
366 Al Lagoda 1574 64 M M6064 2:36:08 2:02:54 100.03
367 Jennifer Garrison 1435 38 F F3539 2:18:03 2:15:24 100.01
368 Kevin Curtis 1353 42 M M4044 2:08:17 2:02:57 100.00
369 Jared Boldt 1193 25 M M2529 2:03:22 2:03:22 99.66
370 Paul Klanseck 1559 56 M M5559 2:25:16 2:03:24 99.63
371 Mark Kapperman 1545 60 M M6064 2:30:50 2:03:26 99.61
372 Brandon Gray 1448 37 M M3539 2:05:09 2:03:40 99.41
373 Mindy Evans 1401 34 F F3034 2:16:53 2:16:14 99.39
374 Whitney Pickett 1215 34 F F3034 2:16:59 2:16:20 99.32
375 Maggie Mauze 1613 28 F F2529 2:16:35 2:16:35 99.15
376 Anne Boring 1267 47 F F4549 2:29:48 2:16:39 99.10
377 Micaiah Pearson 1132 19 M M19UN 2:04:06 2:04:06 99.07
378 Cheri Fletcher 1417 54 F F5054 2:43:35 2:16:41 99.07
379 Harrison Floyd 1063 33 M M3034 2:04:15 2:04:07 99.06
