Chattanooga Jingle Bell Jog
Chattanooga, TN
Sunday, December 18, 2022 - 9:00 AM
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 5K **********

Chattanooga Jingle Bell Jog


**** OVERALL FEMALE ****

Place Name Bib# Age Div Hometown Guntime Pace
1 Mindy Sanders 3776 45 FOPEN Ooltewah, TN 24:24 7:52
2 Robyn Ward 3866 51 FOPEN Chatsworth, GA 25:34 8:14
3 Cintly Guzman 3756 27 FOPEN Chattanooga, TN 26:03 8:23
Chattanooga Jingle Bell Jog


**** OVERALL MALE ****

Place Name Bib# Age Div Hometown Guntime Pace
1 Grant Skinner 3868 12 MOPEN Chattanooga, TN 21:32 6:56
2 Carlton Vollberg 3855 56 MOPEN Ooltewah, TN 21:40 6:59
3 Payton Wood 3785 17 MOPEN Apison, TN 23:03 7:25
Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog


**** FEMALE MASTERS ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Krystye Dalton 3890 47 FMAST Chattanooga, TN 26:34 8:33
Chattanooga Jingle Bell Jog


**** MALE MASTERS ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Brett Sanders 3777 48 MMAST Ooltewah, TN 24:58 8:03
Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog

Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Evalyn Benn 3842 10 F14UN Apo, AE 45:21 14:36
2 Jayden Blair 3817 13 F14UN Ooltewah, TN 1:08:04 21:55
3 Kerrington Blair 3818 12 F14UN Ooltewah, TN 1:08:07 21:56
4 Cameron Blair 3819 9 F14UN Ooltewah, TN 1:08:11 21:57
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Evan Sanders 3778 12 M14UN Ooltewah, TN 24:12 7:48
2 Liam Webster 3794 12 M14UN Chattanooga, TN 25:16 8:08
3 Christian Jones 3942 13 M14UN Chattanooga, TN 25:55 8:21
4 Tristin Cuzzort 3851 14 M14UN Flat Rock, AL 25:57 8:22
5 Ryan Sanders 3779 14 M14UN Ooltewah, TN 28:37 9:13
6 Reed Skinner 3869 7 M14UN Chattanooga, TN 28:51 9:18
7 Wilkes Mazo 3839 13 M14UN Signal Mountain, TN 29:48 9:36
8 Christian Dettloff 3752 9 M14UN Chattanooga, TN 37:04 11:56
9 Wyatt Patterson 3760 9 M14UN Calhoun, GA 38:48 12:30
10 Warren Patterson 3761 7 M14UN Calhoun, GA 1:02:57 20:16
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Ashlyn Carlin 3871 15 F1519 Signal Mountain, TN 26:11 8:26
2 Mason Harris 3790 16 F1519 Soddy Daisy, TN 28:39 9:14
3 Margaret Cover 3814 18 F1519 Chattanooga, TN 28:48 9:17
4 Meghan Boehm 3847 18 F1519 Chattanooga, TN 28:49 9:17
5 Ally McVay 3846 17 F1519 Chattanooga, TN 28:49 9:17
6 Sophie Cover 3815 18 F1519 Chattanooga, TN 28:50 9:17
7 Alden Mazo 3838 18 F1519 Signal Mountain, TN 34:19 11:03
8 Leah Hicks 2051 17 F1519 Ooltewah, TN 52:51 17:01
9 Natalie Shelburne 3886 15 F1519 Ooltewah, TN 57:25 18:29
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 15 - 19 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Jason Tomas Sales 3795 19 M1519 Rossville, GA 27:19 8:48
2 Colin Sanders 3775 16 M1519 Ooltewah, TN 28:15 9:06
3 Cullen Mazo 3837 16 M1519 Signal Mountain, TN 31:01 9:59
4 Cruz Yates 2057 16 M1519 Flat Rock, AL 33:19 10:44
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Alexandria Laughrey 3804 20 F2024 Ooltewah, TN 36:35 11:47
2 Carrie Patrick 3880 20 F2024 Ooltewah, TN 38:21 12:21
3 Joelle Pester 3892 21 F2024 Chattanooga, TN 52:49 17:00
4 Natalie Pester 3894 20 F2024 Chattanooga, TN 52:50 17:01
5 Autumn Viars 3878 21 F2024 Ringgold, GA 1:08:05 21:55
6 Anna Lanter 3825 24 F2024 Soddy Daisy, TN 1:08:05 21:55
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 20 - 24 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Juan Gomez 2052 23 M2024 Dalton, GA 30:36 9:51
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Kylila Tucker 3860 27 F2029 Memphis, TN 27:26 8:50
2 Maleiha Yates 2055 26 F2029 Flat Rock, AL 30:12 9:43
3 Ashley Anderson 3927 29 F2029 Hixson, TN 39:02 12:34
4 Chloe Bearden 3780 29 F2029 Harrison, TN 39:42 12:47
5 Gloria Vargas 3797 25 F2029 Soddy Daisy, TN 43:53 14:08
6 Kayle Haynes 3944 27 F2029 Chattanooga, TN 44:26 14:19
7 Kirsten Hanson 3943 25 F2029 Chattanooga, TN 44:27 14:19
8 Tori Montecalvo 3924 27 F2029 Ooltewah, TN 45:11 14:33
9 Meral Giles 3820 29 F2029 Chattanooga, TN 47:43 15:22
10 Molly Kelley 3766 25 F2029 Chattanooga, TN 47:59 15:27
11 Savannah Viars 3876 25 F2029 La Fayette, GA 1:08:05 21:55
12 Summer Hernandez 3821 27 F2029 Chattanooga, TN 1:08:06 21:55
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 25 - 29 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Tristan Yates 2056 26 M2529 Flat Rock, AL 30:11 9:43
2 Frank Salinas 3882 29 M2529 Ooltewah, TN 31:43 10:13
3 Oscar Lopez 3896 25 M2529 Dalton, GA 41:12 13:16
4 Phillip Greene 3891 26 M2529 Hixson, TN 47:14 15:13
5 Jonathan Kelley 3767 28 M2529 Chattanooga, TN 48:00 15:27
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Katie Jeffers 3805 32 F3034 Fort Oglethorpe, GA 27:56 9:00
2 Christina Sherrill 3786 33 F3034 Hixson, TN 31:15 10:04
3 Molly Copeland 3796 30 F3034 Chattanooga, TN 34:18 11:03
4 Courtney Spaulding 3758 32 F3034 Ooltewah, TN 38:49 12:30
5 Caitlin Randolph 3945 34 F3034 Soddy Daisy, TN 44:24 14:18
6 Tracey Blackstock 3770 32 F3034 Chattanooga, TN 45:36 14:41
7 Brady Watson 3801 32 F3034 Murfreesboro, TN 49:35 15:58
8 Amanda Stanford 3792 32 F3034 Ringgold, GA 52:03 16:45
9 Ginny Jackson 3859 31 F3034 Chattanooga, TN 54:19 17:29
10 Kelsey Kelley 3830 31 F3034 Hixson, TN 1:08:05 21:55
11 Clair Lutsko 3823 31 F3034 Chattanooga, TN 1:08:07 21:56
Jordan Hayes 2054 33 F3034 Chattanooga, TN
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 30 - 34 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Cody McGee 2053 34 M3034 Chattanooga, TN 28:15 9:06
2 Jerry Tse 3881 30 M3034 Chattanooga, TN 29:54 9:38
3 Adrian Cubillos 3757 33 M3034 Chattanooga, TN 43:52 14:08
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Herlinda G Gonzalez 3865 39 F3539 Dalton, GA 30:44 9:54
2 Jennah Livingston 3753 38 F3539 Chattanooga, TN 31:55 10:17
3 Noel Wilkinson 3950 35 F3539 Chattanooga, TN 37:24 12:03
4 Amber Aalberg 3856 36 F3539 Dunlap, TN 37:41 12:08
5 Jessica Dunn 2058 38 F3539 La Fayette, GA 38:22 12:21
6 Stephanie Carter 3832 39 F3539 Chattanooga, TN 40:46 13:08
7 Joleen Wilson 3888 37 F3539 Ooltewah, TN 52:03 16:45
8 Karolina Anderson 3926 36 F3539 Hixson, TN 59:34 19:11
9 Rhiannon Patterson 3759 39 F3539 Calhoun, GA 1:02:57 20:16
10 Laura Paige Leen 3822 35 F3539 Bristol, RI 1:08:04 21:55
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 35 - 39 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Robert Jones 3941 37 M3539 Chattanooga, TN 25:57 8:21
2 Ryan Finney 3769 35 M3539 Harrison, TN 36:10 11:39
3 James Miraglia 3854 39 M3539 Woodstock, GA 38:16 12:19
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Sarah Webster 3793 41 F4044 Chattanooga, TN 26:34 8:33
2 Shelton Chambers 3937 40 F4044 Chattanooga, TN 32:13 10:22
3 Maureen Brock 3935 42 F4044 Hixson, TN 32:19 10:25
4 Sarah Ross 3934 40 F4044 Hixson, TN 37:39 12:07
5 Joy Cecil 3807 40 F4044 Chattanooga, TN 37:42 12:08
6 Kelli Hotaling-Rogers 3799 43 F4044 Signal Mountain, TN 42:01 13:32
7 Elizabeth Mauldin 3764 42 F4044 Chickamauga, GA 49:06 15:48
8 Kasey Espy 3762 40 F4044 Summerville, GA 57:38 18:33
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 40 - 44 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Patrick Nelligan 3929 40 M4044 Hixson, TN 36:14 11:40
2 Brandon Brock 3936 42 M4044 Hixson, TN 37:35 12:06
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Fontaine Tate 3932 46 F4549 Hixsonhixson, TN 29:11 9:24
2 Sarah Jones 3765 46 F4549 Chattanooga, TN 30:36 9:51
3 Dana Hulsey 3806 48 F4549 Ringgold, GA 35:47 11:31
4 Michelle Patrick 3879 48 F4549 Ooltewah, TN 38:32 12:25
5 Margot Benn 3841 45 F4549 Apo, AE 45:22 14:36
6 Lori Cole 3781 49 F4549 Chattanooga, TN 47:38 15:20
7 Michelle Rucker 3763 49 F4549 Chattanooga, TN 48:08 15:30
8 Lisa Cuzzort 3850 49 F4549 Flat Rock, AL 48:31 15:37
9 Ginger Johnson 3938 46 F4549 Chattanooga, TN 50:26 16:14
10 Gerri Quarles 3840 45 F4549 Ooltewah, TN 50:26 16:14
11 Sarah Cecil 3809 45 F4549 Clarksville, TN 50:33 16:17
12 Selena Magnusson 3946 49 F4549 Chickamauga, GA 52:43 16:58
13 Alicia Chandler 3787 45 F4549 Chattanooga, TN 57:22 18:28
14 Abby Haase 3874 46 F4549 Chattanooga, TN 57:22 18:28
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 45 - 49 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Stuart Harris 3789 49 M4549 Soddy Daisy, TN 25:30 8:13
2 Jason Skinner 3870 48 M4549 Chattanooga, TN 28:52 9:18
3 Jeremy Cecil 3808 45 M4549 Clarksville, TN 37:43 12:09
4 Casey Magnusson 3948 49 M4549 Chickamauga, GA 52:41 16:58
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Danielle Norton 3867 50 F5054 Tunnel Hill, GA 27:58 9:00
2 Ruth Blevins 3864 52 F5054 Dalton, GA 30:23 9:47
3 Maryellen Mazo 3836 52 F5054 Signal Mountain, TN 34:17 11:02
4 Gina Harris 3788 50 F5054 Soddy Daisy, TN 38:10 12:17
5 Annette Williams 3872 54 F5054 Chattanooga, TN 39:25 12:42
6 Stephanie Hotaling-Rogers 3798 52 F5054 Signal Mountain, TN 42:00 13:31
7 Nancy Parker 2059 52 F5054 Chattanooga, TN 47:46 15:23
8 Doreen Pester 3893 51 F5054 Chattanooga, TN 52:51 17:01
9 Rhonda Hicks 3895 51 F5054 Ooltewah, TN 52:52 17:01
10 Julie Viars 3877 50 F5054 Ringgold, GA 1:08:03 21:55
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 50 - 54 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Jay Blevins 3833 51 M5054 South Pittsburg, TN 40:06 12:55
2 Gene Lesley 3923 54 M5054 Chickamauga, GA 45:10 14:33
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Cynthia Hoeng 3852 55 F5559 Dalton, GA 29:12 9:24
2 Rosie Martinez 3853 57 F5559 Dalton, GA 30:24 9:47
3 Amy Klutho 3925 59 F5559 Chattanooga, TN 33:14 10:42
4 Susan Laughrey 3803 59 F5559 Ooltewah, TN 36:38 11:48
5 Karen Boyd 3791 56 F5559 Palmer, TN 37:43 12:09
6 Martha Gregory 3939 55 F5559 Hixson, TN 40:18 12:59
7 Kim Sturm 3883 56 F5559 Ooltewah, TN 45:15 14:34
8 Laura Lane 3889 58 F5559 Cleveland, TN 48:41 15:40
9 Patty Hart 3949 55 F5559 La Fayette, GA 52:41 16:58
10 Jody Jackson 3858 59 F5559 Chattanooga, TN 54:19 17:29
11 Deana Rhoton 3857 58 F5559 Chattanooga, TN 54:20 17:29
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 55 - 59 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Eric Cole 3782 55 M5559 Chattanooga, TN 33:47 10:53
2 Gary Mazo 3835 58 M5559 Signal Mountain, TN 34:29 11:06
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Sandy Jeffers 3863 63 F6064 Crandall, GA 36:37 11:47
2 Lynda Webber 3873 63 F6064 Chattanooga, TN 39:28 12:42
3 Christy Bruce 3887 60 F6064 Chattanooga, TN 40:05 12:54
4 Jeana Lanter 3824 61 F6064 Soddy Daisy, TN 1:08:10 21:57
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 60 - 64 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 John Tucker 3862 64 M6064 Signal Mountain, TN 36:43 11:49
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Joy Stinson-Tucker 3861 66 F6569 Signal Mountain, TN 29:03 9:21
2 Maureen Leahy-Mills 3826 66 F6569 Franklin, TN 34:59 11:16
3 Jada Nelligan 3930 66 F6569 Chattanooga, TN 36:32 11:46
4 Rhetta Yates 3931 68 F6569 Wildwood, GA 36:37 11:48
5 Cindi Young 3884 66 F6569 Ooltewah, TN 57:25 18:29
6 Patricia Foster 3885 69 F6569 Ooltewah, TN 57:25 18:29
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 65 - 69 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 William Mills 3827 69 M6569 Franklin, TN 34:51 11:13
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 70 - 74 ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Maryann Villegas 3771 70 F7074 Chattanooga, TN 46:03 14:50
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 70 - 74 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 75 - 79 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 75 - 79 ****

Place Name Bib# Age Div Hometown Nettime Pace
Chattanooga Jingle Bell Jog


**** FEMALE AGE GROUP: 80 & OVER ****

Place Name Bib# Age Div Hometown Nettime Pace
1 Sammye Lewis 3831 80 F80OV Soddy Daisy, TN 1:08:06 21:56
Chattanooga Jingle Bell Jog


**** MALE AGE GROUP: 80 & OVER ****

Place Name Bib# Age Div Hometown Nettime Pace