Chickamauga Battlefield Marathon
Fort Oglethorpe, GA
Saturday, November 11, 2023 - 7:30 am (Overcast, 60 - 50 degrees)
USATF-Certified Course GA19004MS
Results by Chattanooga Track Club

********** AGE GRADED HALF-MARATHON RESULTS **********

Place Name Bib# Age S Div Nettime Agetime % Age
1 Jonathan Boyd 1051 23 M M2024 1:10:44 1:10:44 82.54
2 Ryan Phillips 1425 23 M M2024 1:12:04 1:12:04 81.01
3 Carol Winter 1794 61 F F6064 1:45:30 1:20:35 80.92
4 James Wahl 1265 42 M M4044 1:17:02 1:13:50 79.08
5 Mayes Starke 1697 67 M M6569 1:37:05 1:14:10 78.73
6 Ben Allison 1007 16 M M19UN 1:16:40 1:15:06 77.74
7 Micaiah Allison 1008 24 M M2024 1:15:18 1:15:18 77.53
8 Rebecca Bradley 1053 60 F F6064 1:49:56 1:25:07 76.59
9 Joseph Ham 1234 24 M M2024 1:16:27 1:16:27 76.37
10 Nathaniel Miller 1548 18 M M19UN 1:16:30 1:16:27 76.36
11 Angel Mobley 1378 27 F F2529 1:25:25 1:25:25 76.33
12 Adam Veron 1830 40 M M4044 1:19:02 1:16:52 75.96
13 Chip Kiel 1304 69 M M6569 1:42:50 1:16:57 75.87
14 Elaine Sillivant 1673 62 F F6064 1:55:43 1:27:10 74.79
15 Madelyn Patton 1410 61 F F6064 1:55:14 1:28:01 74.08
16 Jennifer Coleman 1115 61 F F6064 1:55:28 1:28:12 73.93
17 Kendrick Gibson 1195 39 M M3539 1:20:52 1:19:07 73.78
18 Chad Paxson 1847 46 M M4549 1:26:06 1:19:50 73.13
19 Sabine Connors 1118 30 F F3034 1:29:13 1:29:11 73.10
20 Thomas Hornik 1269 47 M M4549 1:26:54 1:19:54 73.07
21 Debbi Anthros 1011 69 F F6569 2:11:46 1:29:34 72.79
22 Rowan Wiley 1778 23 M M2024 1:20:32 1:20:32 72.50
23 Rob Golden 1741 63 M M6064 1:41:20 1:20:34 72.47
24 Justin Brown 1064 41 M M4044 1:23:32 1:20:41 72.37
25 Ana Miller 1549 16 F F19UN 1:36:38 1:30:12 72.28
26 Gwen Tuck 1743 61 F F6064 1:59:41 1:31:25 71.33
27 Sara Gibson 1196 39 F F3539 1:34:25 1:31:49 71.02
28 Raymond Jones 1293 52 M M5054 1:33:51 1:22:39 70.64
29 Sally White 1771 72 F F70OV 2:23:03 1:32:44 70.30
30 Jennifer Bartholomew 1031 55 F F5559 1:52:51 1:33:18 69.87
31 Blaike Woodruff 1802 32 M M3034 1:23:43 1:23:42 69.76
32 Ehrin Irvin 1279 42 F F4044 1:38:05 1:33:30 69.74
33 Mary Birjkovff 1042 57 F F5559 1:56:17 1:33:42 69.59
34 David Martin 1350 61 M M6064 1:43:37 1:24:00 69.50
35 Jeff Richard 1624 65 M M6569 1:47:59 1:24:10 69.36
36 Sloan Youngblood 1808 42 M M4044 1:28:40 1:24:59 68.70
37 Sherry Spinks 1694 43 F F4044 1:40:23 1:34:57 68.67
38 Aliyyi Aliyi 1005 42 M M4044 1:28:48 1:25:06 68.60
39 Sophie May 1354 16 F F19UN 1:41:56 1:35:09 68.53
40 Barbara Ensign 1167 55 F F5559 1:55:19 1:35:21 68.38
41 Boris Abreu 1850 55 M M5559 1:39:51 1:25:35 68.22
42 Ray Beem 1711 61 M M6064 1:45:50 1:25:47 68.05
43 Doug Jipping 1285 53 M M5054 1:38:23 1:25:52 68.00
44 Ringo Long 1341 47 M M4549 1:33:29 1:25:57 67.93
45 Daniel Cathey 1093 37 M M3539 1:27:08 1:26:06 67.81
46 Matt Steele 1699 46 M M4549 1:32:52 1:26:07 67.80
47 Ria Langford 1327 58 F F5559 2:01:00 1:36:14 67.75
48 John Brock 1057 33 M M3034 1:26:42 1:26:36 67.42
49 Deana Wilkerson 1781 56 F F5559 1:58:41 1:36:53 67.29
50 Marlene Paez 1838 19 F F19UN 1:38:35 1:36:54 67.29
51 Linda Bode Phinney 1045 59 F F5559 2:03:41 1:37:04 67.17
52 Kaye Walker 1752 62 F F6064 2:08:53 1:37:05 67.15
53 Rhonda Albright 1004 63 F F6064 2:10:54 1:37:14 67.06
54 John Bennudriti III 1038 56 M M5559 1:42:40 1:27:13 66.95
55 Kevin Burbules 1069 68 M M6569 1:55:36 1:27:24 66.80
56 Sophie Wright 1831 17 F F19UN 1:42:53 1:38:00 66.53
57 Johnny Johnson 1288 58 M M5559 1:45:24 1:27:54 66.43
58 Allison Jipping 1570 17 F F19UN 1:43:17 1:38:23 66.27
59 Josh Reif 1620 37 M M3539 1:29:13 1:28:10 66.22
60 James Smith 1544 45 M M4549 1:34:25 1:28:17 66.14
61 Jason Webb 1759 48 M M4549 1:37:02 1:28:28 65.99
62 Bryon Blankenbecler 1043 62 M M6064 1:50:12 1:28:28 65.99
63 Vicki Dixon 1817 68 F F6569 2:23:30 1:39:03 65.82
64 Steven Santos 1649 50 M M5054 1:39:02 1:28:45 65.79
65 Greg Heath 1248 73 M M70OV 2:04:39 1:29:00 65.60
66 David Scott 1657 43 M M4044 1:33:50 1:29:12 65.45
67 Kathy Smith 1681 59 F F5559 2:07:02 1:39:42 65.40
68 Nellaine Matthews 1352 44 F F4044 1:46:22 1:39:45 65.36
69 Deborah Boucher 1049 47 F F4549 1:49:49 1:39:59 65.21
70 Will Crisp 1124 46 M M4549 1:36:38 1:29:36 65.16
71 Edilson Leite 1332 44 M M4044 1:35:05 1:29:39 65.14
72 Thomas Bourne 1050 60 M M6064 1:49:39 1:29:44 65.07
73 James Hamblin 1235 41 M M4044 1:32:58 1:29:47 65.02
74 James Williams 1783 56 M M5559 1:45:59 1:30:02 64.85
75 Christine Rocque 1634 60 F F6064 2:10:01 1:40:40 64.76
76 Clara Wolfe 1796 27 F F2529 1:40:44 1:40:44 64.73
77 Steve Baxter 1035 63 M M6064 1:53:30 1:30:14 64.70
78 Cory Cantrell 1081 28 M M2529 1:30:15 1:30:15 64.69
79 Heidi Spaeth 1691 52 F F5054 1:57:41 1:41:00 64.55
80 Carol Reeb 1618 67 F F6569 2:24:12 1:41:03 64.52
81 Henry Webb 1556 16 M M19UN 1:32:23 1:30:30 64.51
82 Caleb Casey 1090 27 M M2529 1:30:35 1:30:35 64.45
83 Darlene Manley 1347 58 F F5559 2:07:12 1:41:10 64.45
84 David Armstrong 1015 64 M M6064 1:55:11 1:30:40 64.39
85 Clinton Cooke 1120 42 M M4044 1:34:50 1:30:53 64.24
86 Eric Bronkala 1059 54 M M5054 1:45:18 1:31:05 64.10
87 Nathan Hodges 1262 29 M M2529 1:31:20 1:31:20 63.92
88 Stephanie Lamar 1322 44 F F4044 1:48:49 1:42:03 63.88
89 Renee Beasley 1814 46 F F4549 1:51:05 1:42:12 63.80
90 Ethan Cochran 1500 17 M M19UN 1:32:22 1:31:35 63.75
91 Trace Cline 1110 36 M M3539 1:32:39 1:31:55 63.52
92 Terri Kirkman 1311 51 F F5054 1:58:15 1:42:44 63.47
93 Bonnie Wassin 1757 79 F F70OV 3:00:40 1:42:45 63.46
94 Adam Webb 1843 45 M M4549 1:38:26 1:32:02 63.44
95 Meghan Whitley 1772 42 F F4044 1:48:07 1:43:04 63.26
96 Donnie Welborn 1762 51 M M5054 1:43:59 1:32:23 63.20
97 Diana Mitchen 1377 39 F F3539 1:46:09 1:43:13 63.17
98 Rachel McConnell 1356 46 F F4549 1:52:29 1:43:30 63.00
99 Patrick Sullivan 1715 45 M M4549 1:39:27 1:32:59 62.80
100 Lionel Adams 1812 37 M M3539 1:34:07 1:33:00 62.78
101 Tom Wiley 1779 54 M M5054 1:47:33 1:33:02 62.76
102 Kathy Bush 1073 70 F F70OV 2:35:44 1:44:14 62.55
103 Lowell Powell 1531 57 M M5559 1:51:04 1:33:29 62.45
104 Matthew Barnes 1537 14 M M19UN 1:38:54 1:33:43 62.30
105 Matthew Stevens 1705 59 M M5559 1:53:28 1:33:44 62.28
106 Thomas Kuglar 1320 78 M M70OV 2:23:03 1:33:50 62.23
107 Emily Hauke 1244 23 F F2024 1:44:46 1:44:46 62.23
108 Megan Bernard 1749 27 F F2529 1:44:47 1:44:47 62.22
109 Kate English 1166 53 F F5054 2:03:57 1:45:05 62.04
110 Bill Merolle 1826 66 M M6569 2:02:05 1:34:13 61.97
111 Lindsay Leopard 1334 37 F F3539 1:47:08 1:45:14 61.95
112 Ian Ebaugh 1161 19 M M19UN 1:34:17 1:34:17 61.92
113 Brian Bolt 1046 52 M M5054 1:47:11 1:34:23 61.86
114 Nick Prieto 1599 36 M M3539 1:35:17 1:34:31 61.76
115 Heather Mahan 458 49 F F4549 1:58:40 1:45:35 61.74
116 Elton Kostecka 1316 60 M M6064 1:55:38 1:34:37 61.70
117 Amanda Hodges 1261 41 F F4044 1:50:10 1:45:47 61.63
118 Mindy Freeman 1182 41 F F4044 1:50:18 1:45:55 61.56
119 Lori Lynn Short 1670 57 F F5559 2:11:26 1:45:55 61.56
120 Allison Colberg 1113 36 F F3539 1:47:35 1:46:08 61.44
121 Rebecca Sharp 1662 34 F F3034 1:46:58 1:46:14 61.37
122 April Horton 1271 50 F F5054 2:00:54 1:46:18 61.33
123 Kimberly Trautwein 1740 62 F F6064 2:21:25 1:46:32 61.20
124 Adam Ewing 1172 47 M M4549 1:43:47 1:35:26 61.19
125 Teresa Linder 1849 62 F F6064 2:21:31 1:46:36 61.16
126 James Triggs 1742 68 M M6569 2:06:32 1:35:40 61.02
127 Shelby McConnell 1825 29 F F2529 1:47:05 1:47:05 60.89
128 Chris Hatcher 1243 52 M M5054 1:49:01 1:36:00 60.82
129 Hiro Kobayashi 1313 56 M M5559 1:53:03 1:36:02 60.80
130 Nathan Ballard 1027 49 M M4549 1:46:18 1:36:05 60.76
131 Nicholas Pepper 1584 52 M M5054 1:49:17 1:36:14 60.67
132 Tim "talls" Wade 1750 55 M M5559 1:52:18 1:36:16 60.66
133 Brett Wise 1795 38 M M3539 1:38:05 1:36:29 60.51
134 David Zietlow 1810 65 M M6569 2:04:07 1:36:44 60.35
135 Elizabeth Dietrich 1144 43 F F4044 1:54:24 1:48:12 60.26
136 Leroy Wolpert 1799 55 M M5559 1:53:05 1:36:56 60.24
137 Ainsley Craig 1123 17 F F19UN 1:53:44 1:48:20 60.18
138 Jeremy Goodwin 1212 45 M M4549 1:44:11 1:37:25 59.94
139 Sam Wells 1764 30 M M3034 1:37:26 1:37:26 59.92
140 Eric Weidner 1760 44 M M4044 1:43:33 1:37:38 59.81
141 Todd Story 1710 53 M M5054 1:52:01 1:37:46 59.72
142 Andrew Cooper 1517 35 M M3539 1:38:16 1:37:47 59.72
143 Jacob Ducote 1149 36 M M3539 1:38:45 1:37:58 59.59
144 Robin Zich 1809 51 M M5054 1:50:19 1:38:00 59.57
145 Gavin Simpson-Rister 1569 17 M M19UN 1:38:51 1:38:01 59.57
146 Bryce Dye 1553 16 M M19UN 1:40:05 1:38:02 59.55
147 Garrett Neidlinger 1389 32 M M3034 1:38:05 1:38:04 59.54
148 Corydon Butler 1074 15 M M19UN 1:41:34 1:38:04 59.53
149 Maria Hybinette 1820 59 F F5559 2:19:43 1:49:39 59.47
150 Melissa Barclay 1029 39 F F3539 1:52:49 1:49:42 59.43
151 Amy Faller 1173 30 F F3034 1:49:47 1:49:45 59.40
152 Christy Robinette 1331 48 F F4549 2:02:04 1:49:54 59.33
153 Troy Green 1221 54 M M5054 1:53:47 1:38:25 59.32
154 Jerry Stevenson 1706 59 M M5559 1:59:08 1:38:25 59.32
155 Lucinda Bolt 1047 51 F F5054 2:06:31 1:49:55 59.32
156 Rebekah Shirley 1447 48 F F4549 2:02:07 1:49:56 59.30
157 Elizabeth Austin 1018 38 F F3539 1:52:37 1:50:06 59.23
158 Savannah Inman 1278 17 F F19UN 1:55:38 1:50:08 59.20
159 Dick Miller 1840 72 M M70OV 2:16:27 1:38:44 59.13
160 Ben Katz 1298 58 M M5559 1:58:26 1:38:46 59.12
161 Cindi Kreidell 1318 63 F F6064 2:28:34 1:50:21 59.09
162 Kari Kohlmann 1314 34 F F3034 1:51:08 1:50:22 59.07
163 Kathryn Shinn 1668 50 F F5054 2:05:45 1:50:34 58.97
164 Brett Reardon 1613 34 M M3034 1:39:21 1:39:05 58.92
165 Cj Recher 1614 39 M M3539 1:41:18 1:39:07 58.90
166 Karen Johnson 1289 62 F F6064 2:26:59 1:50:43 58.88
167 Kari Hammond 1239 39 F F3539 1:53:58 1:50:49 58.83
168 Kristen Bergeson 1040 42 F F4044 1:56:20 1:50:54 58.80
169 Brittney Tomczak 1736 36 F F3539 1:52:34 1:51:03 58.72
170 Sally Evenden 1171 68 F F6569 2:41:09 1:51:15 58.61
171 Ann Chlebnik 1103 70 F F70OV 2:46:26 1:51:24 58.53
172 John Ferguson 1176 71 M M70OV 2:16:26 1:39:55 58.43
173 Christine Decker 1137 61 F F6064 2:26:10 1:51:39 58.40
174 Karen Hammond 1237 56 F F5559 2:16:48 1:51:40 58.38
175 Nick Pippenger 1591 31 M M3034 1:40:01 1:40:01 58.37
176 Eric Niedzielski 1415 21 M M2024 1:40:18 1:40:18 58.21
177 Sharon Janssen 1560 59 F F5559 2:22:48 1:52:04 58.18
178 G.T. Brown 1062 55 M M5559 1:57:08 1:40:24 58.15
179 Makasi Erickson 1168 53 M M5054 1:55:16 1:40:36 58.04
180 Jack Johnson 1286 52 M M5054 1:54:15 1:40:37 58.03
181 Steven Gray 1216 41 M M4044 1:44:17 1:40:43 57.97
182 Carrie Gallant 1187 44 F F4044 1:59:55 1:52:27 57.97
183 Terry Patterson 1409 68 M M6569 2:13:14 1:40:44 57.96
184 Rick Peters 1587 63 M M6064 2:06:49 1:40:49 57.91
185 Will Nevin 1391 38 M M3539 1:42:37 1:40:57 57.84
186 Garrett Williams 1578 28 M M2529 1:41:05 1:41:05 57.76
187 Jeffrey Robinson 1632 45 M M4549 1:48:09 1:41:07 57.74
188 Taylor Stinson 1707 32 M M3034 1:41:10 1:41:09 57.73
189 Rawles Hutcheson 1276 42 M M4044 1:45:36 1:41:12 57.69
190 Benjamin Plahtinsky 1592 43 M M4044 1:46:29 1:41:13 57.68
191 Rachel Savoy 1652 36 F F3539 1:54:40 1:53:07 57.65
192 Ryan Heming 1251 39 M M3539 1:43:33 1:41:19 57.62
193 Patricia Duncan 1153 59 F F5559 2:24:11 1:53:09 57.62
194 Laura Covarrubias 1533 25 F F2529 1:53:15 1:53:15 57.57
195 James Lane 1325 58 M M5559 2:01:39 1:41:27 57.56
196 Tim Willis 1790 49 M M4549 1:52:16 1:41:29 57.53
197 Ross Blackston 1516 29 M M2529 1:41:31 1:41:31 57.51
198 Shawn Kelley 1301 48 M M4549 1:51:39 1:41:47 57.35
199 Allison Hutto 1277 38 F F3539 1:56:49 1:54:12 57.10
200 Steven Damron 1811 33 M M3034 1:42:23 1:42:16 57.09
201 Lori Herwehe 1256 39 F F3539 1:57:28 1:54:13 57.08
202 Eric Schwartz 1655 61 M M6064 2:06:23 1:42:27 56.98
203 Logan Stuman 1459 14 M M19UN 1:48:24 1:42:43 56.84
204 Whitney Hackney 1230 35 F F3539 1:55:58 1:54:49 56.78
205 Traci Kilmartin 1306 48 F F4549 2:07:32 1:54:49 56.78
206 Christopher Gaither 1837 53 M M5054 1:57:52 1:42:52 56.76
207 Justin Haynes 1245 43 M M4044 1:48:22 1:43:01 56.67
208 Matthew Searels 456 39 M M3539 1:45:19 1:43:03 56.65
209 Kim Wilson 1793 53 F F5054 2:15:45 1:55:05 56.65
210 Amber Gullett 1226 40 F F4044 1:59:29 1:55:30 56.45
211 Jim Hamblin 1236 68 M M6569 2:16:49 1:43:27 56.44
212 Carson Jones 1495 15 M M19UN 1:47:11 1:43:30 56.41
213 Elleise Davies 1514 22 F F2024 1:55:39 1:55:39 56.38
214 Rachel Hughes 1275 37 F F3539 1:57:48 1:55:43 56.34
215 Colyn Shirley 1669 56 M M5559 2:02:08 1:43:45 56.28
216 Amanda Smith 1678 43 F F4044 2:02:31 1:55:53 56.26
217 Alyson Butler 1441 23 F F2024 1:56:07 1:56:07 56.15
218 Cameron Davis 1131 41 M M4044 1:47:41 1:44:00 56.14
219 Adam James 1282 35 M M3539 1:44:32 1:44:01 56.14
220 Bradley Ogle 1396 40 M M4044 1:46:59 1:44:02 56.11
221 Ellie Nash 1386 19 F F19UN 1:58:16 1:56:15 56.09
222 Caleb Umphrey 1574 15 M M19UN 1:47:51 1:44:08 56.07
223 Grayson Sutherland 1717 29 M M2529 1:44:13 1:44:13 56.02
224 Lisa Coley 1116 61 F F6064 2:32:29 1:56:28 55.98
225 Michael Albino 1003 48 M M4549 1:54:29 1:44:22 55.93
226 Bud Fennema 1174 67 M M6569 2:16:49 1:44:31 55.87
227 Jeff Look 1342 41 M M4044 1:48:15 1:44:33 55.84
228 Martin Granum 1214 60 M M6064 2:07:54 1:44:40 55.79
229 Justin Anderson 1562 38 M M3539 1:46:38 1:44:54 55.66
230 Michael Johnston 1292 50 M M5054 1:57:15 1:45:04 55.57
231 Robin Ramm 1608 62 F F6064 2:35:49 1:57:23 55.55
232 Amelia Welden 1763 40 F F4044 2:01:28 1:57:25 55.53
233 Lori Stephan 1702 47 F F4549 2:08:59 1:57:26 55.52
234 MacKenzie Goff 1208 27 F F2529 1:57:27 1:57:27 55.51
235 Chris Hays 1246 51 M M5054 1:58:28 1:45:15 55.47
236 Neal Brockett 1058 41 M M4044 1:49:10 1:45:26 55.37
237 Heather Ledbetter 1330 40 F F4044 2:02:04 1:57:59 55.26
238 Mitchell Goodpasture 1499 29 M M2529 1:45:43 1:45:43 55.23
239 Aaron Smith 1677 48 M M4549 1:55:58 1:45:44 55.22
240 Hannah Williams 1461 30 F F3034 1:58:08 1:58:06 55.21
241 Noah Huffman 1547 21 M M2024 1:45:48 1:45:48 55.18
242 Sarah Kotronis 1317 44 F F4044 2:06:00 1:58:10 55.17
243 Hannah Gump 1227 44 F F4044 2:06:06 1:58:15 55.13
244 Ryland Jones 1294 21 M M2024 1:45:57 1:45:57 55.10
245 John Guthrie 1468 36 M M3539 1:46:48 1:45:57 55.10
246 Grattan Garbee 1190 60 M M6064 2:09:30 1:45:58 55.10
247 Tarrah Davis 1136 41 F F4044 2:03:14 1:58:20 55.10
248 Scott Smith 1683 43 M M4044 1:51:32 1:46:01 55.07
249 Brittany Davis 1835 30 F F3034 1:58:28 1:58:26 55.05
250 Brian McLean 1364 45 M M4549 1:53:30 1:46:07 55.02
251 Corey Rieck 1627 59 M M5559 2:08:51 1:46:27 54.84
252 Brandon Potts 1485 44 M M4044 1:52:59 1:46:31 54.82
253 Laura Leventhal 1337 66 F F6569 2:47:16 1:58:59 54.80
254 Michael Buckler 1428 56 M M5559 2:05:36 1:46:42 54.72
255 Melissa Sigmon 1672 62 F F6064 2:38:19 1:59:16 54.67
256 Stephen Douglas 1146 55 M M5559 2:04:47 1:46:58 54.59
257 William Miller 1450 53 M M5054 2:02:38 1:47:02 54.55
258 Alexandria Amorim 1009 32 F F3034 2:00:04 1:59:46 54.44
259 Dana Larbus 1328 58 F F5559 2:30:59 2:00:05 54.30
260 Lisa Goodwin 1842 43 F F4044 2:07:08 2:00:15 54.22
261 Memo Sanchez 1646 37 M M3539 1:49:00 1:47:43 54.20
262 Ralph Steffan III 1700 67 M M6569 2:21:02 1:47:44 54.20
263 Robin King 1309 68 F F6569 2:54:39 2:00:34 54.08
264 Andy Holliman 1268 48 M M4549 1:58:33 1:48:05 54.01
265 Angela Whalley 1767 59 F F5559 2:34:02 2:00:53 53.94
266 Jenny Kennedy 1303 42 F F4044 2:06:49 2:00:54 53.94
267 Kristopher Erskine 1169 51 M M5054 2:01:58 1:48:21 53.88
268 Matt Stevens 1704 39 M M3539 1:50:47 1:48:23 53.86
269 C.L. Dunn 1154 73 M M70OV 2:32:06 1:48:36 53.76
270 James Shepherd 1664 46 M M4549 1:57:16 1:48:44 53.70
271 Ronnie Cartwright 1088 67 M M6569 2:22:21 1:48:44 53.69
272 Meghan Sottolano 1689 37 F F3539 2:03:42 2:01:31 53.65
273 Jacquelyn Adcock 1326 30 F F3034 2:01:39 2:01:37 53.61
274 Jelena Fordella 1178 42 F F4044 2:07:43 2:01:45 53.56
275 Krista Howland 1274 51 F F5054 2:20:16 2:01:52 53.51
276 Ellie Mullican 1571 24 F F2024 2:01:52 2:01:52 53.50
277 Jim Nash 1387 54 M M5054 2:06:11 1:49:09 53.49
278 Jerry Baker 1025 59 M M5559 2:12:13 1:49:13 53.45
279 Benjamin Christmann 1105 43 M M4044 1:54:57 1:49:16 53.43
280 Elizabeth Greer 1222 46 F F4549 2:12:41 2:02:05 53.41
281 Jack Byrne 1540 23 M M2024 1:49:27 1:49:27 53.34
282 Tim George 1192 32 M M3034 1:49:40 1:49:39 53.25
283 Jerry Clifton 1109 70 M M70OV 2:28:16 1:49:47 53.18
284 Vance Stafford 1695 38 M M3539 1:51:38 1:49:49 53.17
285 Truman Smith 1686 76 M M70OV 2:41:11 1:49:49 53.17
286 Bethany Stalcup 1696 43 F F4044 2:09:47 2:02:45 53.11
287 Dana Rohloff 1638 40 F F4044 2:07:01 2:02:46 53.10
288 Phillip Cain 1079 59 M M5559 2:13:13 1:50:03 53.05
289 Jay Pryor 1604 79 M M70OV 2:51:25 1:50:05 53.04
290 Perrin Carr 1085 43 M M4044 1:55:56 1:50:12 52.98
291 Nick Kutheis 1486 24 M M2024 1:50:15 1:50:15 52.96
292 Gavyn Prat 1595 20 M M2024 1:50:17 1:50:17 52.94
293 Ashley Evans 1170 40 F F4044 2:07:31 2:03:15 52.90
294 Brian Walters 1753 45 M M4549 1:58:12 1:50:31 52.83
295 Zach Kerns 1526 39 M M3539 1:52:58 1:50:32 52.82
296 David Gallant 1419 42 M M4044 1:55:27 1:50:39 52.76
297 Hacker Wilson 1434 59 M M5559 2:13:56 1:50:39 52.76
298 Michael James 1565 46 M M4549 1:59:21 1:50:40 52.76
299 Danielle Rappuhn 1609 21 F F2024 2:03:54 2:03:40 52.72
300 Todd Clippard 1026 56 M M5559 2:10:43 1:51:03 52.58
301 Danielle Betta 1497 46 F F4549 2:14:51 2:04:05 52.55
302 Megan Zietlow 1530 24 F F2024 2:04:09 2:04:09 52.52
303 Jeff Plain 1594 63 M M6064 2:20:00 1:51:18 52.45
304 Matthew Nuar 1834 40 M M4044 1:54:31 1:51:22 52.42
305 Douglas Seitz 1659 52 M M5054 2:06:34 1:51:27 52.38
306 Lynn Rieck 1628 55 F F5559 2:30:35 2:04:30 52.36
307 Jean Wenn Luce 1765 63 F F6064 2:47:39 2:04:32 52.36
308 Gerri Plain 1593 55 F F5559 2:30:37 2:04:32 52.35
309 Alison Phillips 1588 56 F F5559 2:32:47 2:04:43 52.27
310 John Arnold 1017 40 M M4044 1:54:58 1:51:48 52.22
311 Alexis Baker 1021 21 F F2024 2:05:07 2:04:53 52.20
312 Anne Hammond 268 39 F F3539 2:08:30 2:04:57 52.18
313 Christopher Wonderlich 439 50 M M5054 2:04:57 1:51:58 52.14
314 Aiden Lavender 1329 16 M M19UN 1:54:19 1:51:59 52.14
315 Jamie Burton 1832 40 M M4044 1:55:09 1:51:59 52.13
316 Sam Jaffee 1280 35 M M3539 1:52:36 1:52:02 52.12
317 John Storey 1720 61 M M6064 2:18:33 1:52:19 51.98
318 Daria Sharova 1528 36 F F3539 2:07:28 2:05:45 51.86
319 Kenneth Davis 1134 63 M M6064 2:21:38 1:52:36 51.85
320 Egon Fiedler 1557 63 M M6064 2:21:44 1:52:41 51.81
321 Davy Codington 1527 24 M M2024 1:52:47 1:52:47 51.77
322 Zachary Dunsmore 228 25 M M2529 1:52:52 1:52:52 51.73
323 Emily McGlohon 1445 39 F F3539 2:09:44 2:06:09 51.68
324 Bill Pauls 1411 74 M M70OV 2:40:34 1:53:00 51.66
325 Ryan Sottolano 1688 37 M M3539 1:54:22 1:53:01 51.66
326 Nathaniel Harvey 1242 29 M M2529 1:53:18 1:53:18 51.53
327 Mamie Vandeventer 1567 32 F F3034 2:07:00 2:06:41 51.47
328 Robert Sneed 1687 62 M M6064 2:21:27 1:53:33 51.41
329 Christopher Mawata 1353 66 M M6569 2:27:14 1:53:37 51.38
330 Christi Rodemoyer 1635 46 F F4549 2:17:58 2:06:57 51.37
331 Stacy Williams 1787 44 F F4044 2:15:23 2:06:58 51.35
332 Cyrus Rhode Jr 1623 80 M M70OV 3:01:17 1:53:47 51.31
333 Matthew Thurman 1731 27 M M2529 1:54:03 1:54:03 51.19
334 John Griffen 1224 52 M M5054 2:09:35 1:54:07 51.16
335 Collin Cantrell 1080 25 M M2529 1:54:08 1:54:08 51.15
336 Scott Wilde 1775 56 M M5559 2:14:28 1:54:14 51.12
337 Michael Hackney 1229 36 M M3539 1:55:16 1:54:21 51.06
338 Darcy Liddle 1338 49 F F4549 2:23:38 2:07:48 51.01
339 Jakob Bohannon 1815 21 M M2024 1:54:30 1:54:30 50.99
340 Tyler Fricks 1183 31 M M3034 1:54:31 1:54:31 50.98
341 Joe Faller 1432 55 M M5559 2:13:50 1:54:43 50.90
342 Ian Marchese 1581 23 M M2024 1:54:43 1:54:43 50.89
343 Lauren Carr 1084 20 F F2024 2:09:08 2:08:09 50.88
344 Deidra Miller 1458 27 F F2529 2:08:12 2:08:12 50.86
345 Eric Jeffords 1513 23 M M2024 1:54:49 1:54:49 50.85
346 Emily Kaderly 1479 47 F F4549 2:20:51 2:08:15 50.85
347 Shannon Smith 1684 44 F F4044 2:16:47 2:08:17 50.82
348 Amy Markham 1349 36 F F3539 2:10:06 2:08:21 50.81
349 Vicki Sue Merry 1369 66 F F6569 3:00:39 2:08:30 50.74
350 Selena Cameron 1836 41 F F4044 2:13:50 2:08:30 50.73
351 Anna Ozier 1579 27 F F2529 2:08:32 2:08:32 50.73
352 Janice Reed 1558 50 F F5054 2:26:14 2:08:35 50.71
353 Alex Herweyer 1819 39 M M3539 1:57:56 1:55:23 50.59
354 Amanda Cagle 1078 34 F F3034 2:09:49 2:08:55 50.57
355 Curtis Gillman 1200 39 M M3539 1:58:02 1:55:29 50.55
356 Chip Clifton 1108 42 M M4044 2:00:36 1:55:35 50.51
357 Lane Killian 1305 63 M M6064 2:25:31 1:55:41 50.46
358 Amy Ward 1754 33 F F3034 2:09:50 2:09:16 50.44
359 Justin Reed 368 41 M M4044 1:59:52 1:55:46 50.43
360 Connie Dieringer 1143 53 F F5054 2:32:30 2:09:17 50.43
361 Caleb Anderson 1010 28 M M2529 1:55:51 1:55:51 50.40
362 Dwight Gardenhire 1818 65 M M6569 2:28:40 1:55:52 50.38
363 Owen Parker 1406 21 M M2024 1:55:53 1:55:53 50.38
364 Steve McKinney 1362 67 M M6569 2:31:45 1:55:55 50.37
365 Mary Beth Fournier 1180 68 F F6569 3:07:32 2:09:27 50.36
366 Matt Carlson 1082 49 M M4549 2:08:16 1:55:56 50.35
367 Satoru Ide 1464 45 M M4549 2:04:03 1:55:59 50.34
368 Katie Jeffers 1284 33 F F3034 2:10:17 2:09:43 50.26
369 Coleen Pruitt 1603 59 F F5559 2:45:35 2:09:57 50.18
370 Elizabeth Cook 1119 51 F F5054 2:29:49 2:10:10 50.09
371 Jami Hegburg 1249 50 F F5054 2:28:22 2:10:28 49.98
