Chattanooga Shamrock 4 Miler
Chattanooga, TN
Saturday, 03/11/23 - 8:00 AM
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 4-MILE **********

Chattanooga Shamrock 4 Miler


**** OVERALL FEMALE ****

Place Name Bib# O'All Age Div Guntime Pace
1 Nereida Martinez 5467 9 29 FOPEN 30:36 7:39
2 Mindy Sanders 5439 10 45 FOPEN 30:41 7:41
3 McKinley Wise 5435 15 22 FOPEN 33:26 8:22
Chattanooga Shamrock 4 Miler


**** OVERALL MALE ****

Place Name Bib# O'All Age Div Guntime Pace
1 Russell Gallman 5420 1 45 MOPEN 26:12 6:33
2 Ben McDonald 5371 2 42 MOPEN 26:19 6:35
3 Brandon Green 5306 3 41 MOPEN 26:25 6:37
Chattanooga Shamrock 4 Miler

Chattanooga Shamrock 4 Miler

Chattanooga Shamrock 4 Miler


**** FEMALE MASTERS ****

Place Name Bib# O'All Age Div Nettime Pace
1 Wimberly Brackett 5437 24 48 FMAST 35:37 8:55
Chattanooga Shamrock 4 Miler


**** MALE MASTERS ****

Place Name Bib# O'All Age Div Nettime Pace
1 Jeffrey Hill 5340 4 57 MMAST 28:03 7:01
Chattanooga Shamrock 4 Miler

Chattanooga Shamrock 4 Miler

Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 14 & UNDER ****

Place Name Bib# O'All Age Div Nettime Pace
1 Megan Shirley 5473 37 13 F14UN 37:55 9:29
2 Charity Caron 5359 68 12 F14UN 42:43 10:41
3 Julianna Caron 5360 93 10 F14UN 47:09 11:48
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 14 & UNDER ****

Place Name Bib# O'All Age Div Nettime Pace
1 Matthis Jakob 5296 63 8 M14UN 42:06 10:32
2 Ayden Smith 5304 145 12 M14UN 1:06:39 16:40
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 15 - 19 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Mason Harris 5425 20 17 F1519 35:04 8:46
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 15 - 19 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Ben Meagher 5254 5 16 M1519 28:04 7:01
2 Elijah Browne 5469 133 17 M1519 1:01:35 15:24
3 Ryne Hamm 5315 161 17 M1519 1:20:35 20:09
4 Brendon Woodfin 5319 162 16 M1519 1:20:40 20:10
5 Glenn Hamm 5314 163 15 M1519 1:20:42 20:11
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Karah Powell 5448 75 23 F2024 43:36 10:54
2 Courtney Roberts 5290 82 22 F2024 45:03 11:16
3 Abby Medrano 5259 89 22 F2024 45:08 11:17
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 20 - 24 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Dalton Howard 5474 13 24 M2024 32:04 8:01
2 Stephen McAllister 5344 32 23 M2024 37:18 9:20
3 Sam Meagher 5253 112 24 M2024 53:00 13:15
4 Joe Dubendorfer 5346 116 21 M2024 53:26 13:22
5 Ryan Willkomm 5339 129 24 M2024 58:57 14:45
6 Jay Hollis 5372 148 22 M2024 1:07:45 16:57
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Maggie Kalafut 5480 17 28 F2029 34:22 8:36
2 Karla Gomez 5481 18 29 F2029 34:39 8:40
3 Miranda Murnin 5286 81 26 F2029 40:19 10:05
4 Melissa Lopez 5479 57 28 F2029 41:21 10:21
5 Jessica Osborne 5459 79 28 F2029 43:54 10:59
6 Emily Lones 5326 98 27 F2029 48:07 12:02
7 Marymcgowan Austin 5255 113 26 F2029 53:01 13:16
8 Amairany Vidana 5476 114 29 F2029 53:05 13:17
9 Taylor Lynn 5269 119 25 F2029 57:03 14:16
10 Savannah Jones 5429 131 29 F2029 59:43 14:56
11 Meredith Gorman 5330 157 29 F2029 1:17:12 19:18
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 25 - 29 ****

Place Name Bib# O'All Age Div Nettime Pace
1 James McAllister 5343 33 27 M2529 37:18 9:20
2 Dallas Gaynor 5287 70 27 M2529 38:27 9:37
3 Colin Osborne 5458 78 29 M2529 43:56 10:59
4 Oscar Lopez 5430 104 25 M2529 50:19 12:35
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Jamie Blair 5292 26 32 F3034 35:34 8:54
2 Rebecca Wolfe 5441 30 34 F3034 36:33 9:09
3 Samantha Kamely 5440 31 30 F3034 36:38 9:10
4 Emily Conrad 5432 34 30 F3034 37:28 9:22
5 Kayla Boyles 5341 38 34 F3034 37:57 9:30
6 Ally Underwood 5418 59 34 F3034 41:27 10:22
7 Sara Butler 5332 100 34 F3034 48:57 12:15
8 Kayla Wilson 5482 125 32 F3034 59:07 14:47
9 Tracey Blackstock 5334 127 32 F3034 59:21 14:51
10 Rebecca Barrow 5470 134 31 F3034 1:01:34 15:24
11 Rachel Good 5471 135 33 F3034 1:01:34 15:24
12 Ginny Jackson 5308 136 31 F3034 1:02:40 15:40
13 Caitlin Smithburg 5311 142 30 F3034 1:04:55 16:14
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 30 - 34 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Rodrigo Sanchez 5468 6 30 M3034 29:26 7:22
2 Paden Bates 5297 12 34 M3034 32:12 8:03
3 Zach Phann 5427 16 32 M3034 33:49 8:28
4 Zach Brumett 5433 23 32 M3034 35:35 8:54
5 Michael Brooks 5293 27 30 M3034 35:37 8:55
6 Andrew Jones 5342 35 34 M3034 37:31 9:23
7 Christopher Gutillo 5423 49 32 M3034 39:28 9:52
8 Tony Jakob 5295 65 32 M3034 42:06 10:32
9 Brandon Gutteridge 5333 101 34 M3034 48:56 12:14
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Jess West 5472 22 37 F3539 35:33 8:54
2 Rebecca Weber 5258 88 36 F3539 45:07 11:17
3 Hillary Waters 5355 83 38 F3539 45:21 11:21
4 Staci Fisher 5281 87 37 F3539 45:28 11:22
5 Kristy Johnson 5445 97 39 F3539 47:52 11:58
6 Jessica Dunn 5461 103 38 F3539 50:01 12:31
7 Katja Jakob 5294 106 39 F3539 50:50 12:43
8 Kasie Cloud 5268 118 35 F3539 57:02 14:16
9 Rachel Dodson 5364 123 36 F3539 58:45 14:42
10 Jennifer Green 5362 124 38 F3539 58:53 14:44
11 Casie Dawson 5338 128 36 F3539 58:57 14:45
12 Maria Elliott 5261 144 39 F3539 1:06:08 16:32
13 Stefanie Garvin 5446 143 36 F3539 1:06:22 16:36
14 Alison Strickland 5460 154 35 F3539 1:16:28 19:07
15 Megan James 5288 156 35 F3539 1:16:54 19:14
16 Amanda Gorman 5329 158 35 F3539 1:17:12 19:18
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 35 - 39 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Matthew Wilkey 5442 53 38 M3539 39:55 9:59
2 Andre Paul Lingaya 5283 56 39 M3539 41:00 10:15
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Beth Smith 5365 25 43 F4044 35:56 8:59
2 Elizabeth Igou 5267 54 41 F4044 39:55 9:59
3 Jeana Belcher 5291 67 44 F4044 42:41 10:41
4 Crystal Holm 5421 71 42 F4044 43:25 10:52
5 Tess Elpidio 5282 72 42 F4044 43:34 10:54
6 Debbie Powell 5449 76 42 F4044 43:36 10:54
7 Brandy Coats 5278 77 42 F4044 43:41 10:56
8 Brittany Kunz 5284 86 42 F4044 45:27 11:22
9 Summer Cox 5280 92 43 F4044 47:02 11:46
10 Brandi Dixon 5453 120 40 F4044 58:03 14:31
11 Amanda Hartman 5349 152 44 F4044 1:10:13 17:34
12 Tosha Brandon 5327 159 42 F4044 1:18:57 19:45
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 40 - 44 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Brian Jones 5462 44 40 M4044 38:48 9:42
2 Cameron Daughtry 5274 58 40 M4044 41:19 10:20
3 John Belcher 5300 111 44 M4044 52:13 13:04
4 Jimmy Tucker 5374 130 40 M4044 57:15 14:19
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Deborah Butler 5307 36 48 F4549 37:48 9:27
2 Rebecca Lipham 5277 47 49 F4549 39:05 9:47
3 Audra Bullock 5475 66 49 F4549 42:13 10:34
4 Rhonda Body 5276 85 47 F4549 45:08 11:17
5 Christine Leavey 5464 91 48 F4549 46:53 11:44
6 Dana Hulsey 5325 94 48 F4549 47:10 11:48
7 Lori Kopeski 5351 151 45 F4549 1:10:14 17:34
8 Tanya Johnson 5363 153 48 F4549 1:10:45 17:42
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 45 - 49 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Michael Hutchins 5328 8 47 M4549 29:50 7:28
2 Chris Blanton 5263 11 45 M4549 31:36 7:54
3 Matthew Wentworth 5426 14 48 M4549 33:28 8:22
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Lori Gillespie 5353 29 54 F5054 36:24 9:06
2 Christine Caron 5356 48 52 F5054 38:47 9:42
3 Mindy Aldana 5417 52 54 F5054 39:49 9:58
4 Wendi Meagher 5251 69 51 F5054 43:04 10:46
5 Kimmi Patterson 5450 80 54 F5054 44:12 11:03
6 Gina Harris 5424 99 50 F5054 49:12 12:18
7 Cheryl Ward 5347 105 51 F5054 50:27 12:37
8 Dedra Rogers 5271 108 51 F5054 51:19 12:50
9 Stephanie Austin 5352 121 54 F5054 57:55 14:29
10 Kathryn Henderson 5265 126 50 F5054 59:08 14:47
11 Melissa Wall 5447 132 50 F5054 1:00:04 15:01
12 Valerie Gallman 5256 138 50 F5054 1:04:57 16:15
13 Rachel Cole 5257 139 51 F5054 1:04:58 16:15
14 Lorraine Bales 5348 150 54 F5054 1:10:15 17:34
15 Ava Green 5478 165 53 F5054 1:21:19 20:20
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 50 - 54 ****

Place Name Bib# O'All Age Div Nettime Pace
1 William Meagher 5252 46 50 M5054 39:14 9:49
2 David Caron 5361 95 52 M5054 47:14 11:49
3 Jason Dubendorfer 5345 115 50 M5054 53:25 13:22
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Cynthia Hoeng 5436 39 55 F5559 38:04 9:31
2 Sheri Fether 5428 42 56 F5559 38:37 9:40
3 Susan Elrod 5463 43 59 F5559 38:42 9:41
4 Sue Damstetter 5431 45 59 F5559 38:57 9:45
5 Cynthia Dunn 5452 64 58 F5559 42:04 10:31
6 Marcia Curtis 5451 90 56 F5559 46:26 11:37
7 Karen Boyd 5262 96 57 F5559 47:36 11:54
8 Kelly Pickering 5298 122 58 F5559 58:30 14:38
9 Tamara Smith 5303 137 59 F5559 1:02:59 15:45
10 Jody Jackson 5309 141 59 F5559 1:04:53 16:14
11 Deana Rhoton 5312 147 59 F5559 1:07:09 16:48
12 Julie Hollis 5373 149 59 F5559 1:07:48 16:57
13 Lisa Friend 5289 155 57 F5559 1:16:52 19:13
14 Raymonda Norlock 5477 164 55 F5559 1:21:20 20:20
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 55 - 59 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Chris Walker 5337 19 59 M5559 34:39 8:40
2 Eric Cole 5285 73 55 M5559 43:35 10:54
3 Brian Tierney 5443 84 59 M5559 45:09 11:18
4 Johnny Rogers 5270 102 58 M5559 49:25 12:22
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Pam Keeter 5438 41 60 F6064 38:33 9:39
2 Amy Klutho 5305 60 60 F6064 41:45 10:26
3 Patti Silvers 5444 74 60 F6064 43:42 10:56
4 Christy Bruce 5454 109 60 F6064 52:03 13:01
5 June Reed 5465 117 62 F6064 55:54 13:59
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 60 - 64 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Tulio Soto 5266 7 60 M6064 29:32 7:23
2 Rick Peters 5419 21 62 M6064 35:16 8:49
3 David Gutillo 5422 50 60 M6064 39:31 9:53
4 Stephen Deright 5324 61 62 M6064 41:44 10:26
5 Jeff Brumett 5434 62 63 M6064 42:03 10:31
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 65 - 69 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Karen Blanton 5264 55 67 F6569 40:49 10:13
2 Maryann Davidson 5310 146 65 F6569 1:07:11 16:48
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 65 - 69 ****

Place Name Bib# O'All Age Div Nettime Pace
1 Ted Crank 5273 51 67 M6569 39:38 9:55
Chattanooga Shamrock 4 Miler


**** FEMALE AGE GROUP: 70 & OVER ****

Place Name Bib# O'All Age Div Hometown Nettime Pace
1 Maryann Villegas 5260 140 70 F70OV Chattanooga, TN 1:04:30 16:08
2 Helen Morris 5321 160 71 F70OV Dauphin Island, AL 1:18:58 19:45
Chattanooga Shamrock 4 Miler


**** MALE AGE GROUP: 70 & OVER ****

Place Name Bib# O'All Age Div Hometown Nettime Pace
1 John Crawley 5279 28 71 M70OV Chattanooga, TN 36:23 9:06
2 Ed Morris 5322 40 71 M70OV Dauphin Island, AL 38:30 9:38
3 Cliff Reed 5466 107 71 M70OV South Pittsburg, TN 48:36 12:09
4 John Williams 5299 110 73 M70OV Kingston, TN 52:15 13:04