Sportsbarn Turkey Trot (8K)
Chattanooga, TN (TN15108MS)
Thursday, 11/23/23 - 9:00AM (Sunny, 43 degrees)
Chip Timing Results by Chattanooga Track Club

********** OVERALL LISTING - 8K **********

Turkey Trot 8K


**** OVERALL FEMALE ****

Place Name Age Div Hometown Guntime Pace
1 Gina Domaoal 36 FOPEN Decatur, GA 32:02 6:27
Turkey Trot 8K


**** OVERALL MALE ****

Place Name Age Div Hometown Guntime Pace
1 Grayson Kennedy 19 MOPEN Dunlap, TN 25:52 5:13
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Kateryna Moisyeyeva 46 FMAST Chattanooga, TN 34:20 6:55
Turkey Trot 8K


**** MALE MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Adam Veron 40 MMAST Chattanooga, TN 27:45 5:35
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Alisa Stipanov 54 FGMST Chattanooga, TN 38:03 7:40
Turkey Trot 8K


**** MALE GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Art Siemers 51 MGMST Signal Mountain, TN 29:39 5:58
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Paula Cooper 68 FSGMST Hixson, TN 45:15 9:07
Turkey Trot 8K


**** MALE SENIOR GRAND MASTERS ****

Place Name Age Div Hometown Nettime Pace
1 Tim Ensign 60 MSGMST Chattanooga, TN 31:38 6:22
Turkey Trot 8K

Turkey Trot 8K

Turkey Trot 8K


**** FEMALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Estella Odeny 12 F12UN Chattanooga, TN 39:40 7:59
2 Sophie Gardner 12 F12UN Apison, TN 46:50 9:26
3 Amelia Ford 12 F12UN Chattanooga, TN 1:05:41 13:13
Turkey Trot 8K


**** MALE AGE GROUP: 12 & UNDER ****

Place Name Age Div Hometown Nettime Pace
1 Nelson Odeny 12 M12UN Chattanooga, TN 36:28 7:21
2 Cj Ebersole 11 M12UN Dayton, TN 37:14 7:30
3 Clark Greenfield 10 M12UN Signal Mountain, TN 39:58 8:03
4 Luke Mixon 10 M12UN Chattanooga, TN 47:51 9:38
5 Desmond Huebner 11 M12UN Signal Mountain, TN 51:02 10:16
6 Jc Ellis 12 M12UN Ooltewah, TN 51:13 10:19
7 Jack Vice 10 M12UN Chattanooga, TN 52:35 10:35
8 Neyland Farnsley 9 M12UN Chattanooga, TN 56:32 11:23
9 Jack Mixon 7 M12UN Chattanooga, TN 1:16:11 15:20
Turkey Trot 8K


**** FEMALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Sydney Llewellyn 15 F1315 Rock Spring, GA 39:25 7:56
2 Autumn Kelman 15 F1315 Chattanooga, TN 40:50 8:13
3 Evelynn Boyd 14 F1315 Metairie, LA 45:42 9:12
4 Clare Minihan 15 F1315 Newark, DE 49:55 10:03
5 Molly Payne 15 F1315 Tunnel Hill, GA 1:02:29 12:35
Turkey Trot 8K


**** MALE AGE GROUP: 13 - 15 ****

Place Name Age Div Hometown Nettime Pace
1 Jude Tallent 14 M1315 Chattanooga, TN 33:06 6:40
2 Everest Moncrief Moncrief 13 M1315 Chattanooga, TN 45:05 9:05
3 Burl Day 13 M1315 Chattanooga, TN 45:09 9:05
4 Klein Boyd 13 M1315 Signal Mountain, TN 50:34 10:11
Turkey Trot 8K


**** FEMALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Addi Greene 16 F1619 Harrison, TN 33:03 6:39
2 Ada Boyd 16 F1619 Signal Mountain, TN 34:49 7:01
3 Bridget Boyle 19 F1619 Chickamauga, GA 35:33 7:09
4 Sarah Brotton 17 F1619 Hixson, TN 36:20 7:19
5 Kati Pourfarzib 17 F1619 Sale Creek, TN 37:10 7:29
6 Ashlyn Carlin 16 F1619 Signal Mountain, TN 40:19 8:07
7 Tori Soutuyo 18 F1619 Chattanooga, TN 45:56 9:15
8 Sophie Kay 18 F1619 Dayton, TN 47:19 9:31
9 Emma Tennyson 19 F1619 Ringgold, GA 49:14 9:55
10 Erin Ensign 18 F1619 Chattanooga, TN 49:32 9:58
11 Hannah O'Daniel 19 F1619 Ooltewah, TN 51:11 10:18
12 Emersyn Tranel 18 F1619 Chattanooga, TN 55:03 11:05
Turkey Trot 8K


**** MALE AGE GROUP: 16 - 19 ****

Place Name Age Div Hometown Nettime Pace
1 Van Petty 17 M1619 Valrico, FL 27:37 5:34
2 William Ta 19 M1619 Dayton, TN 29:46 6:00
3 Sawyer Coley 17 M1619 Dalton, GA 32:47 6:36
4 Ewan Minihan 17 M1619 Newark, DE 33:12 6:41
5 Henry Varner 17 M1619 Chattanooga, TN 34:33 6:57
6 Aidan Minihan 19 M1619 Newark, DE 40:08 8:05
7 Sean Simmonds 19 M1619 Norfolk, VA 42:54 8:38
8 Zachary Varga 19 M1619 Chattanooga, TN 50:14 10:07
9 Kyle Krakowski 19 M1619 Chattanooga, TN 50:24 10:09
10 Sam Sartin 17 M1619 Chickamauga, GA 51:51 10:26
Turkey Trot 8K


**** FEMALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Virginia Nielsen 24 F2024 Dalton, GA 33:10 6:41
2 Sarah Nelson 23 F2024 Mentone, AL 35:37 7:10
3 Ella Coley 20 F2024 Rocky Face, GA 36:35 7:22
4 Ella Ensign 21 F2024 Chattanooga, TN 40:11 8:05
5 Anna Williamson 22 F2024 Chattanooga, TN 42:55 8:38
6 Kate Spurling 20 F2024 Ooltewah, TN 43:01 8:40
7 Casey Coggins 24 F2024 Chattanooga, TN 44:34 8:58
8 Mishell Simms 21 F2024 Platte City, MO 44:51 9:02
9 Natalie Varga 22 F2024 Chattanooga, TN 50:13 10:06
10 Savannah Mull 20 F2024 Soddy Daisy, TN 52:45 10:37
11 Kennedy Tranel 24 F2024 Nashville, TN 55:03 11:05
12 Alyssa Pendleton 20 F2024 Hixson, TN 58:22 11:45
13 Sarah Hinchman 24 F2024 Chattanooga, TN 1:01:29 12:22
14 Alejandra Pedraza 22 F2024 Athens, GA 1:02:48 12:38
15 Carla Castillo 24 F2024 Chattanooga, TN 1:08:36 13:48
16 Abbey Flake 23 F2024 Jackson, GA 1:09:01 13:53
17 Elizabeth Kosmidis 21 F2024 Chattanooga, TN 1:18:00 15:42
Turkey Trot 8K


**** MALE AGE GROUP: 20 - 24 ****

Place Name Age Div Hometown Nettime Pace
1 Clenon Fincher 22 M2024 Grand Rapids, MI 32:22 6:31
2 Aden Simmonds 22 M2024 Norfolk, VA 34:41 6:59
3 Leul Desta 21 M2024 Dalton, GA 36:34 7:22
4 Will Waldrop 20 M2024 Ringgold, GA 36:45 7:24
5 Forrest Webb 22 M2024 Chattanooga, TN 38:47 7:49
6 Andrew Butcher 23 M2024 Nashville, TN 39:16 7:54
7 Sam Storey 20 M2024 Chickamauga, GA 40:08 8:05
8 Chase Post 21 M2024 Chattanooga, TN 40:13 8:06
9 Harrison Haupt 22 M2024 Ooltewah, TN 40:40 8:11
10 Addy Edwards 22 M2024 Platte City, MO 41:50 8:25
11 Jacob O'Daniel 21 M2024 Ooltewah, TN 41:59 8:27
12 Austin Humes 23 M2024 Hixson, TN 47:02 9:28
13 Jack Poss 22 M2024 Washington, DC 50:15 10:07
14 Bryson Walker 22 M2024 Chattanooga, TN 54:40 11:00
Turkey Trot 8K


**** FEMALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Ellen Cook 28 F2529 Washington, DC 38:52 7:50
2 Hannah Thel 26 F2529 Chattanooga, TN 39:03 7:52
3 Allison Colbert 26 F2529 Powell, TN 39:28 7:57
4 Monica Cook 29 F2529 Chattanooga, TN 39:47 8:01
5 Sav McMahan 25 F2529 Chattanooga, TN 40:46 8:12
6 Jessica Dison 25 F2529 Baton Rouge, LA 41:08 8:17
7 Leslie Eselgroth 25 F2529 Soddy Daisy, TN 41:40 8:23
8 Kaycee Ensign 29 F2529 Chattanooga, TN 41:57 8:27
9 Natalie Rosati 25 F2529 Ooletwah, TN 43:37 8:47
10 Mariko Thel 29 F2529 Chattanooga, TN 44:23 8:56
11 Gabrielle Edge 28 F2529 Hixson, TN 46:20 9:20
12 Kaitlyn Richardson 29 F2529 Chattanooga, TN 48:20 9:44
13 Brooklyn Girdley 29 F2529 Knoxville, TN 48:58 9:51
14 Angelica Gomez 28 F2529 Chattanooga, TN 50:19 10:08
15 Mikayla Flake 25 F2529 Athens, GA 50:31 10:10
16 Julia McDonald 25 F2529 Atlanta, GA 51:29 10:22
17 Kaethe Reichert 28 F2529 Ooltewah, TN 53:25 10:45
18 Amanda Voss 28 F2529 Mount Juliet, TN 1:01:08 12:18
19 Bailey Strickland 25 F2529 Chattanooga, TN 1:01:50 12:27
Turkey Trot 8K


**** MALE AGE GROUP: 25 - 29 ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Williamson 29 M2529 Baton Rouge, LA 29:33 5:57
2 Joey Luker 27 M2529 Birmingham, AL 35:22 7:07
3 John Fisher 27 M2529 Chattanooga, TN 36:14 7:18
4 Derek Long 29 M2529 Atlanta, GA 38:09 7:41
5 Will French 27 M2529 Ooltewah, TN 39:02 7:51
6 Easton Colbert 25 M2529 Powell, TN 39:28 7:57
7 Timothy Haley 29 M2529 Chattanooga, TN 41:25 8:20
8 Turner Voges 26 M2529 Chattanooga, TN 41:43 8:24
9 Charles Jablaley 26 M2529 Chattanooga, TN 44:27 8:57
10 Josh Adams 29 M2529 Chattanooga, TN 45:12 9:06
11 Matthew Calderon 25 M2529 Ringgold, GA 45:19 9:07
12 Adam Zawadski 28 M2529 Dalton, GA 52:09 10:30
13 Ben Hall 28 M2529 Chattanooga, TN 57:39 11:36
14 Harrison Strickland 27 M2529 Chattanooga, TN 59:00 11:53
Turkey Trot 8K


**** FEMALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Danielle Alfano-Roth 34 F3034 Chattanooga, TN 36:01 7:15
2 Amy Faller 30 F3034 Chattanooga, TN 37:39 7:35
3 Ashleigh Hyma 31 F3034 Chattanooga, TN 38:13 7:42
4 Sydney Spurling 33 F3034 Hixson, TN 39:18 7:55
5 Katie Honeycutt 34 F3034 Chattanooga, TN 39:18 7:55
6 Kelsey Ensign 30 F3034 Chattanooga, TN 40:28 8:09
7 Taylor James Seaman 33 F3034 Chattanooga, TN 40:57 8:15
8 Hannah Matthews 33 F3034 Kalamazoo, MI 44:58 9:03
9 Amanda Cagle 34 F3034 Apison, TN 46:51 9:26
10 Morgan McCroskey 34 F3034 Chattanooga, TN 46:52 9:26
11 Katie Jeffers 33 F3034 Fort Oglethorpe, GA 48:09 9:42
12 Courtney Waldrop 32 F3034 Pisgah, AL 48:13 9:42
13 Sarah Toliver 33 F3034 Dayton, TN 48:20 9:44
14 Danielle Hickson 31 F3034 Simpsonville, SC 48:21 9:44
15 Katherine Russell 32 F3034 Chattanooga, TN 48:57 9:51
16 Melissa Mitchell 34 F3034 Apison, TN 49:33 9:58
17 Gabrielle Martens 33 F3034 Chattanooga, TN 50:23 10:08
18 McKenzie Carlisi 30 F3034 Smyrna, GA 52:38 10:36
19 Laura Haley 30 F3034 Chattanooga, TN 52:51 10:38
20 Madison Lieberknecht 30 F3034 Gulf Breeze, FL 1:02:12 12:31
21 Bethany Lieberknecht 32 F3034 Hixson, TN 1:15:14 15:08
22 Susanna Kirby 32 F3034 Chattanooga, TN 1:17:19 15:34
23 Shevel Hosein 30 F3034 Chattanooga, TN 1:18:01 15:42
24 Ellen Buffington 32 F3034 Ooltewah, TN 1:18:59 15:54
Turkey Trot 8K


**** MALE AGE GROUP: 30 - 34 ****

Place Name Age Div Hometown Nettime Pace
1 Matthew Russell 33 M3034 Rising Fawn, GA 29:19 5:54
2 Kyle Benge 34 M3034 Tunnel Hill, GA 33:01 6:39
3 Warren Buzzard 31 M3034 Owens Cross Roads, AL 34:13 6:53
4 Ben Johnson 34 M3034 Chattanooga, TN 34:18 6:54
5 Josh Ercanbrack 33 M3034 Ooltewah, TN 36:14 7:18
6 Mark Straussberger 32 M3034 Smryna, TN 38:15 7:42
7 David Burt 32 M3034 Washington, DC 38:52 7:50
8 Alan Tahler 31 M3034 Rossville, GA 39:54 8:02
9 Zach Pappas 30 M3034 Chattanooga, TN 41:43 8:24
10 Oleg Skotsen 32 M3034 Apison, TN 44:14 8:54
11 Abimael Vasquez Jr 31 M3034 Dalton, GA 44:39 8:59
12 Frank Baugh 30 M3034 Louisville, TN 45:04 9:04
13 Jerry Tse 31 M3034 Chattanooga, TN 45:29 9:09
14 Mason Lieberknecht 33 M3034 Hixson, TN 45:32 9:10
15 Trapper Berry 33 M3034 Chattanooga, TN 45:48 9:13
16 Nicholas Russell 32 M3034 Chattanooga, TN 46:36 9:23
17 Jason McCroskey 34 M3034 Chattanooga, TN 46:51 9:26
18 Jack Noonan 30 M3034 Smyrna, GA 47:00 9:28
19 James Toliver 34 M3034 Dayton, TN 48:20 9:44
20 Matthew Bates 34 M3034 Cloudland, GA 52:44 10:37
21 Bryn Oliver 31 M3034 Ooltewah, TN 58:32 11:47
22 Jesse Voss 31 M3034 Mount Juliet, TN 1:01:08 12:18
Turkey Trot 8K


**** FEMALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Brittany Garrett 38 F3539 Lafayette, GA 36:23 7:19
2 Jessica Suddeth 39 F3539 Ooltewah, TN 37:56 7:38
3 Natalia Galvan 36 F3539 Ooltewah, TN 41:18 8:19
4 Rachel Hardinge 35 F3539 Chattanooga, TN 42:55 8:38
5 Emily McGlohon 39 F3539 Chattanooga, TN 45:45 9:13
6 Emily Prater 38 F3539 Chattanooga, TN 49:13 9:54
7 Phong Le 37 F3539 Chattanooga, TN 49:33 9:58
8 Steph Gilman 35 F3539 Atlanta, GA 49:59 10:04
9 Mary Smith 35 F3539 Chattanooga, TN 50:24 10:09
10 Emily Buffington 35 F3539 Chattanooga, TN 54:45 11:01
11 Hayley Vice 38 F3539 Chattanooga, TN 56:35 11:23
12 Megan Whited 39 F3539 Chattanooga, TN 59:30 11:58
13 Jessica Lewis 37 F3539 Chattanooga, TN 1:01:51 12:27
14 Jessica Dunn 39 F3539 Lafayette, GA 1:02:14 12:31
15 Shannon Lamar 39 F3539 Decatur, AL 1:07:59 13:41
Turkey Trot 8K


**** MALE AGE GROUP: 35 - 39 ****

Place Name Age Div Hometown Nettime Pace
1 Zach Buffington 36 M3539 Chattanooga, TN 27:09 5:28
2 Patrick Hall 39 M3539 Chattanooga, TN 29:57 6:02
3 Justin Blair 38 M3539 Hixson, TN 33:15 6:42
4 James Parrish 36 M3539 Chattanooga, TN 34:05 6:52
5 Cj Recher 39 M3539 Hixson, TN 34:51 7:01
6 Trace Cline 36 M3539 Ringgold, GA 35:07 7:04
7 Dalton Wheeler 39 M3539 Trenton, GA 36:26 7:20
8 Philip Gilman 35 M3539 Atlanta, GA 38:47 7:49
9 Caleb Yawn 36 M3539 Dayton, TN 40:11 8:05
10 Kyle Farnsley 38 M3539 Chattanooga, TN 40:37 8:11
11 Chris Cooper 37 M3539 Hixson, TN 42:35 8:34
12 Daniel Bruns 35 M3539 Chattanooga, TN 44:40 9:00
13 Diego Innecco 37 M3539 Hixson, TN 44:44 9:00
14 Daniel Goetz 36 M3539 Chattanooga, TN 45:18 9:07
15 Chris Nester 36 M3539 Oxford, AL 46:18 9:19
16 Adam Cagle 35 M3539 Apison, TN 46:51 9:26
17 Justin Shoemaker 37 M3539 Chattanooga, TN 47:04 9:28
18 Matt Neisen 39 M3539 Soddy Daisy, TN 48:35 9:47
19 Douglas Martens 36 M3539 Chattanooga, TN 48:38 9:47
20 Alex Ford 35 M3539 Chattanooga, TN 50:01 10:04
21 Turner Hickson 37 M3539 Simpsonville, SC 52:38 10:36
22 Bo Benge 37 M3539 Littleton, CO 58:26 11:46
23 Ryan Whited 39 M3539 Chattanooga, TN 59:30 11:58
24 Travis Whited 35 M3539 Ooltewah, TN 59:57 12:04
Turkey Trot 8K


**** FEMALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Kimberley Friberg 40 F4044 Chattanooga, TN 35:04 7:04
2 Amanda Hodges 41 F4044 Soddy Daisy, TN 37:24 7:32
3 Kathryn Outlaw 43 F4044 Chattanooga, TN 37:50 7:37
4 Tiffany Inman 41 F4044 Hixson, TN 39:07 7:53
5 Mindy Freeman 41 F4044 Chattanooga, TN 39:51 8:01
6 Krissy Llewellyn 44 F4044 Rock Spring, GA 40:06 8:04
7 Julie Reed 43 F4044 Chattanooga, TN 40:54 8:14
8 Cara Standifer 44 F4044 Chattanooga, TN 45:01 9:04
9 Katy Henry 42 F4044 Cumming, GA 47:07 9:29
10 Leslie Taylor 43 F4044 Chattanooga, TN 47:15 9:31
11 Selena Cameron 41 F4044 La Fayette, GA 47:52 9:38
12 Sarah Webster 42 F4044 Chattanooga, TN 48:43 9:48
13 Norma Chua 42 F4044 Ooltewah, TN 49:10 9:54
14 Jessica Gray 44 F4044 Hixson, TN 49:14 9:55
15 Jessica Burnette 44 F4044 Chattanooga, TN 50:13 10:07
16 Erin Lawson 43 F4044 Dalton, GA 50:35 10:11
17 Kate Walker 44 F4044 Buford, GA 50:42 10:12
18 Alexandra Huebner 42 F4044 Signal Mountain, TN 51:03 10:17
19 Elizabeth Angwin 44 F4044 Lafayette, GA 52:30 10:34
20 Sarah Gilliam 41 F4044 Chattanooga, TN 54:25 10:57
21 Sarah Farnsley 41 F4044 Red Bank, TN 56:39 11:24
22 Mishelle Tallent 42 F4044 Chattanooga, TN 1:00:08 12:06
23 Becky Gardner 44 F4044 Apison, TN 1:00:53 12:15
24 Stacey Travis 44 F4044 Ringgold, GA 1:05:11 13:07
25 Cris Larsen 43 F4044 Fort Oglethorpe, GA 1:05:11 13:07
Turkey Trot 8K


**** MALE AGE GROUP: 40 - 44 ****

Place Name Age Div Hometown Nettime Pace
1 Sammy Degraff 42 M4044 Ooltewah, TN 27:50 5:36
2 Joseph Goetz 40 M4044 Chattanooga, TN 29:04 5:51
3 Adam Bryan 40 M4044 Chattanooga, TN 30:59 6:14
4 Aliyi Aliyi 42 M4044 Chattanooga, TN 31:47 6:24
5 Ryan McGinnis 41 M4044 Hixson, TN 34:11 6:53
6 Steven Gray 41 M4044 Ooltewah, TN 35:23 7:07
7 Robert Fife 41 M4044 Harrison, TN 36:50 7:25
8 Patrick Ellis 44 M4044 Ooltewah, TN 37:27 7:32
9 Bruce Frazier 43 M4044 Dalton, GA 39:42 8:00
10 Brandon Potts 44 M4044 Ringgold, GA 39:54 8:02
11 Chip Clifton 42 M4044 Chattanooga, TN 41:05 8:16
12 Michael Mason 43 M4044 Birchwood, TN 42:44 8:36
13 Jason Liggins 44 M4044 Chattanooga, TN 46:38 9:23
14 Allen Gardner 44 M4044 Apison, TN 47:13 9:30
15 Steven Daugherty 44 M4044 Chattanooga, TN 47:28 9:33
16 Jimmy Moncrief 44 M4044 Chattanooga, TN 48:54 9:51
17 Paul Mason 42 M4044 Chattanooga, TN 50:39 10:12
18 Matt Huebner 43 M4044 Signal Mountain, TN 51:02 10:16
19 Aaron Rapier 44 M4044 Lafayette, GA 52:25 10:33
20 Ken Tougaw 42 M4044 Ringgold, GA 52:32 10:34
21 Warren Parks 41 M4044 Chattanooga, TN 54:12 10:55
22 Daniel Buchanan 40 M4044 Georgetown, TN 55:48 11:14
23 Philip Thomas 40 M4044 Chattanooga, TN 57:18 11:32
24 Matthew Finchum 44 M4044 Livingston, TN 59:46 12:02
25 Byron Payne 42 M4044 Tunnel Hill, GA 1:02:29 12:35
26 Eric Keller 40 M4044 Chattanooga, TN 1:04:12 12:55
Turkey Trot 8K


**** FEMALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Janis Kelman 47 F4549 Chattanooga, TN 37:09 7:29
2 Jennifer Ownby 49 F4549 Chattanooga, TN 46:48 9:25
3 Amy Griffith 45 F4549 Cleveland, TN 47:07 9:29
4 Lyndsey Bowman 46 F4549 Hixson, TN 47:16 9:31
5 Karen Walker 46 F4549 Chattanooga, TN 47:30 9:34
6 Nicki Floyd 48 F4549 Cleveland, TN 47:53 9:38
7 Mandee Keith 45 F4549 Ringgold, GA 49:13 9:55
8 Myra Heptinstall 49 F4549 Fort Oglethorpe, GA 49:47 10:01
9 Brooke Bowman 46 F4549 Chattanooga, TN 51:30 10:22
10 Kristie Buchanan 47 F4549 Georgetown, TN 53:02 10:41
11 Brandi Hendrix 47 F4549 Kingston, GA 53:07 10:41
12 Margaret Ann Minihan 47 F4549 Newark, DE 57:26 11:34
13 Jaimee Boyd 47 F4549 Metairie, LA 57:46 11:38
14 Jennifer Boyd 48 F4549 Signal Mountain, TN 58:23 11:45
15 Sunda Willison 47 F4549 Ooltewah, TN 59:16 11:56
16 Melissa Hunt 49 F4549 Ooltewah, TN 1:03:50 12:51
17 Kim Mulheim 45 F4549 Atlanta, GA 1:10:01 14:05
18 Donna Harrison 47 F4549 Chattanooga, TN 1:10:02 14:06
19 Tirza Klaehn 47 F4549 Ooltewah, TN 1:10:48 14:15
20 Heather Stanley Chubby Unicorn 49 F4549 Ringgold, GA 1:14:08 14:55
Turkey Trot 8K


**** MALE AGE GROUP: 45 - 49 ****

Place Name Age Div Hometown Nettime Pace
1 Chad James 45 M4549 Hoover, AL 29:51 6:01
2 Shannon Coley 47 M4549 Dalton, GA 31:21 6:19
3 Rafael Carmona 46 M4549 Chattanooga, TN 31:55 6:26
4 Bryan Alexander 48 M4549 Ringgold, GA 34:09 6:53
5 Ringo Long 47 M4549 Soddy Daisy, TN 34:46 7:00
6 Jason Thompson 48 M4549 Irmo, SC 37:12 7:29
7 Ben Friberg 45 M4549 Chattanooga, TN 37:46 7:36
8 Alan Outlaw 46 M4549 Chattanooga, TN 37:51 7:37
9 John Henry 45 M4549 Cumming, GA 41:27 8:21
10 Weston Boyd 49 M4549 Signal Mountain, TN 41:36 8:23
11 Matt Wentworth 49 M4549 Ringgold, GA 45:17 9:07
12 William Gentry 45 M4549 High Point, NC 52:28 10:34
13 David Hendrix 46 M4549 Kingston, GA 53:07 10:41
14 David Tindell 49 M4549 Ringgold, GA 53:44 10:49
15 Mark Utgard 47 M4549 Perth, XX 54:20 10:56
16 Jeff Perry 48 M4549 Naples, FL 57:19 11:32
17 Shea Sartin 46 M4549 Chickamauga, GA 1:07:43 13:38
18 Paul Mixon 45 M4549 Chattanooga, TN 1:16:09 15:20
Turkey Trot 8K


**** FEMALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Nasera Souidi-Johnson 50 F5054 Signal Mountain, TN 38:43 7:48
2 Deborah Schaefer 53 F5054 Jacksonville, FL 43:38 8:47
3 Amy Milliken 52 F5054 Ooltewah, TN 46:09 9:17
4 Stephanie West 51 F5054 Chattanooga, TN 47:41 9:36
5 Michele Nespeca 50 F5054 Ooletwah, TN 48:59 9:52
6 Connie Dieringer 53 F5054 Dunlap, TN 53:43 10:49
7 Clarissa Quinn 51 F5054 Ooltewah, TN 54:58 11:04
8 Audra Bullock 50 F5054 Ooltewah, TN 57:20 11:32
9 Penny Selman 54 F5054 Signal Mountain, TN 1:00:42 12:13
Turkey Trot 8K


**** MALE AGE GROUP: 50 - 54 ****

Place Name Age Div Hometown Nettime Pace
1 Donnie Welborn 51 M5054 Rossville, GA 35:44 7:12
2 Robert Domaoal 50 M5054 Decatur, GA 39:14 7:54
3 Jason Butcher 52 M5054 Kingsport, TN 40:44 8:12
4 Jeremy Armao 52 M5054 Cleveland, TN 42:14 8:30
5 John Cox 52 M5054 Chattanooga, TN 42:37 8:35
6 Dale Barnard 54 M5054 Chattanooga, TN 45:39 9:11
7 Terry Williams 53 M5054 Chattanooga, TN 45:54 9:14
8 Francisco Soutuyo 50 M5054 Chattanooga, TN 45:56 9:15
9 Taylor Newman 50 M5054 Apison, TN 46:44 9:25
10 Kenneth Champlin 53 M5054 Apison, TN 46:52 9:26
11 Eli Garcia 50 M5054 Chattanooga, TN 47:54 9:39
12 Anderson Fincher 52 M5054 Brentwood, TN 50:47 10:13
13 Richard Tennyson 53 M5054 Ringgold, GA 53:22 10:45
14 Ted Bullock 53 M5054 Ooltewah, TN 57:23 11:33
15 Renaud Courbiere 54 M5054 Chattanooga, TN 1:14:02 14:54
Turkey Trot 8K


**** FEMALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Barbara Ensign 55 F5559 Chattanooga, TN 40:35 8:10
2 Cynthia Horng 56 F5559 Dalton, GA 45:53 9:14
3 Sheri Straw 56 F5559 Chattanooga, TN 46:11 9:18
4 Margaret Hendrix 58 F5559 Trenton, GA 47:53 9:38
5 Susan Elrod 59 F5559 Ooltewah, TN 49:12 9:54
6 Lui Berz 56 F5559 Norfolk, VA 49:50 10:02
7 Debbie Poss 56 F5559 Signal Mountain, TN 51:37 10:23
8 Rebekah Manley 56 F5559 Apison, TN 59:51 12:03
9 Debbie Adams 55 F5559 Ringgold, GA 1:03:19 12:45
10 Novi Morales 57 F5559 Soddy Daisy, TN 1:04:04 12:54
11 Annette Williams 55 F5559 Chattanooga, TN 1:14:04 14:54
12 Michelle Pack 55 F5559 Ooltewah, TN 1:20:05 16:07
Turkey Trot 8K


**** MALE AGE GROUP: 55 - 59 ****

Place Name Age Div Hometown Nettime Pace
1 Ryan Shrum 56 M5559 Rossville, GA 30:10 6:04
2 Carlton Vollberg 57 M5559 Ooltewah, TN 35:22 7:07
3 Eric Marshall 59 M5559 Chattanooga, TN 36:02 7:15
4 Damon Pendleton 55 M5559 Hixson, TN 38:00 7:39
5 Shawn Parnaby 56 M5559 Ooltewah, TN 38:48 7:49
6 Sammy Kay 58 M5559 Dayton, TN 39:10 7:53
7 Rob Berz 56 M5559 Norfolk, VA 44:45 9:00
8 Chris Hall 56 M5559 Chattanooga, TN 45:27 9:09
9 Jay Roueche 56 M5559 Chattanooga, TN 46:57 9:27
10 Chris Richardson 57 M5559 Chattanooga, TN 48:21 9:44
11 Keith Perry 56 M5559 Chattanooga, TN 50:21 10:08
12 Erle Miles 58 M5559 Chattanooga, TN 50:31 10:10
Turkey Trot 8K


**** FEMALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Gwen Meeks 62 F6064 Jasper, TN 47:07 9:29
2 Ilka Silva 60 F6064 Ooltewah, TN 47:13 9:30
3 Pam Keeter 61 F6064 Rocky Face, GA 49:54 10:03
4 Lisa Coley 61 F6064 Dunlap, TN 53:52 10:51
5 Charlene Moultrie 64 F6064 Chattanooga, TN 53:58 10:52
6 Joy Fisher 60 F6064 Rock Spring, GA 1:07:51 13:39
7 Elizabeth Monroe 62 F6064 Calhoun, GA 1:08:54 13:52
Turkey Trot 8K


**** MALE AGE GROUP: 60 - 64 ****

Place Name Age Div Hometown Nettime Pace
1 Thomas Marshall 60 M6064 Chattanooga, TN 39:29 7:57
2 Steven Lewis 61 M6064 Chattanooga, TN 39:51 8:01
3 John Selman 60 M6064 Signal Mountain, TN 42:20 8:31
4 Jimmy Layne 62 M6064 Chattanooga, TN 42:59 8:39
5 Bill Webb 64 M6064 Chattanooga, TN 45:39 9:11
6 Kim Ray 62 M6064 Chattanooga, TN 46:01 9:16
7 John Lieberknecht 62 M6064 Athens, TN 46:03 9:16
8 Andy Zorca 62 M6064 Hixson, TN 46:47 9:25
9 Anthony Grossi 63 M6064 Chattanooga, TN 49:33 9:58
