2025 Chattanooga Track Club Runner of The Year Points - FINAL

Points current through Fitness Central Turkey Trot

Please report any errors or needed corrections to Bill Brock

Note on 2025 ROY Age Calculation: Please note that your ROY Age Group for 2025 is based on the age you are on June 30, 2025.

Note on Ties: In the event of a tie, winner will be determined to be the individual with the majority of wins (faster times) in head-to-head comparison across all ROY events that the tied individuals competed.

For all rules, please see: CTC Runner of the Year Guidelines.

 

F - 20-29 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Margaret Fitch    5 0 100 0 0 0 0 0 0 0 90 100 0 0 50 0 0 90 0 0 0 435 5
Katharine Vaughn     0 0 0 0 0 0 0 0 0 100 0 100 0 0 0 100 100 0 0 0 400 4
Ella ensign     100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 200 2
Katie Boren     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 50 0 140 2
Kayla Edney     0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 120 2
Emma Bradford     0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 100 1
Erin ensign     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 1
Ashley Canady     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80 1

F - 30 - 39 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Laney Stayton    5 100 100 0 0 90 0 90 0 80 90 0 100 0 0 0 100 0 200 0 80 1035 10
Jenna Dotter  30  25 0 0 0 0 0 0 0 100 90 100 0 0 0 0 100 0 100 0 0 100 645 6
Ginny Bumpus  20  45 90 90 0 0 70 0 70 90 20 0 0 0 0 0 70 70 0 0 0 0 635 8
Andrea Cozzarelli     0 0 0 0 100 50 100 0 100 0 100 0 0 0 0 0 0 0 0 0 450 5
Christina Sherrill     0 0 0 0 0 0 0 0 40 0 0 90 0 0 90 90 0 0 0 70 380 5
Emma Wolfenbarger     0 0 0 0 0 0 0 0 0 0 80 80 0 0 80 80 0 0 0 0 320 4
Sarah Daza     0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 90 0 0 90 240 3
Chelsea Daza     0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 60 0 0 60 150 3
Josephine Schubert     0 0 0 0 0 0 0 0 50 0 90 0 0 0 0 0 0 0 0 0 140 2
Elle Prime     0 0 0 0 0 45 0 0 0 80 0 0 0 0 0 0 0 0 0 0 125 2
Ashley DiMaiolo     0 0 50 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 120 2
Brittany Harris     0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 70 0 0 0 120 2
Emily Geyer    20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 100 1
Elizabeth Dunn     0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 1
Christina McCormack     0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60 1
Erica Sharber     0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 60 1
Amanda Bartolameolli     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 50 1
Luisa Gomez     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 50 1

F - 40 - 49 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Jennifer Hogg    5 0 0 0 0 0 0 70 0 90 90 0 100 0 0 0 80 0 200 0 0 635 6
Mindy Freeman    15 90 0 0 0 80 45 60 0 80 80 0 0 0 0 0 0 90 0 0 90 630 8
Jessica Dunn  50  10 70 100 0 0 20 0 10 50 40 30 90 70 0 0 50 10 0 0 40 10 620 13
Brittany Garrett    35 0 0 0 0 100 50 80 0 100 100 0 0 0 0 90 0 0 0 50 0 605 7
Tarrah Davis     0 0 0 0 50 40 40 80 60 0 0 0 0 0 80 60 70 0 0 0 480 8
Ashley Hale     0 0 0 0 40 0 20 0 70 70 0 90 0 0 70 40 0 0 0 0 400 7
Amanda Hodges     0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 180 0 80 360 3
Stephanie Fife    5 0 0 40 0 0 0 0 40 0 20 0 0 50 50 0 20 0 0 35 30 290 8
Kelly Mahan     0 0 45 0 0 0 10 0 0 0 0 80 0 0 60 30 0 0 0 0 225 5
Krystye Dalton     0 0 0 0 0 0 30 70 0 60 0 0 0 0 0 50 0 0 0 0 210 4
Brittany Blanton     0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 200 2
Mindy Sanders     0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100 200 2
Jenni Neighbors     0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 45 60 195 3
Jessica Bearer     0 0 0 0 70 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 170 2
Julie Russ     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 160 1
Tina Cotreau-Guillot     0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 60 0 0 50 160 3
Mary Ann Bruce     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 80 0 0 0 150 2
Alexandra Huebner     0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 40 100 2
Deborah Boucher     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 1
Ehrin Irvin     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 90 1
STEPHANIE CRAFT     0 0 0 0 30 0 10 0 0 40 0 0 0 0 0 0 0 0 0 0 80 3
Jenny Taylor     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70 1
Kelly Shaw     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 20 60 2
Alison Skiles     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 50 1
Charli Wyatt     0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
Kathryn Outlaw     0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
Staci Harris     0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 1
Rebekah Gilman     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 1
Mandee Keith     0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1

F - 50 - 59 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Barbara ensign  20  10 0 0 0 0 100 50 80 90 0 70 90 0 0 0 90 100 0 0 0 90 790 9
Nasera Souidi-Johnson  50  30 0 0 0 0 0 45 90 0 0 100 0 0 0 0 100 0 100 0 0 80 595 6
Dayna Smith    15 0 0 50 0 0 0 0 0 100 90 0 0 50 0 0 0 0 0 50 0 355 5
DARLENE MANLEY    20 0 0 0 100 0 0 70 0 90 0 0 0 0 0 0 70 0 0 0 0 350 4
Alisa Stipanov     0 0 0 0 0 0 0 100 0 0 100 0 0 0 0 0 0 0 0 100 300 3
Anna Millard    10 0 0 0 0 0 0 0 0 80 0 0 100 0 0 80 0 0 0 0 0 270 3
Danna Vaughn     0 0 0 0 0 0 50 0 0 0 70 0 0 0 0 0 80 0 0 0 200 3
Kimberly Patterson     0 0 0 0 90 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 170 2
Lori Short     0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 80 0 0 0 0 150 2
kimberlie breu     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 90 1
Sonja Fordham     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90 1
Jennie Gentry    5 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 85 1
Tamm "TD" Daniel     0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 80 1
Joey Henderson     0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60 1
Kara Teichroew     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 1
Candice Frost     0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 45 1
Rhonda Bailey     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 45 1
Debbie Adams     0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1

F - 60-69 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Christine Rocque  10  10 0 0 50 0 0 0 100 90 100 0 0 0 50 50 0 0 100 0 0 0 560 7
Leslie Cain    10 0 0 0 100 0 0 80 0 80 0 0 0 0 0 0 90 90 0 0 0 450 5
Amy Klutho  10  10 0 0 20 0 0 0 0 60 30 80 0 0 35 0 0 0 60 0 0 100 405 7
Karen Leavitt  20  40 0 0 0 0 0 50 0 100 0 90 0 0 0 0 0 100 0 0 0 0 400 4
Coleen Pruitt     0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 80 70 0 0 0 350 4
Cheryl Hamrick    5 0 0 45 0 0 45 0 0 90 0 0 0 45 0 0 0 0 0 50 0 280 5
Hope Flammer    20 0 0 0 0 90 0 0 0 70 0 0 0 0 0 0 70 0 0 0 0 250 3
Annie Ohlsson     0 0 0 0 0 0 0 0 0 0 0 90 0 0 90 60 0 0 0 0 240 3
Anne Cook     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 200 1
Carolyn Rock     0 0 0 0 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 200 2
Missi Johnson     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 1
Betty Holder     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 160 1
Wanda Bennudriti     0 0 15 0 0 0 0 0 60 70 0 0 0 0 0 0 0 0 0 0 145 3
Christy Charman     0 0 0 0 0 0 0 70 0 0 0 0 40 0 0 0 0 0 0 0 110 2
Corinne Henderson     0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 90 1
Sharon Henderson     0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 85 2
Elaine Lagoda     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 80 1
Margarita Sabogal     0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 80 1
Barbara Fredrickson     0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 65 2
Karen Sarnosky     0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 50 1
Carolyn Granum     0 0 5 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2
Dianne Flynn     0 0 10 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2
Dayanne Baucom     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 35 1
Jo Kellum     0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1

F - 70+ on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
DIANE STOLMAR  50  20 100 0 0 0 100 0 100 100 100 100 100 100 0 0 90 100 100 0 0 100 1070 12
Jill Smith     0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 90 0 0 0 190 2
Helen Morris     0 0 0 0 0 0 0 0 0 90 0 0 0 50 0 0 0 0 0 0 140 2
Sue Anne Brown     0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 90 1
Ginnie Gray     0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
Lillian Atchley     0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1

M - 15 and Younger on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Justin Neighbors    5 0 0 50 0 0 50 0 100 100 0 0 0 0 0 0 0 0 0 50 100 455 6
James Cummings     0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90 180 2
Holden Royal     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 1

M - 16-19 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
William Shaver  10  5 0 0 0 0 0 0 0 0 0 90 0 100 0 0 100 100 0 0 0 0 405 4
Jackson Hartman     0 0 0 0 100 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 200 2
Grady Outlaw    5 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 105 1
Matthew Keith     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 1

M - 20-29 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Jerryd Tennyson     100 100 50 0 0 0 0 0 100 0 0 0 0 0 0 0 100 0 0 100 550 6
David Davis     0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 100 0 0 0 0 300 3
Nicholas Sneller     0 0 0 0 0 50 100 0 0 0 0 0 0 0 0 0 0 0 0 0 150 2
Nathan Parnaby     0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 100 1

M - 30 - 39 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Patrick O'Hagan  50  10 90 100 0 0 100 0 0 100 100 100 0 100 0 0 100 100 80 0 0 0 1030 10
Daniel Krell  50  15 80 90 0 0 70 50 90 70 80 60 100 80 0 0 80 70 0 160 0 0 965 13
Joe Arrigo    5 0 0 0 0 0 0 100 90 0 90 0 90 0 0 90 90 0 0 50 0 605 7
KYLE KALBUS    10 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 310 2
Evan Sharber     0 0 0 0 0 0 0 80 90 80 0 0 0 0 0 0 0 0 0 0 250 3
Kelly Edly     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 180 1
Chip Montgomery     0 0 0 0 90 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 160 2
Trevor Harsson     0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 150 2
Titus Cartwright     0 0 0 0 0 0 0 60 70 0 0 0 0 0 0 0 0 0 0 0 130 2
Chase Peregoy     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 1
Mark Straussberger     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 1
John Guthrie     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 1
Scott Scarpinato     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90 1
Jordan Bridges     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 80 1
Jarred King     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 1
Timothy Ferguson     0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 1
Bart Mathews     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50 1
Ben Warner     0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50 1
Josh Gammariello     0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 1
Timothy Brownell     0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 1

M - 40 - 49 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Robert Fife    15 90 0 0 0 80 45 70 100 100 70 100 100 0 0 100 100 0 180 0 80 1045 13
Rafael Carmona    5 0 0 0 0 90 0 90 0 0 90 0 0 0 0 0 0 0 200 0 100 575 5
Chad Dean     0 0 0 0 100 50 100 0 0 100 0 0 0 0 0 0 0 0 0 0 350 4
Bryan Alexander     0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 90 0 120 0 70 330 4
Josh Lee     0 0 0 0 60 0 0 0 90 0 0 0 0 0 0 80 100 0 0 0 330 4
Jason Liggins    20 0 0 0 0 0 0 10 0 70 10 0 0 0 0 90 0 0 80 0 0 280 5
Courtney Bowman     0 0 50 0 0 0 50 0 0 80 0 0 50 0 0 0 0 0 0 0 230 4
Shane Lane     0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 230 2
Keith Guillot     0 0 0 0 50 0 0 0 60 0 0 0 0 0 0 0 0 100 0 0 210 3
Steven Daugherty     0 0 0 100 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 180 2
Jason Lyles     0 0 40 0 0 0 10 0 0 0 0 0 0 0 0 0 90 0 0 0 140 3
Adam Veron     0 0 0 0 0 35 40 0 0 0 0 0 0 0 0 0 0 0 0 60 135 3
Benjamin Kiel     0 0 0 0 0 0 0 90 0 40 0 0 0 0 0 0 0 0 0 0 130 2
Brandon Neighbors     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 100 2
Larry Otey     0 0 0 0 0 40 20 0 0 30 0 0 0 0 0 0 0 0 0 0 90 3
Patrick Hall     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 1
Christian Rauch     0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 80 1
Nick Thelen     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70 1
Brent Spell     0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60 1
Mac Brown     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 1
Vance Stafford     0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 1

M - 50 - 59 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Vol Points Wauhatchie Trail RaceCommunities in Schools GraduRun 5KChickamauga Chase 5kChickamauga Chase 8mChickamauga Chase 15kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kMoccasin Bend Fall Classic 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Ryan Shrum  50  55 0 100 0 0 100 0 100 100 100 100 100 0 0 0 0 0 0 200 0 100 1105 9
David Moghani     100 90 0 0 90 0 0 90 0 90 0 0 0 0 0 0 80 0 0 0 540 6
Renaud Courbiere    15 90 0 0 0 0 50 80 0 0 0 0 0 0 0 100 100 0 0 0 80 515 6
Dewayne Atchley     0 0 40 0 0 45 0 80 80 0 90 0 0 0 0 0 0 0 45 0 380 6
Ed Baucom     0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 160 0 0 340 3
John Bennudriti     0 0 30 0 0 0 0 0 90 80 0 0 0 0 0 0 0 0 50 0 250 4
Tripp McCallie  40  30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180 0 0 250 1
Dustin Epps     0 0 0 100 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 200 2
Bob Wilhelm     0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 160 2
Robert Viall     0 0 45 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 105 2
Todd Viens     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 1
Carlton Vollberg     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90 1
Tony Bailey     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90 1
Jim Hunt     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 80 1
Dale Barnard     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70 1
John Nichols Cutting     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 60 1
Robert Buice     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 60 1
Jeff Spivey     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50 1
Theodore Hackett     0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
Sean Pickett     0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 1

M - 60-69 on 6/30/2025 - Age Group Total Points Are Based on Best 10 events

