2023 Chattanooga Track Club Runner of The Year Points

Points current through Signal Mountain Pie Run 2023

Please report any errors or needed corrections to Bill Brock

[ *STATUS: Monday, Oct 30, 2023 ] Points current through Signal Mountain Pie Run 2023

Note on Youth-Only Points 5k events: when you see two listings for an event (ChickChase 5k/15k, Chatt Chase 8k/1m, Raccoon 5k/10k, CBM Full/5k), the shorter events score ROY points only for youth age groups (age 15 and under on 06/30/2023) and the longer events score ROY points only for all other age groups. Youths can not earn ROY points in the longer races in these events, nor can other age groups earn ROY points in the shorter races.

Note on 2023 ROY Age Calculation: Please note that your ROY Age Group for 2023 is based on the age you are on June 30, 2023.

Note on Ties: In the event of a tie, winner will be determined to be the individual with the majority of wins (faster times) in head-to-head comparison across all ROY events that the tied individuals competed.

For all rules, please see: CTC Runner of the Year Guidelines.

 

F - 15 and Younger on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Ava Deardorf   0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 1

F - 20-29 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Savannah Adams   0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 200 2
Jasmin Raine   0 0 0 0 0 0 0 90 0 0 0 0 100 0 0 0 0 0 190 2
Nicole Buehrle   0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 100 1
Nikia Stephens   0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 90 1

F - 30 - 39 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Brittany Garrett   0 0 0 100 90 0 0 70 90 90 80 90 0 100 0 0 0 0 710 8
Jessica Dunn   90 90 0 0 40 0 0 0 60 50 60 80 90 70 0 0 0 0 630 9
Laney Stayton   0 0 0 0 70 0 0 80 0 0 90 0 100 0 0 0 0 0 340 4
Rachel Mason   0 0 0 0 100 0 0 100 0 0 0 100 0 0 0 0 0 0 300 3
Jennifer Hogg   0 0 0 0 0 0 0 60 70 70 0 0 0 90 0 0 0 0 290 4
Jennifer Huwe   100 0 0 0 0 0 0 90 0 100 0 0 0 0 0 0 0 0 290 3
Ashley DiMaiolo   0 100 0 0 80 0 0 0 0 80 0 0 0 0 0 0 0 0 260 3
Jenna Picou  10 0 0 0 0 0 0 0 0 100 0 100 0 0 0 0 0 0 0 210 2
Amanda Cagle   0 0 0 0 60 0 0 50 0 0 0 0 0 0 0 0 0 0 110 2
STEPHANIE CRAFT   0 0 0 0 0 0 0 30 0 0 0 0 0 80 0 0 0 0 110 2
Elizabeth Hammitt   0 0 0 0 0 0 0 20 0 0 70 0 0 0 0 0 0 0 90 2
Jin Copp   0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 80 1
Cheryl Ward   0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 60 1
Jennifer Roquetorres   0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
Amber Spurgin   0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 40 1
Janette Hickey   0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40 1
Jessica Powell   0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 1

F - 40 - 49 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Krystye Dalton   0 0 0 0 0 0 0 40 80 0 80 90 0 90 0 0 0 0 380 5
Jessica Bearer   0 90 0 0 100 0 0 0 0 100 0 0 0 70 0 0 0 0 360 4
Mindy Freeman   0 0 0 0 90 0 0 70 100 0 90 0 0 0 0 0 0 0 350 4
Jennifer Milewski   0 70 0 0 40 0 0 0 50 90 70 0 0 0 0 0 0 0 320 5
Amanda Hodges   0 100 0 0 0 0 0 90 0 0 0 100 0 0 0 0 0 0 290 3
Heather Lyles   0 80 0 0 50 0 0 0 60 0 0 0 90 0 0 0 0 0 280 4
Cathi Swanson   0 0 0 0 0 0 0 0 0 0 100 0 0 100 0 0 0 0 200 2
Elizabeth Angwin   100 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 160 2
Jennifer Brockett   0 0 0 0 0 0 0 50 0 0 0 0 0 80 0 0 0 0 130 2
Mary Ann Bruce   0 0 0 0 0 0 0 60 0 0 0 0 0 60 0 0 0 0 120 2
Marisa Ogles   0 0 0 0 0 0 0 30 70 0 0 0 0 10 0 0 0 0 110 3
Apryl Barrett   0 0 0 0 80 0 0 20 0 0 0 0 0 0 0 0 0 0 100 2
Kathryn Outlaw   0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 100 1
Stephanie Lamar   0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 100 1
Elizabeth Culler   0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 90 1
Bethany Smith   0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80 1
Deborah Boucher   0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 80 1
Kari Hebert   0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80 1
Tina Cotreau-Guillot   0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0 0 70 1
Anna McCurdy   0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 60 1
Rebekah Gilman   0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 1
Tarrah Davis   0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50 1
Amanda Lane   0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40 1
Jenni Davis   0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 1
Ryan Morehead   0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 1
Alexandra Huebner   0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 1
Cassandra Wright   0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1
HEATHER SVEADAS   0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20 1
Mandee Keith   0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10 1

F - 50 - 59 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Karen Harr  10 0 100 0 100 0 0 0 100 100 100 100 100 100 0 0 0 0 0 810 8
Barbara ensign   0 80 0 90 70 0 0 80 80 90 0 80 80 60 0 0 0 0 710 9
Nasera Souidi-Johnson   0 0 0 0 80 0 0 90 90 0 90 90 0 80 0 0 0 0 520 6
Jennie Gentry   0 90 0 0 90 0 0 70 0 0 80 0 0 70 0 0 0 0 400 5
Angela Ogle   0 0 0 0 100 0 0 0 0 0 0 0 90 0 0 0 0 0 190 2
Lori Short   0 70 0 0 0 0 0 60 0 0 0 0 0 40 0 0 0 0 170 3
Debbie Smith   0 0 0 0 30 0 0 0 0 0 0 60 70 0 0 0 0 0 160 3
Joey Henderson   0 0 0 0 0 0 0 0 0 0 70 0 60 30 0 0 0 0 160 3
kimberlie breu   0 60 0 0 50 0 0 0 0 0 0 0 0 50 0 0 0 0 160 3
Annette Williams   100 40 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 150 3
DARLENE MANLEY   0 50 0 0 40 0 0 40 0 0 0 0 0 20 0 0 0 0 150 4
Christine Rocque   0 0 0 0 0 0 0 0 70 0 0 70 0 0 0 0 0 0 140 2
amy smith   90 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 130 2
Susan Elrod   0 0 0 0 0 0 0 10 0 60 0 40 0 0 0 0 0 0 110 3
Kara Teichroew   80 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 100 2
Maria Studholme   0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 90 1
Dayna Smith   0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80 1
Tamm Daniel   0 0 0 0 0 0 0 0 50 0 0 30 0 0 0 0 0 0 80 2
Audra Bullock   0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 60 1
Christie Richardson   0 0 0 0 60 0 0 0 0 0 0 70 0 0 0 0 0 0 60 2
Amy McCawley   0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50 1
Candice Frost   0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 50 1
Christine Caron   0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 50 1
Penny Selman   0 0 0 0 0 0 0 0 0 40 0 0 0 10 0 0 0 0 50 2
Connie Dieringer   0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 40 1
Missi Johnson   0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30 1

F - 60-69 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Charlene Moultrie  20 100 100 0 0 80 0 0 70 0 80 0 90 90 0 0 0 0 0 630 7
Karen Leavitt   0 0 0 100 0 0 0 100 100 100 90 0 100 0 0 0 0 0 590 6
Cheryl Hamrick   0 0 0 0 0 0 0 0 90 90 100 100 0 0 0 0 0 0 380 4
Corinne Henderson   90 0 0 0 0 0 0 80 80 0 0 0 0 90 0 0 0 0 340 4
DIANE STOLMAR   0 0 0 0 0 0 0 50 50 70 80 0 0 60 0 0 0 0 310 5
Amy Klutho   0 0 0 90 0 0 0 60 60 60 0 0 0 0 0 0 0 0 270 4
Hope Flammer   0 90 0 0 90 0 0 0 0 0 0 0 0 50 0 0 0 0 230 3
Christy Charman   0 0 0 0 0 0 0 40 40 0 70 0 70 0 0 0 0 0 220 4
Lynda Webber   0 80 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 180 2
Melodie Thompson   0 0 0 0 0 0 0 0 30 0 0 70 0 0 0 0 0 0 100 2
Rhonda Albright   0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100 1
Gwendolyn Meeks   0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90 1
Pearl Pangkey   0 0 0 0 0 0 0 0 0 50 0 0 0 40 0 0 0 0 90 2
Bev Reed   0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 80 1
Kathy Dunn   0 0 0 0 0 0 0 0 20 0 0 60 0 0 0 0 0 0 80 2
Leslie Cain   0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 80 1
LISA COLEY   0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 80 1
Sharon Henderson   0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 1
Carol Fackler   0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 70 1
Elaine Lagoda   0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 70 1
Karen Sarnosky   0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30 1

F - 70+ on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Jane Webb   100 0 0 100 0 0 0 0 100 0 0 90 100 0 0 0 0 0 490 5
Ginnie Gray   0 0 0 0 0 0 0 0 0 100 100 100 0 0 0 0 0 0 300 3
Lillian Atchley   0 0 0 0 0 0 0 0 90 0 0 80 0 0 0 0 0 0 170 2

M - 15 and Younger on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Harrison Talbert   0 0 100 100 0 100 0 0 100 100 100 100 0 0 0 0 0 0 700 7
Silas Taj   0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 1

M - 16-19 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Henry Varner   0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 100 1
Jackson Hartman   0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90 1

M - 20-29 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Forrest Webb   0 0 0 0 0 0 0 0 0 100 0 100 0 100 0 0 0 0 300 3
Aden Simmonds   0 0 0 0 0 0 0 90 0 0 90 0 100 0 0 0 0 0 280 3
Karis Caruso   100 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 200 2
Peter Zeglen   0 0 0 0 0 0 0 0 0 0 0 0 90 90 0 0 0 0 180 2
Ryan Lay   0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 100 1
Titus Cartwright   0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100 1
Austin Lacombe   0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 90 1
Mark McCollum   0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 80 1

M - 30 - 39 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Adam Veron   0 0 0 0 0 0 0 80 0 100 80 100 0 100 0 0 0 0 460 5
Patrick Hall   100 0 0 0 90 0 0 60 0 80 0 0 0 90 0 0 0 0 420 5
Vance Stafford   0 0 0 100 50 0 0 10 70 60 30 0 80 0 0 0 0 0 400 7
Zach Plating   0 0 0 0 100 0 0 100 0 0 100 0 0 0 0 0 0 0 300 3
Zach Buffington   0 0 0 0 0 0 0 90 100 0 90 0 0 0 0 0 0 0 280 3
KYLE KALBUS   0 0 0 0 0 0 0 0 80 0 0 0 100 80 0 0 0 0 260 3
Matt Russell   0 0 0 0 0 0 0 0 90 90 60 0 0 0 0 0 0 0 240 3
Nick Pippenger   0 100 0 0 70 0 0 30 0 0 0 0 0 0 0 0 0 0 200 3
Doug Daniel   0 0 0 0 0 0 0 0 0 0 50 90 0 0 0 0 0 0 140 2
Kevin Huwe   90 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 140 2
Zachary Poole   0 0 0 0 40 0 0 20 0 70 0 0 0 0 0 0 0 0 130 3
John Brock   0 0 0 0 80 0 0 40 0 0 0 0 0 0 0 0 0 0 120 2
John Guthrie   0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 90 1
Chris Tate   0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 70 1
Mac Dean   0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 70 1
Paul Vest   0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 70 1
Evan Stafford   0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 60 1
Matthew Wilkey   0 0 0 0 30 0 0 0 0 0 20 0 0 0 0 0 0 0 50 2
Ryan Fogel   0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 1

M - 40 - 49 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Bryan Alexander  10 100 0 0 80 70 0 0 40 90 80 70 80 100 100 0 0 0 0 820 10
Matthew Dean   0 0 0 0 50 0 0 60 100 70 60 70 70 90 0 0 0 0 570 8
William Brown   0 0 0 90 60 0 0 70 0 90 0 90 90 0 0 0 0 0 490 6
Anthony Daniell   0 0 0 100 80 0 0 80 0 100 100 0 0 0 0 0 0 0 460 5
Chad Dean   0 100 0 0 100 0 0 100 0 0 0 0 0 0 0 0 0 0 300 3
Tim Jackson   0 90 0 0 90 0 0 0 0 0 0 100 0 0 0 0 0 0 280 3
Matthew Wentworth   80 0 0 70 0 0 0 10 0 0 40 0 0 70 0 0 0 0 270 5
Jason Liggins   0 80 0 0 0 0 0 0 0 30 0 0 0 50 0 0 0 0 160 3
Michael James   0 0 0 0 0 0 0 0 0 0 0 0 60 80 0 0 0 0 140 2
Sam Saieed   0 0 0 0 0 0 0 0 80 40 0 0 0 0 0 0 0 0 120 2
Jeff Poteralski   90 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 110 2
Aliyi Aliyi   0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 90 1
Owen Speer   0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 90 1
Brent Spell   0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 80 1
Keith Guillot   0 0 0 0 20 0 0 0 0 60 0 0 0 0 0 0 0 0 80 2
Rob Bettis   0 0 0 0 0 0 0 30 0 0 50 0 0 0 0 0 0 0 80 2
Robert Fife   0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 80 1
Robert Viall   0 70 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 80 2
Greg Higgins   0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 1
Eric Baker   0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 50 1
Michael Hutchins   0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50 1
James Young   0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 40 1
Mark Womack   0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 40 1
Jeremy Sharp   0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1
Larry Otey   0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 30 1

M - 50 - 59 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Tripp McCallie   100 100 0 100 0 0 0 0 80 100 0 90 100 100 0 0 0 0 770 8
Shawn Parnaby   70 0 0 0 80 0 0 40 40 40 70 80 70 70 0 0 0 0 560 9
Darby Marshall  10 90 0 0 90 0 0 0 90 70 90 90 0 0 0 0 0 0 0 530 6
David Moghani   80 0 0 80 0 0 0 60 30 70 80 0 80 0 0 0 0 0 480 7
Ryan Shrum   0 0 0 0 0 0 0 100 90 0 100 100 0 0 0 0 0 0 390 4
Renaud Courbiere   60 0 0 0 70 0 0 0 0 30 60 60 60 0 0 0 0 0 340 6
Jeffrey Hill   0 0 0 0 0 0 0 80 50 60 0 0 0 90 0 0 0 0 280 4
Robert Barnes   0 0 0 0 100 0 0 70 0 80 0 0 0 0 0 0 0 0 250 3
Ray Kellum   0 0 0 0 90 0 0 0 0 50 0 0 0 80 0 0 0 0 220 3
David Lane   0 0 0 0 0 0 0 0 60 0 0 0 90 0 0 0 0 0 150 2
Arthur Siemers   0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100 1
Jim Hunt   0 0 0 0 0 0 0 0 0 0 0 0 50 40 0 0 0 0 90 2
Christie Richardson   0 0 0 0 60 0 0 0 0 0 0 70 0 0 0 0 0 0 70 2
Clay Gentry   0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 60 1
Dewayne Atchley   0 0 0 0 0 0 0 0 10 0 0 50 0 0 0 0 0 0 60 2
Ed Baucom   0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 50 1
michael emerling   0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50 1
Ronnie Blevins   0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 1
Kenneth Champlin   0 0 0 0 0 0 0 30 0 10 0 0 0 0 0 0 0 0 40 2
Ted Bullock   0 0 0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 30 2
Dale Barnard   0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20 1
Mike Smith   0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20 1

M - 60-69 on 6/30/2023 - Age Group Total Points Are Based on Best 10 events

Name Non-ROY Event Wauhatchie Trail RaceRaccoon Mountain Road Race 10kRaccoon Mountain Road Race 5kCommunities in Schools GraduRun 5KChickamauga Chase 15kChickamauga Chase 5kChattanooga Chase 1MChattanooga Chase 8kScenic City Scorcher 2MMissionary Ridge Road Race 4.7MCam Run 5kFCA 5kMoccasin Bend Fall Classic 10kSignal Mountain Pie Run 10kChickamauga Battlefield Half Marathon Chickamauga Battlefield MarathonFort Oglethorpe 5kTurkey Trot 8k Total Event Count
Thomas Starke   0 0 0 0 100 0 0 90 80 100 90 0 90 100 0 0 0 0 650 7
David Walker   0 0 0 0 0 0 0 80 60 80 70 100 80 90 0 0 0 0 560 7
Tulio Soto   0 0 0 0 90 0 0 70 70 90 80 0 70 0 0 0 0 0 470 6
Jimmy Layne  10 90 90 0 0 60 0 0 40 0 40 0 70 60 0 0 0 0 0 460 7
Ray Beem   0 0 0 0 80 0 0 50 50 70 0 90 0 0 0 0 0 0 340 5
tim ensign   100 0 0 0 0 0 0 0 100 0 100 0 0 0 0 0 0 0 300 3
William Enicks   0 0 0 0 0 0 0 100 90 0 0 0 100 0 0 0 0 0 290 3
Jeff Stracener   0 100 0 100 0 0 0 0 0 0 0 80 0 0 0 0 0 0 280 3
